Lease a Škoda KODIAQ ESTATE

With rates starting from £291.14 plus VAT per month and CO2 emissions from 141.00g/km, the new Škoda KODIAQ ESTATE represents outstanding value for money on contract hire.
The Škoda KODIAQ ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Škoda KODIAQ ESTATE from the list.
Remember, if you require your new Škoda KODIAQ ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Škoda dealers across the UK.
Business lease from
£291.14
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Škoda KODIAQ?
Listed below are derivatives of the current Škoda KODIAQ ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 19 cars in this model range.
KODIAQ ESTATE SE Drive | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI SE Drive 5dr DSG [7 Seat] | £34,550 | Petrol | Automatic | 159 | 40.2 | £291.14 * | £349.37 † | ||
1.5 TSI SE Drive 5dr DSG | £33,485 | Petrol | Automatic | 158 | 40.7 | £320.58 * | £384.70 † | ||
2.0 TDI SE Drive 5dr DSG [7 Seat] | £36,460 | Diesel | Automatic | 143 | 51.9 | £323.23 * | £387.88 † | ||
2.0 TDI SE Drive 5dr DSG | £35,395 | Diesel | Automatic | 141 | 52.5 | £335.92 * | £403.10 † | ||
2.0 TDI SE Drive 4x4 5dr DSG | £37,460 | Diesel | Automatic | 155 | 47.8 | £364.21 * | £437.05 † | ||
2.0 TDI SE Drive 4x4 5dr DSG [7 Seat] | £38,525 | Diesel | Automatic | 157 | 47.3 | £373.62 * | £448.34 † | ||
KODIAQ ESTATE Sport Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI Sport Line 5dr DSG [7 Seat] | £39,200 | Petrol | Automatic | 164 | 39.1 | £304.74 * | £365.69 † | ||
2.0 TDI Sport Line 4x4 5dr DSG [7 Seat] | £43,175 | Diesel | Automatic | 161 | 45.9 | £391.47 * | £469.76 † | ||
2.0 TDI 200 Sport Line 4x4 5dr DSG [7 Seat] | £44,725 | Diesel | Automatic | 174 | 42.6 | £455.50 * | £546.60 † | ||
2.0 TSI 190 Sport Line 4x4 5dr DSG [7 Seat] | £43,050 | Petrol | Automatic | 186 | 34.5 | £382.25 * | £458.70 † | ||
KODIAQ ESTATE SE L Executive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI SE L Executive 5dr DSG [7 Seat] | £37,345 | Petrol | Automatic | 164 | 39 | £361.92 * | £434.30 † | ||
2.0 TDI SE L Executive 5dr DSG [7 Seat] | £39,255 | Diesel | Automatic | 147 | 50.4 | £382.08 * | £458.50 † | ||
2.0 TDI SE L Executive 4x4 5dr DSG [7 Seat] | £41,320 | Diesel | Automatic | 161 | 45.9 | £425.07 * | £510.08 † | ||
2.0 TDI 200 SE L Executive 4x4 5dr DSG [7 Seat] | £42,870 | Diesel | Automatic | 174 | 42.5 | £444.54 * | £533.45 † | ||
2.0 TSI 190 SE L Executive 4x4 5dr DSG [7 Seat] | £41,195 | Petrol | Automatic | 186 | 34.5 | £428.74 * | £514.49 † | ||
KODIAQ ESTATE Laurin + Klement | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TDI Laurin + Klement 4X4 5dr DSG [7 Seat] | £45,060 | Diesel | Automatic | 163 | 45.4 | £454.49 * | £545.39 † | ||
2.0 TDI 200 Laurin + Klement 4X4 5dr DSG [7 Seat] | £46,610 | Diesel | Automatic | 176 | 42 | £473.78 * | £568.54 † | ||
2.0 TSI 190 Laurin + Klement 4X4 5dr DSG [7 Seat] | £44,935 | Petrol | Automatic | 188 | 34.2 | £458.24 * | £549.89 † | ||
KODIAQ ESTATE vRS | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TSI 245 vRS 4x4 5dr DSG [7 Seat] | £48,075 | Petrol | Automatic | 198 | 32.4 | £479.17 * | £575.00 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.