Lease a MG ZS HATCHBACK

With rates starting from £187.49 plus VAT per month and CO2 emissions from 0.00g/km, the new MG ZS HATCHBACK represents outstanding value for money on contract hire.
The MG ZS HATCHBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred MG ZS HATCHBACK from the list.
Remember, if you require your new MG ZS HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised MG dealers across the UK.
Business lease from
£187.49
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new MG ZS?
Listed below are derivatives of the current MG ZS HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
ZS HATCHBACK Excite | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0T GDi Excite 5dr DCT | £20,355 | Petrol | Automatic | 163 | 39 | £221.75 * | £266.10 † | ||
1.5 VTi-TECH Excite 5dr | £17,820 | Petrol | Manual | 149 | 42.7 | £187.49 * | £227.34 † | ||
ZS HATCHBACK Exclusive | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0T GDi Exclusive 5dr | £21,570 | Petrol | Manual | 149 | 42.7 | £223.56 * | £268.27 † | ||
1.0T GDi Exclusive 5dr DCT | £22,855 | Petrol | Automatic | 163 | 39 | £237.44 * | £284.93 † | ||
1.5 VTi-TECH Exclusive 5dr | £20,320 | Petrol | Manual | 149 | 42.7 | £205.10 * | £246.12 † | ||
ZS HATCHBACK SE EV | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
130kW SE EV 51kWh 5dr Auto | £30,495 | Electric | Automatic | £265.39 * | £329.62 † | ||||
115kW SE EV Long Range 73kWh 5dr Auto | £32,995 | Electric | Automatic | £285.96 * | £351.52 † | ||||
ZS HATCHBACK Trophy EV | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
130kW Trophy EV 51kWh 5dr Auto | £32,995 | Electric | Automatic | £272.58 * | £327.10 † | ||||
115kW Trophy EV Long Range 73kWh 5dr Auto | £35,495 | Electric | Automatic | £279.93 * | £346.45 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.