Lease a Nissan JUKE HATCHBACK
Go back to Nissan JUKE leasing offers
With rates starting from £148.25 plus VAT per month and CO2 emissions from 110g/km, the new Nissan JUKE HATCHBACK represents outstanding value for money on contract hire.
The Nissan JUKE HATCHBACK lease deals listed below are from our Medium leasing range; use the handy dropdown filters to quickly find your preferred Nissan JUKE HATCHBACK from the list.
Remember, if you require your new Nissan JUKE HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Business rate from
£148.25
per month plus VAT
Personal rate from
£177.90
per month incl. VAT
Interested in leasing a new Nissan JUKE?
Listed below are derivatives of the current Nissan JUKE HATCHBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
JUKE HATCHBACK Visia | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 DiG-T Visia 5dr | £17,395 | Petrol | Manual | 13E | 112 | 58 | £148.25 * | £177.90 † | Select |
JUKE HATCHBACK Acenta | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 DiG-T Acenta 5dr | £18,995 | Petrol | Manual | 13E | 112 | 58 | £161.37 * | £193.64 † | Select |
1.0 DiG-T Acenta 5dr DCT | £20,395 | Petrol | Automatic | 13E | 110 | 59 | £163.43 * | £196.12 † | Select |
JUKE HATCHBACK N-Connecta | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 DiG-T N-Connecta 5dr | £20,995 | Petrol | Manual | 13E | 112 | 58 | £174.46 * | £209.35 † | Select |
1.0 DiG-T N-Connecta 5dr DCT | £22,395 | Petrol | Automatic | 13E | 110 | 59 | £176.17 * | £211.40 † | Select |
JUKE HATCHBACK Tekna | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 DiG-T Tekna 5dr | £22,495 | Petrol | Manual | 14E | 118 | 55 | £182.98 * | £219.58 † | Select |
1.0 DiG-T Tekna 5dr DCT | £23,895 | Petrol | Automatic | 14E | 116 | 55 | £191.75 * | £230.10 † | Select |
JUKE HATCHBACK Tekna+ | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 DiG-T Tekna+ 5dr | £23,895 | Petrol | Manual | 14E | 118 | 55 | £194.05 * | £232.86 † | Select |
1.0 DiG-T Tekna+ 5dr DCT | £25,295 | Petrol | Automatic | 14E | 116 | 55 | £202.42 * | £242.90 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.