Lease a Škoda KAROQ ESTATE

With rates starting from £237.17 plus VAT per month and CO2 emissions from 132.00g/km, the new Škoda KAROQ ESTATE represents outstanding value for money on contract hire.
The Škoda KAROQ ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Škoda KAROQ ESTATE from the list.
Remember, if you require your new Škoda KAROQ ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Škoda dealers across the UK.
Business lease from
£237.17
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Škoda KAROQ?
Listed below are derivatives of the current Škoda KAROQ ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 cars in this model range.
KAROQ ESTATE SE Drive | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI SE Drive 5dr | £28,365 | Petrol | Manual | 132 | 48.5 | £247.89 * | £297.47 † | ||
1.5 TSI SE Drive 5dr | £29,715 | Petrol | Manual | 138 | 46.1 | £237.17 * | £284.60 † | ||
1.5 TSI SE Drive 5dr DSG | £31,165 | Petrol | Automatic | 139 | 45.7 | £258.54 * | £310.25 † | ||
KAROQ ESTATE SE L | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.0 TSI SE L 5dr | £30,200 | Petrol | Manual | 132 | 48.3 | £259.56 * | £311.47 † | ||
1.5 TSI SE L 5dr | £31,555 | Petrol | Manual | 138 | 45.8 | £257.76 * | £309.31 † | ||
1.5 TSI SE L 5dr DSG | £33,060 | Petrol | Automatic | 140 | 45.5 | £269.88 * | £323.86 † | ||
2.0 TDI [150] SE L 4x4 5dr DSG | £37,190 | Diesel | Automatic | 150 | 49.1 | £283.62 * | £340.34 † | ||
KAROQ ESTATE Sportline | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 TSI Sportline 5dr DSG | £36,565 | Petrol | Automatic | 143 | 44 | £266.22 * | £319.46 † | ||
1.5 TSI Sportline 5dr | £35,115 | Petrol | Manual | 143 | 44.1 | £291.47 * | £349.76 † | ||
2.0 TDI [150] Sportline 4x4 5dr DSG | £41,095 | Diesel | Automatic | 157 | 46.9 | £308.00 * | £369.60 † | ||
2.0 TSI Sportline 4x4 5dr DSG | £40,340 | Petrol | Automatic | 182 | 35 | £351.69 * | £422.03 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.