Lease a Škoda ENYAQ ESTATE

With rates starting from £374.16 plus VAT per month and CO2 emissions from 0.00g/km, the new Škoda ENYAQ ESTATE represents outstanding value for money on contract hire.
The Škoda ENYAQ ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Škoda ENYAQ ESTATE from the list.
Remember, if you require your new Škoda ENYAQ ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Škoda dealers across the UK.
Business lease from
£374.16
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Škoda ENYAQ?
Listed below are derivatives of the current Škoda ENYAQ ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 41 cars in this model range.
ENYAQ ESTATE Lounge | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
132kW 60 62kWh 5dr Auto | £38,970 | Electric | Automatic | £374.16 * | £465.16 † | ||||
ENYAQ ESTATE | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
132kW 60 62kWh 5dr Auto [Lounge] | £40,170 | Electric | Automatic | £385.57 * | £470.38 † | ||||
132kW 60 62kWh 5dr Auto [Suite] | £40,350 | Electric | Automatic | £387.64 * | £472.32 † | ||||
132kW 60 62kWh 5dr Auto [ecoSuite] | £40,620 | Electric | Automatic | £391.79 * | £477.46 † | ||||
210kW 85 82kWh 5dr Auto | £42,925 | Electric | Automatic | £396.99 * | £508.38 † | ||||
210kW 85 82kWh 5dr Auto [Lounge] | £44,125 | Electric | Automatic | £408.40 * | £522.60 † | ||||
210kW 85 82kWh 5dr Auto [Suite] | £44,305 | Electric | Automatic | £409.77 * | £524.32 † | ||||
210kW 85 82kWh 5dr Auto [ecoSuite] | £44,575 | Electric | Automatic | £413.91 * | £529.42 † | ||||
ENYAQ ESTATE Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
132kW 60 Edition 62kWh 5dr Auto | £40,585 | Electric | Automatic | £389.14 * | £484.09 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Lounge] | £41,785 | Electric | Automatic | £400.55 * | £489.31 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Suite] | £41,965 | Electric | Automatic | £402.61 * | £491.27 † | ||||
132kW 60 Edition 62kWh 5dr Auto [ecoSuite] | £42,235 | Electric | Automatic | £406.76 * | £496.39 † | ||||
210kW 85 Edition 82kWh 5dr Auto | £44,540 | Electric | Automatic | £411.26 * | £494.76 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Advanced] | £42,735 | Electric | Automatic | £411.63 * | £500.39 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Lounge] | £45,740 | Electric | Automatic | £422.68 * | £512.40 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Lounge/Advanced] | £43,935 | Electric | Automatic | £423.04 * | £514.01 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Suite] | £45,920 | Electric | Automatic | £424.03 * | £510.34 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Suite/Advanced] | £44,205 | Electric | Automatic | £425.81 * | £518.03 † | ||||
210kW 85 Edition 82kWh 5dr Auto [ecoSuite] | £46,190 | Electric | Automatic | £428.19 * | £515.46 † | ||||
132kW 60 Edition 62kWh 5dr Auto ecoSuite/Advanced | £44,385 | Electric | Automatic | £429.96 * | £521.45 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Advanced] | £46,690 | Electric | Automatic | £432.57 * | £519.08 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Maxx] | £44,990 | Electric | Automatic | £438.62 * | £526.34 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | £47,890 | Electric | Automatic | £443.93 * | £532.72 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | £48,070 | Electric | Automatic | £445.86 * | £535.03 † | ||||
210kW 85 Edition 82kWh 5dr Auto ecoSuite/Advanced | £48,340 | Electric | Automatic | £450.13 * | £540.16 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Lounge/Maxx] | £46,190 | Electric | Automatic | £450.27 * | £540.32 † | ||||
132kW 60 Edition 62kWh 5dr Auto [Suite/Maxx] | £46,370 | Electric | Automatic | £451.90 * | £542.28 † | ||||
210kW 85 Edition 82KWh 5dr Auto [Maxx] | £48,945 | Electric | Automatic | £454.82 * | £545.78 † | ||||
132kW 60 Edition 62kWh 5dr Auto [ecoSuite/Maxx] | £46,640 | Electric | Automatic | £456.17 * | £547.40 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | £50,145 | Electric | Automatic | £466.47 * | £559.76 † | ||||
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | £50,325 | Electric | Automatic | £468.10 * | £561.72 † | ||||
210kW 85 Edition 82kWh 5dr Auto [ecoSuite/Maxx] | £50,595 | Electric | Automatic | £472.37 * | £566.84 † | ||||
ENYAQ ESTATE Sportline Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
210kW 85 Sportline Plus 82kWh 5dr Auto | £46,405 | Electric | Automatic | £425.87 * | £544.55 † | ||||
210kW 85 Sportline Plus 82kWh 5dr Auto [Adv] Auto | £48,440 | Electric | Automatic | £446.60 * | £570.32 † | ||||
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | £48,605 | Electric | Automatic | £452.19 * | £542.63 † | ||||
210kW 85 Sportline Plus 82kWh 5dr Auto [Maxx] | £50,385 | Electric | Automatic | £469.45 * | £598.60 † | ||||
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | £50,640 | Electric | Automatic | £470.65 * | £564.78 † | ||||
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | £52,585 | Electric | Automatic | £487.99 * | £585.59 † | ||||
ENYAQ ESTATE vRS | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
250kW vRS 82kWh 4x4 5dr Auto | £53,120 | Electric | Automatic | £532.38 * | £638.86 † | ||||
250kW vRS 82kWh 4x4 5dr Auto [Advanced] | £55,155 | Electric | Automatic | £542.54 * | £651.05 † | ||||
250kW vRS 82kWh 4x4 5dr Auto [Maxx] | £57,100 | Electric | Automatic | £565.92 * | £679.10 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.