Lease a Peugeot 3008 ESTATE
Go back to Peugeot 3008 leasing offers
With rates starting from £215.28 plus VAT per month and CO2 emissions from 36g/km, the new Peugeot 3008 ESTATE represents outstanding value for money on contract hire.
The Peugeot 3008 ESTATE lease deals listed below are from our Estate Medium leasing range; use the handy dropdown filters to quickly find your preferred Peugeot 3008 ESTATE from the list.
Remember, if you require your new Peugeot 3008 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Peugeot dealers across the UK.
Business rate from
£215.28
per month plus VAT
Personal rate from
£258.34
per month incl. VAT
Interested in leasing a new Peugeot 3008?
Listed below are derivatives of the current Peugeot 3008 ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 27 cars in this model range.
3008 ESTATE GT Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.2 PureTech Active 5dr | £25,865 | Petrol | Manual | 16E | 115 | 54 | £220.64 * | £264.77 † | Select |
1.2 PureTech GT Line 5dr | £29,565 | Petrol | Manual | 17E | 115 | 53 | £229.83 * | £275.80 † | Select |
1.2 PureTech GT Line 5dr EAT8 | £31,165 | Petrol | Automatic | 112 | 53 | £243.06 * | £291.67 † | Select | |
1.5 BlueHDi GT Line 5dr | £31,185 | Diesel | Manual | 17E | 106 | 67 | £240.77 * | £288.92 † | Select |
1.5 BlueHDi GT Line 5dr EAT8 | £32,785 | Diesel | Automatic | 17E | 105 | 69 | £253.48 * | £304.18 † | Select |
1.6 PureTech 180 GT Line 5dr EAT8 | £32,865 | Petrol | Automatic | 24E | 127 | 49 | £255.58 * | £306.70 † | Select |
1.6 Hybrid 225 GT Line 5dr e-EAT8 | £38,485 | Petrol/PlugIn Elec Hybrid | Automatic | 49 | £326.65 * | £391.98 † | Select | ||
2.0 BlueHDi 180 GT Line 5dr EAT8 | £34,585 | Diesel | Automatic | 24E | 121 | 59 | £276.46 * | £331.75 † | Select |
3008 ESTATE Active | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.2 PureTech Active 5dr EAT8 | £27,465 | Petrol | Automatic | 16E | 112 | 54 | £234.91 * | £281.89 † | Select |
1.5 BlueHDi Active 5dr | £27,485 | Diesel | Manual | 16E | 106 | 69 | £234.15 * | £280.98 † | Select |
1.5 BlueHDi Active 5dr EAT8 | £29,085 | Diesel | Automatic | 16E | 105 | 69 | £248.34 * | £298.01 † | Select |
3008 ESTATE Allure | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.2 PureTech Allure 5dr | £27,665 | Petrol | Manual | 16E | 115 | 53 | £215.28 * | £258.34 † | Select |
1.2 PureTech Allure 5dr EAT8 | £29,265 | Petrol | Automatic | 16E | 112 | 54 | £228.51 * | £274.21 † | Select |
1.5 BlueHDi Allure 5dr | £29,285 | Diesel | Manual | 17E | 106 | 67 | £228.10 * | £273.72 † | Select |
1.5 BlueHDi Allure 5dr EAT8 | £30,885 | Diesel | Automatic | 17E | 105 | 69 | £241.00 * | £289.20 † | Select |
1.6 PureTech 180 Allure 5dr EAT8 | £30,965 | Petrol | Automatic | 23E | 131 | 49 | £310.50 * | £372.60 † | Select |
1.6 Hybrid 225 Allure 5dr e-EAT8 | £36,585 | Petrol/PlugIn Elec Hybrid | Automatic | 49 | £312.07 * | £374.48 † | Select | ||
2.0 BlueHDi 180 Allure 5dr EAT8 | £32,685 | Diesel | Automatic | 23E | 121 | 59 | £263.44 * | £316.13 † | Select |
3008 ESTATE GT Line Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.2 PureTech GT Line Premium 5dr | £31,590 | Petrol | Manual | 18E | 115 | 54 | £244.47 * | £293.36 † | Select |
1.2 PureTech GT Line Premium 5dr EAT8 | £33,190 | Petrol | Automatic | 18E | 112 | 54 | £257.70 * | £309.24 † | Select |
1.5 BlueHDi GT Line Premium 5dr | £33,210 | Diesel | Manual | 17E | 106 | 69 | £255.14 * | £306.17 † | Select |
1.5 BlueHDi GT Line Premium 5dr EAT8 | £34,810 | Diesel | Automatic | 18E | 105 | 71 | £267.85 * | £321.42 † | Select |
1.6 PureTech 180 GT Line Premium 5dr EAT8 | £34,890 | Petrol | Automatic | 24E | 127 | 50 | £270.22 * | £324.26 † | Select |
2.0 BlueHDi 180 GT Line Premium 5dr EAT8 | £36,610 | Diesel | Automatic | 24E | 121 | 59 | £291.41 * | £349.69 † | Select |
3008 ESTATE GT | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 Hybrid 225 GT 5dr e-EAT8 | £41,735 | Petrol/PlugIn Elec Hybrid | Automatic | 49 | £375.41 * | £450.49 † | Select | ||
1.6 Hybrid4 300 GT 5dr e-EAT8 | £46,735 | Petrol/PlugIn Elec Hybrid | Automatic | 36 | £422.61 * | £507.13 † | Select | ||
2.0 BlueHDi 180 GT 5dr EAT8 | £37,835 | Diesel | Automatic | 24E | 121 | 59 | £302.60 * | £363.12 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.