Lease a Nissan X-TRAIL STATION WAGON

With rates starting from £260.87 plus VAT per month and CO2 emissions from 132.00g/km, the new Nissan X-TRAIL STATION WAGON represents outstanding value for money on contract hire.
The Nissan X-TRAIL STATION WAGON lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Nissan X-TRAIL STATION WAGON from the list.
Remember, if you require your new Nissan X-TRAIL STATION WAGON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Business lease from
£260.87
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Nissan X-TRAIL?
Listed below are derivatives of the current Nissan X-TRAIL STATION WAGON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 cars in this model range.
X-TRAIL STATION WAGON Visia | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 MHEV 163 Visia 5dr Xtronic | £32,030 | Petrol | Automatic | 161 | 39.8 | £294.83 * | £353.80 † | ||
1.5 MHEV 163 Visia 5dr [7 Seat] Xtronic | £33,030 | Petrol | Automatic | 164 | 39.2 | £303.04 * | £363.65 † | ||
X-TRAIL STATION WAGON Tekna | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 MHEV 163 Tekna 5dr Xtronic | £39,850 | Petrol | Automatic | 165 | 38.7 | £365.91 * | £439.09 † | ||
1.5 MHEV 163 Tekna [Bose Pack] 5dr Xtronic | £40,440 | Petrol | Automatic | 165 | 38.7 | £372.22 * | £446.66 † | ||
1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic | £40,850 | Petrol | Automatic | 167 | 38.2 | £393.66 * | £472.39 † | ||
1.5 E-Power 204 Tekna 5dr Xtronic | £42,285 | Hybrid | Automatic | 135 | 47.1 | £398.48 * | £478.18 † | ||
1.5 MHEV 163 Tekna [Bose Pack] 5dr [7 St] Xtronic | £41,440 | Petrol | Automatic | 168 | 38.2 | £400.33 * | £480.40 † | ||
1.5 E-Power 204 Tekna [Bose Pack] 5dr Xtronic | £42,875 | Hybrid | Automatic | 136 | 47.1 | £404.80 * | £485.76 † | ||
1.5 E-Power E-4orce 213 Tekna 5dr Auto | £44,485 | Hybrid | Automatic | 146 | 43.5 | £420.69 * | £504.83 † | ||
1.5 E-Power E-4orce 213 Tekna [Bose Pack] 5dr Auto | £45,075 | Hybrid | Automatic | 146 | 43.5 | £426.99 * | £512.39 † | ||
1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto | £45,485 | Hybrid | Automatic | 148 | 42.8 | £428.88 * | £514.66 † | ||
1.5 E-Power E-4orce 213 Tekna Bose pk 5dr 7St Auto | £46,075 | Hybrid | Automatic | 149 | 42.8 | £435.57 * | £522.68 † | ||
X-TRAIL STATION WAGON N-Connecta | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 MHEV 163 N-Connecta 5dr Xtronic | £36,530 | Petrol | Automatic | 161 | 39.8 | £333.00 * | £399.60 † | ||
1.5 MHEV 163 N-Connecta [Glass Rf] 5dr Xtronic | £37,295 | Petrol | Automatic | 162 | 39.8 | £340.17 * | £408.20 † | ||
1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic | £37,530 | Petrol | Automatic | 164 | 38.7 | £341.20 * | £409.44 † | ||
1.5 E-Power 204 N-Connecta 5dr Xtronic | £38,965 | Hybrid | Automatic | 132 | 48.7 | £346.04 * | £415.25 † | ||
1.5 MHEV 163 N-Connecta [7 St/GlassRf] 5dr Xtronic | £38,295 | Petrol | Automatic | 165 | 38.7 | £348.73 * | £418.48 † | ||
1.5 E-Power 204 N-Connecta [Glass Rf] 5dr Xtronic | £39,730 | Hybrid | Automatic | 133 | 48.7 | £353.21 * | £423.85 † | ||
1.5 E-Power E-4orce 213 N-Connecta 5dr Auto | £41,165 | Hybrid | Automatic | 143 | 44.8 | £387.79 * | £465.35 † | ||
1.5 E-Power E-4orce 213 N-Connecta Glass 5dr Auto | £41,930 | Hybrid | Automatic | 144 | 44.8 | £394.95 * | £473.94 † | ||
1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto | £42,165 | Hybrid | Automatic | 146 | 44.1 | £395.98 * | £475.18 † | ||
1.5 E-Power E-4orce 213 N-Connecta 7St/Glas 5dr At | £42,930 | Hybrid | Automatic | 147 | 44.1 | £403.51 * | £484.21 † | ||
X-TRAIL STATION WAGON Acenta Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 E-Power 204 Acenta Premium 5dr Xtronic | £36,140 | Hybrid | Automatic | 132 | 48.7 | £260.87 * | £313.04 † | ||
1.5 MHEV 163 Acenta Premium 5dr Xtronic | £33,705 | Petrol | Automatic | 161 | 39.8 | £308.87 * | £370.64 † | ||
1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic | £34,705 | Petrol | Automatic | 164 | 39.2 | £317.08 * | £380.50 † | ||
1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto | £38,340 | Hybrid | Automatic | 143 | 44.8 | £344.12 * | £412.94 † | ||
1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto | £39,340 | Hybrid | Automatic | 146 | 44.1 | £352.32 * | £422.78 † | ||
X-TRAIL STATION WAGON Tekna+ | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 MHEV 163 Tekna+ 5dr Xtronic | £42,520 | Petrol | Automatic | 169 | 37.7 | £411.83 * | £494.20 † | ||
1.5 E-Power 204 Tekna+ 5dr Xtronic | £44,955 | Hybrid | Automatic | 141 | 45.6 | £424.87 * | £509.84 † | ||
1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic | £43,880 | Petrol | Automatic | 172 | 37.2 | £427.50 * | £513.00 † | ||
1.5 E-Power E-4orce 213 Tekna+ 5dr Auto | £47,155 | Hybrid | Automatic | 150 | 42.8 | £447.06 * | £536.47 † | ||
1.5 E-Power E-4orce 213 Tekna+ 5dr [7 Seat] Auto | £48,510 | Hybrid | Automatic | 152 | 42.2 | £462.63 * | £555.16 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.