Lease a Nissan X-TRAIL STATION WAGON

With rates starting from £259.66 plus VAT per month and CO2 emissions from 155.00g/km, the new Nissan X-TRAIL STATION WAGON represents outstanding value for money on contract hire.
The Nissan X-TRAIL STATION WAGON lease deals listed below are from our 4x4 Large leasing range; use the handy dropdown filters to quickly find your preferred Nissan X-TRAIL STATION WAGON from the list.
Remember, if you require your new Nissan X-TRAIL STATION WAGON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Nissan dealers across the UK.
Business lease from
£259.66
per month plus VAT
Personal lease from
£350.44
per month incl. VAT
Interested in leasing a new Nissan X-TRAIL?
Listed below are derivatives of the current Nissan X-TRAIL STATION WAGON range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 44 cars in this model range.
X-TRAIL STATION WAGON Visia | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.3 DiG-T 158 Visia 5dr DCT | £26,220 | Petrol | Automatic | 17E | 162 | 39.5 | £259.66 * | £311.59 † | Select |
1.3 DiG-T 158 Visia [Safety Sheild+Pack] 5dr DCT | £26,715 | Petrol | Automatic | 17E | 162 | 39.5 | £263.33 * | £316.00 † | Select |
1.3 DiG-T 158 Visia 5dr [7 Seat] DCT | £27,220 | Petrol | Automatic | 17E | 165 | 38.9 | £264.08 * | £316.90 † | Select |
1.3 DiG-T 158 Visia[Safety Shd+Pk] 5dr [7St] DCT | £27,715 | Petrol | Automatic | 17E | 165 | 38.9 | £267.75 * | £321.30 † | Select |
1.7 dCi Visia 5dr | £26,835 | Diesel | Manual | 21E | 155 | 47.7 | £262.81 * | £315.37 † | Select |
1.7 dCi Visia [Smart Vision Pack] 5dr | £27,330 | Diesel | Manual | 21E | 155 | 47.7 | £267.46 * | £320.95 † | Select |
1.7 dCi Visia 5dr [7 Seat] | £27,835 | Diesel | Manual | 21E | 157 | 47 | £270.86 * | £325.03 † | Select |
1.7 dCi Visia [Smart Vision Pack] 5dr [7 Seat] | £28,330 | Diesel | Manual | 21E | 157 | 47 | £275.51 * | £330.61 † | Select |
X-TRAIL STATION WAGON Tekna | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.3 DiG-T Tekna 5dr [7 Seat] DCT | £33,110 | Petrol | Automatic | 19E | 175 | 36.4 | £302.74 * | £363.29 † | Select |
1.3 DiG-T Tekna 5dr DCT | £32,770 | Petrol | Automatic | 19E | 172 | 37 | £303.35 * | £364.02 † | Select |
1.3 DiG-T 158 Tekna 5dr [7 Seat] DCT | £33,110 | Petrol | Automatic | 19E | 177 | 36.3 | £306.22 * | £367.46 † | Select |
1.3 DiG-T 158 Tekna 5dr DCT | £32,770 | Petrol | Automatic | 19E | 174 | 36.8 | £310.78 * | £372.94 † | Select |
1.7 dCi Tekna 5dr [7 Seat] | £33,395 | Diesel | Manual | 21E | 163 | 45.4 | £301.53 * | £361.84 † | Select |
1.7 dCi Tekna 5dr | £32,735 | Diesel | Manual | 21E | 161 | 46 | £305.19 * | £366.23 † | Select |
1.7 dCi Tekna 5dr 4WD | £34,745 | Diesel | Manual | 21E | 170 | 43.3 | £322.89 * | £387.47 † | Select |
1.7 dCi Tekna 5dr 4WD [7 Seat] | £35,405 | Diesel | Manual | 21E | 173 | 42.8 | £323.96 * | £388.75 † | Select |
1.7 dCi Tekna 5dr CVT [7 Seat] | £35,500 | Diesel | Automatic | 196 | 37.9 | £330.50 * | £396.60 † | Select | |
1.7 dCi Tekna 5dr CVT | £35,165 | Diesel | Automatic | 21E | 191 | 38.5 | £334.81 * | £401.77 † | Select |
1.7 dCi Tekna 5dr 4WD CVT [7 Seat] | £37,400 | Diesel | Automatic | 207 | 35.7 | £343.98 * | £412.78 † | Select | |
1.7 dCi Tekna 5dr 4WD CVT | £36,740 | Diesel | Automatic | 21E | 204 | 36.2 | £345.93 * | £415.12 † | Select |
X-TRAIL STATION WAGON N-Connecta | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.3 DiG-T N-Connecta 5dr DCT | £30,340 | Petrol | Automatic | 17E | 165 | 38.5 | £281.80 * | £338.16 † | Select |
1.3 DiG-T N-Connecta 5dr [7 Seat] DCT | £31,340 | Petrol | Automatic | 17E | 168 | 37.9 | £289.86 * | £347.83 † | Select |
1.3 DiG-T 158 N-Connecta 5dr DCT | £30,340 | Petrol | Automatic | 17E | 164 | 39.3 | £290.47 * | £348.56 † | Select |
1.3 DiG-T 158 N-Connecta 5dr [7 Seat] DCT | £31,340 | Petrol | Automatic | 17E | 166 | 38.6 | £294.89 * | £353.87 † | Select |
1.7 dCi N-Connecta 5dr | £30,635 | Diesel | Manual | 19E | 156 | 47.5 | £290.08 * | £348.10 † | Select |
1.7 dCi N-Connecta 5dr [7 Seat] | £31,635 | Diesel | Manual | 19E | 158 | 46.9 | £298.14 * | £357.77 † | Select |
1.7 dCi N-Connecta 5dr 4WD | £32,535 | Diesel | Manual | 20E | 164 | 45.1 | £309.47 * | £371.36 † | Select |
1.7 dCi N-Connecta 5dr CVT | £32,520 | Diesel | Automatic | 19E | 183 | 40.3 | £314.36 * | £377.23 † | Select |
1.7 dCi N-Connecta 5dr 4WD [7 Seat] | £33,535 | Diesel | Manual | 20E | 166 | 44.6 | £317.53 * | £381.04 † | Select |
1.7 dCi N-Connecta 5dr CVT [7 Seat] | £33,520 | Diesel | Automatic | 188 | 40.4 | £322.13 * | £386.56 † | Select | |
1.7 dCi N-Connecta 5dr 4WD CVT | £34,640 | Diesel | Automatic | 20E | 198 | 37.3 | £334.16 * | £400.99 † | Select |
1.7 dCi N-Connecta 5dr 4WD CVT [7 Seat] | £35,640 | Diesel | Automatic | 201 | 36.8 | £341.96 * | £410.35 † | Select | |
X-TRAIL STATION WAGON Acenta Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.3 DiG-T Acenta Premium 5dr DCT | £28,910 | Petrol | Automatic | 17E | 165 | 38.5 | £267.20 * | £320.64 † | Select |
1.3 DiG-T Acenta Premium 5dr [7 Seat] DCT | £29,910 | Petrol | Automatic | 17E | 168 | 37.8 | £275.24 * | £330.29 † | Select |
1.7 dCi Acenta Premium 5dr | £29,205 | Diesel | Manual | 19E | 155 | 47.5 | £275.47 * | £330.56 † | Select |
1.7 dCi Acenta Premium 5dr [7 Seat] | £30,205 | Diesel | Manual | 21E | 158 | 46.9 | £283.53 * | £340.24 † | Select |
1.7 dCi Acenta Premium 5dr 4WD | £31,105 | Diesel | Manual | 19E | 164 | 45 | £294.87 * | £353.84 † | Select |
1.7 dCi Acenta Premium 5dr CVT | £31,090 | Diesel | Automatic | 19E | 182 | 40.5 | £299.75 * | £359.70 † | Select |
1.7 dCi Acenta Premium 5dr 4WD [7 Seat] | £32,105 | Diesel | Manual | 22E | 166 | 44.5 | £302.91 * | £363.49 † | Select |
1.7 dCi Acenta Premium 5dr CVT [7 Seat] | £32,090 | Diesel | Automatic | 187 | 39.6 | £307.80 * | £369.36 † | Select | |
1.7 dCi Acenta Premium 5dr 4WD CVT | £33,210 | Diesel | Automatic | 19E | 196 | 37.5 | £321.81 * | £386.17 † | Select |
1.7 dCi Acenta Premium 5dr 4WD CVT [7 Seat] | £34,210 | Diesel | Automatic | 200 | 36.9 | £330.77 * | £396.92 † | Select | |
X-TRAIL STATION WAGON N-Design | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.3 DiG-T 158 N-Design 5dr DCT | £30,910 | Petrol | Automatic | 17E | 164 | 39.3 | £294.40 * | £353.28 † | Select |
1.3 DiG-T 158 N-Design 5dr [7 Seat] DCT | £31,910 | Petrol | Automatic | 17E | 166 | 38.6 | £298.82 * | £358.58 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.