Lease a Mercedes-Benz GLC ESTATE

With rates starting from 407.18 plus VAT per month and CO2 emissions from 47.00g/km, the new Mercedes-Benz GLC ESTATE represents outstanding value for money on contract hire.
The Mercedes-Benz GLC ESTATE lease deals listed below are from our 4x4 Medium leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz GLC ESTATE from the list.
Remember, if you require your new Mercedes-Benz GLC ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£407.18
per month plus VAT
Personal lease from
£350.44
per month incl. VAT
Interested in leasing a new Mercedes-Benz GLC?
Listed below are derivatives of the current Mercedes-Benz GLC ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 cars in this model range.
GLC ESTATE AMG Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
GLC 220d 4Matic AMG Line 5dr 9G-Tronic | £44,530 | Diesel | Automatic | 32E | 165 | 44.8 | £407.18 * | £488.62 † | Select |
GLC 300de 4Matic AMG Line 5dr 9G-Tronic | £49,840 | Diesel Electric PlugIn Hybrid | Automatic | 44E | 49 | £432.63 * | £519.16 † | Select | |
GLC 300e 4Matic AMG Line 5dr 9G-Tronic | £48,215 | Petrol Electric PlugIn Hybrid | Automatic | 43E | 59 | £408.53 * | £490.24 † | Select | |
GLC 300 4Matic AMG Line 5dr 9G-Tronic | £46,585 | Petrol | Automatic | 37E | 194 | 33.2 | £432.00 * | £518.40 † | Select |
GLC ESTATE AMG Line Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
GLC 220d 4Matic AMG Line Premium 5dr 9G-Tronic | £47,330 | Diesel | Automatic | 33E | 167 | 46.3 | £432.81 * | £519.37 † | Select |
GLC 300d 4Matic AMG Line Premium 5dr 9G-Tronic | £48,715 | Diesel | Automatic | 38E | 181 | 42.8 | £440.96 * | £529.15 † | Select |
GLC 300de 4Matic AMG Line Premium 5dr 9G-Tronic | £52,640 | Diesel Electric PlugIn Hybrid | Automatic | 45E | 47 | £457.76 * | £549.31 † | Select | |
GLC 300e 4Matic AMG Line Premium 5dr 9G-Tronic | £51,015 | Petrol Electric PlugIn Hybrid | Automatic | 43E | 61 | £434.14 * | £520.97 † | Select | |
GLC 300 4Matic AMG Line Premium 5dr 9G-Tronic | £48,950 | Petrol | Automatic | 37E | 200 | 33.6 | £451.07 * | £541.28 † | Select |
GLC ESTATE AMG Line Premium Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
GLC 220d 4Matic AMG Line Premium Pls 5dr 9G-Tronic | £51,080 | Diesel | Automatic | 162 | £471.17 * | £565.40 † | Select | ||
GLC 300d 4Matic AMG Line Premium Pls 5dr 9G-Tronic | £52,465 | Diesel | Automatic | 37E | 183 | 42.8 | £479.53 * | £575.44 † | Select |
GLC 300de 4Matic AMG Line Premium Plus 5dr 9GTron | £56,390 | Diesel Electric PlugIn Hybrid | Automatic | 45E | 48 | £499.44 * | £599.33 † | Select | |
GLC 300e 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £54,765 | Petrol Electric PlugIn Hybrid | Automatic | 43E | 62 | £476.74 * | £572.09 † | Select | |
GLC 300 4Matic AMG Line Premium Plus 5dr 9G-Tronic | £53,135 | Petrol | Automatic | 38E | 202 | 33.6 | £494.03 * | £592.84 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.