Lease a Mercedes-Benz GLC COUPE

With rates starting from £465.60 plus VAT per month and CO2 emissions from 51.00g/km, the new Mercedes-Benz GLC COUPE represents outstanding value for money on contract hire.
The Mercedes-Benz GLC COUPE lease deals listed below are from our leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz GLC COUPE from the list.
Remember, if you require your new Mercedes-Benz GLC COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£465.60
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Mercedes-Benz GLC COUPE?
Listed below are derivatives of the current Mercedes-Benz GLC COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 cars in this model range.
GLC COUPE AMG Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
GLC 220d 4Matic AMG Line 5dr 9G-Tronic | £49,465 | Diesel | Automatic | 167 | 44.1 | £465.60 * | £558.72 † | ||
GLC 220d 4Matic AMG Line Premium 5dr 9G-Tronic | £52,625 | Diesel | Automatic | 174 | 42.8 | £500.23 * | £600.28 † | ||
GLC 300d 4Matic AMG Line Premium 5dr 9G-Tronic | £53,680 | Diesel | Automatic | 182 | 40.9 | £502.78 * | £603.34 † | ||
GLC 220d 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £56,375 | Diesel | Automatic | 175 | 42.2 | £548.14 * | £657.77 † | ||
GLC 300d 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £57,430 | Diesel | Automatic | 183 | 40.4 | £550.70 * | £660.84 † | ||
GLC 300de 4Matic AMG Line 5dr 9G-Tronic | £55,420 | Plugin Hybrid | Automatic | 51 | £589.69 * | £707.63 † | |||
GLC 300de 4Matic AMG Line Premium 5dr 9G-Tronic | £58,220 | Plugin Hybrid | Automatic | 55 | £618.38 * | £742.06 † | |||
GLC 300de 4Matic AMG Line Premium Plus 5dr 9GTron | £61,970 | Plugin Hybrid | Automatic | 55 | £669.42 * | £803.30 † | |||
GLC 300 4Matic AMG Line 5dr 9G-Tronic | £51,590 | Petrol | Automatic | 193 | 33.2 | £497.41 * | £596.89 † | ||
GLC 300 4Matic AMG Line Premium 5dr 9G-Tronic | £54,390 | Petrol | Automatic | 199 | 32.1 | £527.04 * | £632.45 † | ||
GLC 300e 4Matic AMG Line 5dr 9G-Tronic | £53,780 | Plugin Hybrid | Automatic | 54 | £553.76 * | £664.51 † | |||
GLC 300 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £58,140 | Petrol | Automatic | 200 | 32.1 | £574.75 * | £689.70 † | ||
GLC 300e 4Matic AMG Line Premium 5dr 9G-Tronic | £56,580 | Plugin Hybrid | Automatic | 58 | £586.54 * | £703.85 † | |||
GLC 300e 4Matic AMG Line Prem Plus 5dr 9G-Tronic | £60,330 | Plugin Hybrid | Automatic | 59 | £632.70 * | £759.24 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.