Lease a Lexus UX HATCHBACK

The Lexus UX is an exciting and practical mid-sized SUV. It's state-of-the-art driving technology combined with its environmentally friendly engines make it an extremely desirable SUV. As you can see from our headline rates, a Lexus UX lease provides outstanding value for money on contract hire.
Some of our Lexus UX leasing deals include the Lexus UX Hatchback F-Sport and the Lexus UX Hatchback Takumi. The Lexus UX lease deals listed below are from our Hybrid and Electric leasing ranges; use the handy dropdown filters to quickly find your preferred Lexus UX from the list.
Remember, if you require your Lexus UX for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised Lexus dealers across the UK.
Business lease from
£328.64
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Lexus UX?
Listed below are derivatives of the current Lexus UX HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 19 cars in this model range.
UX HATCHBACK | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
300e 150kW 72.8 kWh 5dr E-CVT [Premium Plus Pack] | £50,995 | Electric | Automatic | £377.94 * | £453.53 † | ||||
300e 150kW 72.8 kWh 5dr E-CVT | £47,495 | Electric | Automatic | £431.13 * | £517.36 † | ||||
300e 150kW 72.8 kWh 5dr E-CVT [Premium+Pk/18Alloy] | £51,745 | Electric | Automatic | £479.41 * | £575.29 † | ||||
300e 150kW 72.8 kWh 5dr E-CVT [Takumi Pack] | £57,095 | Electric | Automatic | £540.45 * | £648.54 † | ||||
250h 2.0 5dr CVT [without Nav] | £34,770 | Hybrid | Automatic | 120 | 53.2 | £328.64 * | £394.37 † | ||
250h 2.0 5dr CVT [17in Alloys/Premium Pack/Nav] | £36,770 | Hybrid | Automatic | 120 | 53.2 | £345.62 * | £414.74 † | ||
250h 2.0 5dr CVT [Premium Pack/Nav] | £37,370 | Hybrid | Automatic | 124 | 51.3 | £352.17 * | £422.60 † | ||
250h 2.0 5dr CVT [Premium Pack/Tahara Leather/LDA] | £38,620 | Hybrid | Automatic | 124 | 51.3 | £369.71 * | £443.65 † | ||
250h 2.0 5dr CVT [Premium Plus] | £40,660 | Hybrid | Automatic | 125 | 51.3 | £414.04 * | £496.85 † | ||
250h 2.0 5dr CVT [Premium Plus/Sunroof] | £41,410 | Hybrid | Automatic | 126 | 51.3 | £421.53 * | £505.84 † | ||
250h E4 2.0 5dr CVT [Premium Plus/Sunroof] | £42,765 | Hybrid | Automatic | 136 | 47 | £435.63 * | £522.76 † | ||
UX HATCHBACK F-Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
250h 2.0 F-Sport 5dr CVT [Premium Plus] | £42,770 | Hybrid | Automatic | 127 | 50.4 | £420.26 * | £504.31 † | ||
250h 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | £43,520 | Hybrid | Automatic | 127 | 50.4 | £428.06 * | £513.67 † | ||
250h E4 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | £44,875 | Hybrid | Automatic | 136 | 47 | £441.85 * | £530.22 † | ||
250h 2.0 F-Sport 5dr CVT [Takumi Pack] | £47,270 | Hybrid | Automatic | 128 | 50.4 | £466.75 * | £560.10 † | ||
250h E4 2.0 F-Sport 5dr CVT [Takumi Pack] | £48,625 | Hybrid | Automatic | 137 | 47 | £480.84 * | £577.01 † | ||
UX HATCHBACK F-Sport Design | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
250h 2.0 F-Sport Design 5dr CVT | £36,970 | Hybrid | Automatic | 126 | 51.3 | £332.46 * | £398.95 † | ||
UX HATCHBACK Takumi | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
250h 2.0 Takumi 5dr CVT | £46,770 | Hybrid | Automatic | 126 | 50.4 | £470.61 * | £564.73 † | ||
250h E4 2.0 Takumi 5dr CVT | £48,125 | Hybrid | Automatic | 136 | 47 | £484.71 * | £581.65 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.