Lease a Lexus UX HATCHBACK
Go back to Lexus UX leasing offers
With rates starting from £216.24 plus VAT per month and CO2 emissions from 120g/km, the new Lexus UX HATCHBACK represents outstanding value for money on contract hire.
The Lexus UX HATCHBACK lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred Lexus UX HATCHBACK from the list.
Remember, if you require your new Lexus UX HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Lexus dealers across the UK.
Business rate from
£216.24
per month plus VAT
Personal rate from
£259.49
per month incl. VAT
Interested in leasing a new Lexus UX?
Listed below are derivatives of the current Lexus UX HATCHBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 20 cars in this model range.
UX HATCHBACK | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
250h 2.0 5dr CVT [without Nav] | £29,950 | Petrol/Electric Hybrid | Automatic | 22E | 120 | 69 | £216.24 * | £259.49 † | Select |
250h 2.0 5dr CVT [17in/Premium Pack/without Nav] | £32,300 | Petrol/Electric Hybrid | Automatic | 22E | 120 | £236.75 * | £284.10 † | Select | |
250h 2.0 5dr CVT [Premium Sport Edition] | £33,150 | Petrol/Electric Hybrid | Automatic | 22E | 124 | £238.19 * | £285.83 † | Select | |
250h 2.0 5dr CVT [Premium Sport Edition/Sun] | £33,900 | Petrol/Electric Hybrid | Automatic | 22E | 125 | £244.39 * | £293.27 † | Select | |
250h 2.0 5dr CVT [Premium Pack/without Nav] | £33,050 | Petrol/Electric Hybrid | Automatic | 22E | 124 | 69 | £244.88 * | £293.86 † | Select |
250h 2.0 5dr CVT [17in Alloys/Premium Pack/Nav] | £33,150 | Petrol/Electric Hybrid | Automatic | 22E | 120 | £245.89 * | £295.07 † | Select | |
250h 2.0 5dr CVT [Premium Pack/Nav] | £33,900 | Petrol/Electric Hybrid | Automatic | 22E | 124 | 69 | £254.04 * | £304.85 † | Select |
250h 2.0 5dr CVT [Premium Plus] | £35,900 | Petrol/Electric Hybrid | Automatic | 22E | 125 | 69 | £273.11 * | £327.73 † | Select |
250h 2.0 5dr CVT [Premium Plus/Sunroof] | £36,650 | Petrol/Electric Hybrid | Automatic | 22E | 125 | 69 | £279.31 * | £335.17 † | Select |
250h E4 2.0 5dr CVT [Premium Plus/Sunroof] | £38,000 | Petrol/Electric Hybrid | Automatic | 23E | 136 | 69 | £291.63 * | £349.96 † | Select |
250h 2.0 5dr CVT [Premium Pack Pro] | £38,685 | Petrol/Electric Hybrid | Automatic | 22E | 126 | 69 | £297.78 * | £357.34 † | Select |
UX HATCHBACK F-Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
250h 2.0 F-Sport 5dr CVT [without Nav] | £34,785 | Petrol/Electric Hybrid | Automatic | 22E | 126 | 69 | £253.50 * | £304.20 † | Select |
250h 2.0 F-Sport 5dr CVT [Nav] | £35,635 | Petrol/Electric Hybrid | Automatic | 22E | 126 | 69 | £262.66 * | £315.19 † | Select |
250h 2.0 F-Sport 5dr CVT [Premium Plus] | £37,835 | Petrol/Electric Hybrid | Automatic | 22E | 127 | 69 | £284.45 * | £341.34 † | Select |
250h 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | £38,585 | Petrol/Electric Hybrid | Automatic | 22E | 127 | 69 | £290.64 * | £348.77 † | Select |
250h E4 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | £39,935 | Petrol/Electric Hybrid | Automatic | 23E | 136 | 69 | £302.96 * | £363.55 † | Select |
250h 2.0 F-Sport 5dr CVT [Takumi Pack] | £42,535 | Petrol/Electric Hybrid | Automatic | 22E | 128 | 69 | £344.96 * | £413.95 † | Select |
250h E4 2.0 F-Sport 5dr CVT [Takumi Pack] | £43,885 | Petrol/Electric Hybrid | Automatic | 23E | 137 | 69 | £356.76 * | £428.11 † | Select |
UX HATCHBACK Takumi | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
250h 2.0 Takumi 5dr CVT | £41,500 | Petrol/Electric Hybrid | Automatic | 26E | 126 | 69 | £345.04 * | £414.05 † | Select |
250h E4 2.0 Takumi 5dr CVT | £42,850 | Petrol/Electric Hybrid | Automatic | 26E | 136 | 69 | £357.71 * | £429.25 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.