Lease a Land Rover RANGE ROVER VELAR ESTATE

With rates starting from £397.93 plus VAT per month and CO2 emissions from 50.00g/km, the new Land Rover RANGE ROVER VELAR ESTATE represents outstanding value for money on contract hire.
The Land Rover RANGE ROVER VELAR ESTATE lease deals listed below are from our 4x4 Large leasing range; use the handy dropdown filters to quickly find your preferred Land Rover RANGE ROVER VELAR ESTATE from the list.
Remember, if you require your new Land Rover RANGE ROVER VELAR ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Land Rover dealers across the UK.
Business lease from
£397.93
per month plus VAT
Personal lease from
£347.99
per month incl. VAT
Interested in leasing a new Land Rover RANGE ROVER VELAR?
Listed below are derivatives of the current Land Rover RANGE ROVER VELAR ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 32 cars in this model range.
RANGE ROVER VELAR ESTATE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 5dr Auto | £46,110 | Diesel | Automatic | 34E | 169 | 43.9 | £397.93 * | £477.52 † | Select |
2.0 P250 5dr Auto | £47,205 | Petrol | Automatic | 35E | 210 | 29.2 | £412.80 * | £495.36 † | Select |
2.0 P400e 5dr Auto | £56,550 | Petrol Electric PlugIn Hybrid | Automatic | 43E | 51 | £487.44 * | £584.93 † | Select | |
RANGE ROVER VELAR ESTATE R-Dynamic | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 R-Dynamic 5dr Auto | £48,530 | Diesel | Automatic | 35E | 172 | 43.1 | £414.64 * | £497.57 † | Select |
2.0 P250 R-Dynamic 5dr Auto | £49,625 | Petrol | Automatic | 36E | 210 | 28.9 | £426.74 * | £512.09 † | Select |
2.0 P400e R-Dynamic 5dr Auto | £58,970 | Petrol Electric PlugIn Hybrid | Automatic | 43E | 52 | £502.37 * | £602.84 † | Select | |
RANGE ROVER VELAR ESTATE S | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 S 5dr Auto | £51,450 | Diesel | Automatic | 38E | 169 | 43.8 | £424.93 * | £509.92 † | Select |
2.0 P250 S 5dr Auto | £52,545 | Petrol | Automatic | 39E | 215 | 29.1 | £437.44 * | £524.93 † | Select |
2.0 P400e S 5dr Auto | £61,770 | Petrol Electric PlugIn Hybrid | Automatic | 45E | 51 | £512.72 * | £615.26 † | Select | |
RANGE ROVER VELAR ESTATE R-Dynamic S | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 R-Dynamic S 5dr Auto | £53,870 | Diesel | Automatic | 38E | 173 | 42.9 | £442.47 * | £530.96 † | Select |
2.0 P250 R-Dynamic S 5dr Auto | £54,965 | Petrol | Automatic | 39E | 215 | 28.8 | £453.26 * | £543.91 † | Select |
2.0 P400e R-Dynamic S 5dr Auto | £64,190 | Petrol Electric PlugIn Hybrid | Automatic | 46E | 53 | £527.51 * | £633.01 † | Select | |
3.0 P400 R-Dynamic S 5dr Auto | £64,365 | Petrol | Automatic | 44E | 230 | 27.7 | £531.31 * | £637.57 † | Select |
3.0 D300 MHEV R-Dynamic S 5dr Auto | £60,255 | Diesel | Automatic | 43E | 201 | 36.8 | £502.64 * | £603.17 † | Select |
RANGE ROVER VELAR ESTATE SE | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 SE 5dr Auto | £54,300 | Diesel | Automatic | 40E | 168 | 44 | £428.20 * | £513.84 † | Select |
2.0 P250 SE 5dr Auto | £55,395 | Petrol | Automatic | 41E | 216 | 29.4 | £440.19 * | £528.23 † | Select |
2.0 P400e SE 5dr Auto | £64,345 | Petrol Electric PlugIn Hybrid | Automatic | 47E | 50 | £501.47 * | £601.76 † | Select | |
RANGE ROVER VELAR ESTATE R-Dynamic SE | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 R-Dynamic SE 5dr Auto | £56,720 | Diesel | Automatic | 41E | 172 | 43.1 | £444.56 * | £533.47 † | Select |
2.0 P250 R-Dynamic SE 5dr Auto | £57,815 | Petrol | Automatic | 42E | 216 | 29 | £453.10 * | £543.72 † | Select |
2.0 P400e R-Dynamic SE 5dr Auto | £66,780 | Petrol Electric PlugIn Hybrid | Automatic | 47E | 52 | £515.66 * | £618.79 † | Select | |
3.0 P400 R-Dynamic SE 5dr Auto | £67,215 | Petrol | Automatic | 46E | 227 | 28 | £539.34 * | £647.21 † | Select |
3.0 D300 MHEV R-Dynamic SE 5dr Auto | £63,105 | Diesel | Automatic | 45E | 199 | 37.2 | £510.69 * | £612.83 † | Select |
RANGE ROVER VELAR ESTATE HSE | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 HSE 5dr Auto | £59,890 | Diesel | Automatic | 41E | 175 | 42.4 | £461.99 * | £554.39 † | Select |
2.0 P250 HSE 5dr Auto | £60,985 | Petrol | Automatic | 42E | 223 | 28.1 | £470.56 * | £564.67 † | Select |
2.0 P400e HSE 5dr Auto | £68,600 | Petrol Electric PlugIn Hybrid | Automatic | 47E | 55 | £503.83 * | £604.60 † | Select | |
RANGE ROVER VELAR ESTATE Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 Edition 5dr Auto | £60,520 | Diesel | Automatic | 41E | 173 | 42.9 | £466.08 * | £559.30 † | Select |
2.0 P250 Edition 5dr Auto | £61,615 | Petrol | Automatic | 42E | 220 | 28.9 | £473.71 * | £568.45 † | Select |
RANGE ROVER VELAR ESTATE R-Dynamic HSE | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 D200 R-Dynamic HSE 5dr Auto | £62,310 | Diesel | Automatic | 42E | 178 | 41.6 | £479.08 * | £574.90 † | Select |
2.0 P250 R-Dynamic HSE 5dr Auto | £63,405 | Petrol | Automatic | 42E | 222 | 27.8 | £489.63 * | £587.56 † | Select |
2.0 P400e R-Dynamic HSE 5dr Auto | £71,020 | Petrol Electric PlugIn Hybrid | Automatic | 48E | 56 | £513.91 * | £616.69 † | Select | |
3.0 P400 R-Dynamic HSE 5dr Auto | £70,905 | Petrol | Automatic | 46E | 234 | 27.3 | £543.92 * | £652.70 † | Select |
3.0 D300 MHEV R-Dynamic HSE 5dr Auto | £69,250 | Diesel | Automatic | 46E | 205 | 36.1 | £552.84 * | £663.41 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.