Lease a Jaguar E-PACE ESTATE

With rates starting from £490.58 plus VAT per month and CO2 emissions from 32.00g/km, the new Jaguar E-PACE ESTATE represents outstanding value for money on contract hire.
The Jaguar E-PACE ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Jaguar E-PACE ESTATE from the list.
Remember, if you require your new Jaguar E-PACE ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Jaguar dealers across the UK.
Business lease from
£490.58
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Jaguar E-PACE?
Listed below are derivatives of the current Jaguar E-PACE ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 cars in this model range.
E-PACE ESTATE R-Dynamic S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 P300e R-Dynamic S 5dr Auto | £49,440 | Plugin Hybrid | Automatic | 32 | 197 | £534.14 * | £640.97 † | ||
2.0 D200 R-Dynamic S 5dr Auto | £43,125 | Diesel | Automatic | 166 | 44.5 | £490.58 * | £588.70 † | ||
E-PACE ESTATE R-Dynamic SE Black | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 P300e R-Dynamic SE Black 5dr Auto | £52,020 | Plugin Hybrid | Automatic | 33 | 191.7 | £563.05 * | £675.66 † | ||
2.0 D200 R-Dynamic SE Black 5dr Auto | £45,705 | Diesel | Automatic | 169 | 43.8 | £519.43 * | £623.32 † | ||
E-PACE ESTATE R-Dynamic HSE Black | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 P300e R-Dynamic HSE Black 5dr Auto | £54,260 | Plugin Hybrid | Automatic | 33 | 188.5 | £580.72 * | £696.86 † | ||
2.0 D200 R-Dynamic HSE Black 5dr Auto | £48,305 | Diesel | Automatic | 171 | 43.3 | £545.74 * | £654.89 † | ||
2.0 P250 R-Dynamic HSE Black 5dr Auto | £50,130 | Petrol | Automatic | 200 | 32 | £565.78 * | £678.94 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.