Lease a Hyundai TUCSON ESTATE

With rates starting from £212.53 plus VAT per month and CO2 emissions from 31.00g/km, the new Hyundai TUCSON ESTATE represents outstanding value for money on contract hire.
The Hyundai TUCSON ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Hyundai TUCSON ESTATE from the list.
Remember, if you require your new Hyundai TUCSON ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Hyundai dealers across the UK.
Business lease from
£212.53
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Hyundai TUCSON?
Listed below are derivatives of the current Hyundai TUCSON ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 cars in this model range.
TUCSON ESTATE Premium | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.6 TGDi Premium 5dr 2WD | £31,840 | Petrol | Manual | 154 | 41.5 | £289.10 * | £346.92 † | ||
1.6 TGDi 48V MHD Premium 5dr 2WD DCT | £33,950 | Petrol | Automatic | 146 | 43.5 | £308.37 * | £370.04 † | ||
1.6 TGDi Hybrid 230 Premium 5dr 2WD Auto | £36,820 | Hybrid | Automatic | 130 | 49.6 | £336.78 * | £404.14 † | ||
1.6 TGDi Plug-in Hybrid Premium 5dr 4WD Auto | £40,930 | Plugin Hybrid | Automatic | 31 | 201.8 | £390.53 * | £468.64 † | ||
TUCSON ESTATE N Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.6 TGDi N Line 5dr 2WD | £32,540 | Petrol | Manual | 156 | 40.9 | £291.65 * | £349.98 † | ||
1.6 TGDi 48V MHD N Line 5dr 2WD DCT | £34,350 | Petrol | Automatic | 148 | 43.5 | £307.01 * | £368.41 † | ||
1.6 TGDi Hybrid 230 N Line 5dr 2WD Auto | £37,060 | Hybrid | Automatic | 131 | 48.7 | £333.48 * | £400.18 † | ||
1.6 TGDi Plug-in Hybrid N Line 5dr 4WD Auto | £40,930 | Plugin Hybrid | Automatic | 31 | 201.8 | £383.75 * | £460.50 † | ||
TUCSON ESTATE SE Connect | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.6 TGDi SE Connect 5dr 2WD | £30,140 | Petrol | Manual | 151 | 42.2 | £212.53 * | £255.04 † | ||
1.6 TGDi 48V MHD SE Connect 5dr 2WD DCT | £31,950 | Petrol | Automatic | 144 | 44.1 | £289.58 * | £347.50 † | ||
1.6 TGDi Hybrid 230 SE Connect 5dr 2WD Auto | £34,620 | Hybrid | Automatic | 127 | 50.4 | £310.92 * | £373.10 † | ||
TUCSON ESTATE N Line S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.6 TGDi N Line S 5dr 2WD | £34,240 | Petrol | Manual | 157 | 40.9 | £304.87 * | £365.84 † | ||
1.6 TGDi 48V MHD N Line S 5dr 2WD DCT | £36,270 | Petrol | Automatic | 149 | 42.8 | £327.07 * | £392.48 † | ||
1.6 TGDi 48V MHD 180 N Line S 5dr 4WD DCT | £38,495 | Petrol | Automatic | 162 | 39.8 | £347.63 * | £417.16 † | ||
1.6 TGDi Hybrid 230 N Line S 5dr 2WD Auto | £38,980 | Hybrid | Automatic | 131 | 48.7 | £347.66 * | £417.19 † | ||
1.6 TGDi Plug-in Hybrid N Line S 5dr 4WD Auto | £42,850 | Plugin Hybrid | Automatic | 31 | 201.8 | £398.53 * | £478.24 † | ||
TUCSON ESTATE Ultimate | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.6 TGDi Ultimate 5dr 2WD | £34,540 | Petrol | Manual | 156 | 40.9 | £312.05 * | £374.46 † | ||
1.6 TGDi 48V MHD Ultimate 5dr 2WD DCT | £36,800 | Petrol | Automatic | 149 | 42.8 | £336.78 * | £404.14 † | ||
1.6 TGDi Hybrid 230 Ultimate 5dr 2WD Auto | £39,560 | Hybrid | Automatic | 131 | 49.6 | £356.63 * | £427.96 † | ||
1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT | £39,025 | Petrol | Automatic | 162 | 39.8 | £357.59 * | £429.11 † | ||
1.6 TGDi Plug-in Hybrid Ultimate 5dr 4WD Auto | £43,630 | Plugin Hybrid | Automatic | 31 | 201.8 | £408.05 * | £489.66 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.