Lease a Cupra ATECA ESTATE

With rates starting from £231.95 plus VAT per month and CO2 emissions from 153.00g/km, the new Cupra ATECA ESTATE represents outstanding value for money on contract hire.
The Cupra ATECA ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Cupra ATECA ESTATE from the list.
Remember, if you require your new Cupra ATECA ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Cupra dealers across the UK.
Business lease from
£231.95
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Cupra ATECA?
Listed below are derivatives of the current Cupra ATECA ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
ATECA ESTATE V1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI V1 5dr DSG | £36,045 | Petrol | Automatic | 153 | 41.5 | £231.95 * | £278.34 † | ||
2.0 EcoTSI 190 V1 5dr DSG 4Drive | £39,825 | Petrol | Automatic | 183 | 35.3 | £346.38 * | £415.66 † | ||
ATECA ESTATE V2 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 EcoTSI V2 5dr DSG | £37,830 | Petrol | Automatic | 153 | 41.5 | £259.82 * | £342.30 † | ||
2.0 EcoTSI 190 V2 5dr DSG 4Drive | £41,610 | Petrol | Automatic | 183 | 35.3 | £379.99 * | £455.99 † | ||
ATECA ESTATE VZ1 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TSI VZ1 5dr DSG 4Drive | £44,000 | Petrol | Automatic | 202 | 31.7 | £308.98 * | £370.78 † | ||
ATECA ESTATE VZ2 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TSI VZ2 5dr DSG 4Drive | £46,700 | Petrol | Automatic | 202 | 31.7 | £325.54 * | £390.65 † | ||
ATECA ESTATE VZ3 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TSI VZ3 5dr DSG 4Drive | £49,640 | Petrol | Automatic | 202 | 31.7 | £455.18 * | £546.22 † | ||
ATECA ESTATE VZN | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.0 TSI VZN 5dr DSG 4Drive | £51,640 | Petrol | Automatic | 206 | 31 | £467.15 * | £560.58 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.