Lease a Citroën C5 AIRCROSS HATCHBACK

With rates starting from £251.97 plus VAT per month and CO2 emissions from 29.00g/km, the new Citroën C5 AIRCROSS HATCHBACK represents outstanding value for money on contract hire.
The Citroën C5 AIRCROSS HATCHBACK lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Citroën C5 AIRCROSS HATCHBACK from the list.
Remember, if you require your new Citroën C5 AIRCROSS HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Citroën dealers across the UK.
Business lease from
£251.97
per month plus VAT
Personal lease from
£749.76
per month incl. VAT
Interested in leasing a new Citroën C5 AIRCROSS?
Listed below are derivatives of the current Citroën C5 AIRCROSS HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 cars in this model range.
C5 AIRCROSS HATCHBACK Plus | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Plus 5dr | £23,670 | Petrol | Manual | 141 | £251.97 * | £302.36 † | |||
1.5 BlueHDi Plus 5dr EAT8 | £26,270 | Diesel | Automatic | 145 | £299.25 * | £359.10 † | |||
C5 AIRCROSS HATCHBACK Shine | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Shine 5dr | £28,965 | Petrol | Manual | 141 | 42.2 | £262.97 * | £315.56 † | ||
1.2 PureTech Shine 5dr EAT8 | £31,040 | Petrol | Automatic | 149 | 37.3 | £287.11 * | £344.53 † | ||
1.2 Hybrid 136 Shine 5dr e-DSC6 | £32,295 | Petrol | Automatic | 129 | £331.30 * | £397.56 † | |||
1.5 BlueHDi Shine 5dr EAT8 | £31,565 | Diesel | Automatic | 145 | 48.3 | £289.97 * | £347.96 † | ||
1.6 Plug-in Hybrid Shine 5dr e-EAT8 | £35,935 | Plugin Hybrid | Automatic | 29 | 177.9 | £390.97 * | £469.16 † | ||
C5 AIRCROSS HATCHBACK Max | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Max 5dr | £27,715 | Petrol | Manual | 141 | £309.30 * | £371.16 † | |||
1.2 Hybrid 136 Max 5dr e-DSC6 | £31,085 | Petrol | Automatic | 129 | £356.58 * | £427.90 † | |||
1.5 BlueHDi Max 5dr EAT8 | £30,315 | Diesel | Automatic | 145 | £357.41 * | £428.89 † | |||
1.6 Plug-in Hybrid Max 5dr e-EAT8 | £35,935 | Plugin Hybrid | Automatic | 33 | £418.41 * | £502.09 † | |||
C5 AIRCROSS HATCHBACK Sense Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Sense Plus 5dr | £27,815 | Petrol | Manual | 141 | 42.2 | £255.07 * | £306.08 † | ||
1.2 PureTech Sense Plus 5dr EAT8 | £29,890 | Petrol | Automatic | 148 | 37.6 | £278.42 * | £334.10 † | ||
1.5 BlueHDi Sense Plus 5dr EAT8 | £30,415 | Diesel | Automatic | 145 | 48.3 | £280.69 * | £336.83 † | ||
C5 AIRCROSS HATCHBACK C-Series Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech C-Series Edition 5dr | £31,405 | Petrol | Manual | 143 | 42.2 | £276.57 * | £331.88 † | ||
1.2 PureTech C-Series Edition 5dr EAT8 | £33,870 | Petrol | Automatic | 151 | 37.3 | £296.83 * | £356.20 † | ||
1.2 Hybrid 136 C-Series Edition 5dr e-DSC6 | £34,765 | Petrol | Automatic | 130 | £347.11 * | £416.53 † | |||
1.6 Plug-in Hybrid C-Series Edition 5dr e-EAT8 | £38,375 | Plugin Hybrid | Automatic | 29 | 157.2 | £408.46 * | £490.15 † | ||
C5 AIRCROSS HATCHBACK C Series Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.5 BlueHDi C-Series Edition 5dr EAT8 | £34,005 | Diesel | Automatic | 146 | 48.3 | £299.81 * | £359.77 † | ||
C5 AIRCROSS HATCHBACK E-Series | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 Hybrid 136 E-series 5dr e-DSC6 | £33,475 | Petrol | Automatic | 130 | £391.09 * | £469.31 † | |||
1.6 Plug-in Hybrid E-series 5dr e-EAT8 | £38,365 | Plugin Hybrid | Automatic | 34 | 177.9 | £434.93 * | £536.02 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.