Lease a BMW X3 ESTATE

With rates starting from £461.23 plus VAT per month and CO2 emissions from 46.00g/km, the new BMW X3 ESTATE represents outstanding value for money on contract hire.
The BMW X3 ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW X3 ESTATE from the list.
Remember, if you require your new BMW X3 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£461.23
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new BMW X3?
Listed below are derivatives of the current BMW X3 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 cars in this model range.
X3 ESTATE M Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive20d MHT M Sport 5dr Step Auto | £50,090 | Diesel | Automatic | 154 | 47.9 | £488.07 * | £627.22 † | ||
xDrive20d MHT M Sport 5dr Step Auto [Pro Pack] | £52,200 | Diesel | Automatic | 154 | 47.9 | £515.59 * | £661.75 † | ||
xDrive20d MHT M Sport 5dr Step Auto [Tech Pack] | £52,085 | Diesel | Automatic | 154 | 47.9 | £525.28 * | £673.30 † | ||
xDrive20d MHT M Sport 5dr Step Auto [Tech/Pro Pk] | £54,195 | Diesel | Automatic | 154 | 47.9 | £556.94 * | £715.28 † | ||
xDrive20i MHT M Sport 5dr Step Auto | £49,095 | Petrol | Automatic | 175 | 36.7 | £475.02 * | £610.56 † | ||
xDrive20i MHT M Sport 5dr Step Auto [Pro Pack] | £51,205 | Petrol | Automatic | 175 | 36.7 | £496.70 * | £638.09 † | ||
xDrive20i MHT M Sport 5dr Step Auto [Tech Pack] | £51,090 | Petrol | Automatic | 175 | 36.7 | £505.83 * | £648.97 † | ||
xDrive20i MHT M Sport 5dr Step Auto [Tech/Pro Pk] | £53,200 | Petrol | Automatic | 175 | 36.7 | £531.68 * | £681.49 † | ||
xDrive 30e M Sport 5dr Auto | £57,465 | Plugin Hybrid | Automatic | 47 | 134.5 | £539.51 * | £694.67 † | ||
xDrive 30e M Sport 5dr Auto [Tech Pack] | £59,460 | Plugin Hybrid | Automatic | 47 | 134.5 | £557.36 * | £717.52 † | ||
xDrive 30e M Sport 5dr Auto [Pro Pack] | £59,575 | Plugin Hybrid | Automatic | 46 | 141.2 | £569.86 * | £732.60 † | ||
xDrive 30e M Sport 5dr Auto [Tech/Pro Pack] | £61,570 | Plugin Hybrid | Automatic | 47 | 134.5 | £584.53 * | £751.62 † | ||
xDrive30d MHT M Sport 5dr Auto | £56,000 | Diesel | Automatic | 165 | 44.8 | £553.30 * | £709.72 † | ||
xDrive30d MHT M Sport 5dr Auto [Pro Pack] | £58,110 | Diesel | Automatic | 164 | 44.8 | £584.57 * | £748.75 † | ||
xDrive30d MHT M Sport 5dr Auto [Tech Pack] | £57,995 | Diesel | Automatic | 165 | 44.8 | £586.11 * | £750.52 † | ||
xDrive30d MHT M Sport 5dr Auto [Tech/Pro Pk] | £60,105 | Diesel | Automatic | 164 | 44.8 | £612.10 * | £783.20 † | ||
X3 ESTATE xLine | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive20d MHT xLine 5dr Step Auto | £48,290 | Diesel | Automatic | 154 | 47.9 | £475.01 * | £610.26 † | ||
xDrive20i MHT xLine 5dr Step Auto | £47,295 | Petrol | Automatic | 175 | 36.7 | £461.23 * | £592.73 † | ||
xDrive 30e xLine 5dr Auto | £55,665 | Plugin Hybrid | Automatic | 46 | 141.2 | £518.22 * | £667.84 † | ||
X3 ESTATE M40i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive M40i MHT 5dr Auto | £64,320 | Petrol | Automatic | 207 | 31 | £647.89 * | £828.50 † | ||
X3 ESTATE M40d | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
xDrive M40d MHT 5dr Auto | £63,795 | Diesel | Automatic | 181 | 40.9 | £650.07 * | £831.12 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.