Lease a BMW X1 ESTATE

With rates starting from 250.54 plus VAT per month and CO2 emissions from 41.00g/km, the new BMW X1 ESTATE represents outstanding value for money on contract hire.
The BMW X1 ESTATE lease deals listed below are from our 4x4 Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW X1 ESTATE from the list.
Remember, if you require your new BMW X1 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£250.54
per month plus VAT
Personal lease from
£350.44
per month incl. VAT
Interested in leasing a new BMW X1?
Listed below are derivatives of the current BMW X1 ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 67 cars in this model range.
X1 ESTATE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
sDrive 18i [136] SE 5dr | £29,930 | Petrol | Manual | 22E | 141 | 45.6 | £250.54 * | £300.65 † | Select |
sDrive 18i [136] SE 5dr Step Auto | £31,280 | Petrol | Automatic | 22E | 145 | 44.1 | £256.70 * | £308.04 † | Select |
sDrive 20i [178] SE 5dr Step Auto | £33,205 | Petrol | Automatic | 28E | 149 | 42.8 | £272.91 * | £327.49 † | Select |
xDrive 20i [178] SE 5dr Step Auto | £35,030 | Petrol | Automatic | 29E | 160 | 40.4 | £285.87 * | £343.04 † | Select |
sDrive 18d SE 5dr | £31,725 | Diesel | Manual | 23E | 133 | 55.4 | £278.33 * | £334.00 † | Select |
sDrive 18d SE 5dr Step Auto | £33,325 | Diesel | Automatic | 23E | 140 | 52.3 | £287.92 * | £345.50 † | Select |
xDrive 18d SE 5dr | £33,225 | Diesel | Manual | 23E | 145 | 50.4 | £289.06 * | £346.87 † | Select |
xDrive 18d SE 5dr Step Auto | £34,825 | Diesel | Automatic | 23E | 147 | 50.4 | £298.66 * | £358.39 † | Select |
xDrive 20d SE 5dr Step Auto | £35,885 | Diesel | Automatic | 28E | 148 | 49.6 | £303.61 * | £364.33 † | Select |
X1 ESTATE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
sDrive 18i [136] Sport 5dr | £31,680 | Petrol | Manual | 22E | 143 | 44.8 | £267.73 * | £321.28 † | Select |
sDrive 18i [136] Sport 5dr Step Auto | £33,030 | Petrol | Automatic | 22E | 147 | 43.5 | £273.90 * | £328.68 † | Select |
xDrive 25e Sport 5dr Auto | £38,780 | Petrol Electric PlugIn Hybrid | Automatic | 30E | 41 | £302.97 * | £363.56 † | Select | |
sDrive 20i [178] Sport 5dr Step Auto | £35,280 | Petrol | Automatic | 28E | 151 | 42.8 | £296.30 * | £355.56 † | Select |
xDrive 20i [178] Sport 5dr Step Auto | £36,780 | Petrol | Automatic | 29E | 161 | 39.8 | £303.22 * | £363.86 † | Select |
sDrive 18d Sport 5dr | £33,475 | Diesel | Manual | 23E | 134 | 54.3 | £295.65 * | £354.78 † | Select |
sDrive 18d Sport 5dr Step Auto | £35,075 | Diesel | Automatic | 23E | 141 | 52.3 | £305.11 * | £366.13 † | Select |
xDrive 18d Sport 5dr | £34,975 | Diesel | Manual | 23E | 146 | 50.4 | £306.40 * | £367.68 † | Select |
xDrive 18d Sport 5dr Step Auto | £36,575 | Diesel | Automatic | 23E | 148 | 49.6 | £315.99 * | £379.19 † | Select |
xDrive 20d Sport 5dr Step Auto | £37,635 | Diesel | Automatic | 29E | 149 | 49.6 | £320.94 * | £385.13 † | Select |
X1 ESTATE xLine | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
sDrive 18i [136] xLine 5dr | £32,680 | Petrol | Manual | 22E | 143 | 44.8 | £273.80 * | £328.56 † | Select |
sDrive 18i [136] xLine 5dr Step Auto | £34,030 | Petrol | Automatic | 22E | 147 | 43.5 | £279.96 * | £335.95 † | Select |
xDrive 25e xLine 5dr Auto | £39,780 | Petrol Electric PlugIn Hybrid | Automatic | 30E | 41 | £308.93 * | £370.72 † | Select | |
sDrive 20i [178] xLine 5dr Step Auto | £36,280 | Petrol | Automatic | 29E | 151 | 42.8 | £302.37 * | £362.84 † | Select |
xDrive 20i [178] xLine 5dr Step Auto | £37,780 | Petrol | Automatic | 29E | 161 | 39.8 | £309.13 * | £370.96 † | Select |
sDrive 18d xLine 5dr | £34,475 | Diesel | Manual | 24E | 134 | 54.3 | £301.72 * | £362.06 † | Select |
sDrive 18d xLine 5dr Step Auto | £36,075 | Diesel | Automatic | 24E | 142 | 52.3 | £311.33 * | £373.60 † | Select |
xDrive 18d xLine 5dr | £35,975 | Diesel | Manual | 24E | 146 | 50.4 | £312.47 * | £374.96 † | Select |
xDrive 18d xLine 5dr Step Auto | £37,575 | Diesel | Automatic | 24E | 148 | 49.6 | £322.06 * | £386.47 † | Select |
xDrive 20d xLine 5dr Step Auto | £38,635 | Diesel | Automatic | 29E | 149 | 49.6 | £327.01 * | £392.41 † | Select |
X1 ESTATE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
sDrive 18i [136] M Sport 5dr | £33,480 | Petrol | Manual | 22E | 143 | 44.8 | £275.85 * | £331.02 † | Select |
sDrive 18i [136] M Sport 5dr Step Auto | £34,830 | Petrol | Automatic | 22E | 147 | 43.5 | £282.02 * | £338.42 † | Select |
sDrive 18i [136] M Sport 5dr [Tech Pack II] | £34,730 | Petrol | Manual | 22E | 147 | 44.8 | £288.51 * | £346.21 † | Select |
sDrive 18i [136] M Sport 5dr Step Auto [Tech II] | £36,080 | Petrol | Automatic | 22E | 147 | 43.5 | £294.41 * | £353.29 † | Select |
sDrive 18i [136] M Sport 5dr [Pro Pack] | £35,830 | Petrol | Manual | 22E | 147 | 44.8 | £299.19 * | £359.03 † | Select |
sDrive 18i [136] M Sport 5dr Step Auto [Pro Pack] | £37,180 | Petrol | Automatic | 22E | 147 | 43.5 | £304.80 * | £365.76 † | Select |
xDrive 25e M Sport 5dr Auto | £40,580 | Petrol Electric PlugIn Hybrid | Automatic | 30E | 42 | £328.78 * | £394.54 † | Select | |
sDrive 18i [136] M Sport 5dr Step Auto[Tec II/Pro] | £38,430 | Petrol | Automatic | 22E | 147 | 43.5 | £330.77 * | £396.92 † | Select |
sDrive 18i [136] M Sport 5dr [Tech II/Pro Pack] | £37,080 | Petrol | Manual | 22E | 147 | 44.8 | £333.69 * | £400.43 † | Select |
xDrive 25e M Sport 5dr Auto [Tech Pack II] | £41,830 | Petrol Electric PlugIn Hybrid | Automatic | 30E | 42 | £340.27 * | £408.32 † | Select | |
sDrive 20i [178] M Sport 5dr Step Auto | £37,080 | Petrol | Automatic | 29E | 151 | 42.8 | £304.56 * | £365.47 † | Select |
xDrive 20i [178] M Sport 5dr Step Auto | £38,580 | Petrol | Automatic | 30E | 162 | 39.8 | £311.33 * | £373.60 † | Select |
sDrive 20i [178] M Sport 5dr Step Auto [Tech II] | £38,330 | Petrol | Automatic | 29E | 152 | 42.8 | £316.67 * | £380.00 † | Select |
xDrive 20i [178] M Sport 5dr Step Auto [Tech II] | £39,830 | Petrol | Automatic | 30E | 162 | 39.8 | £323.30 * | £387.96 † | Select |
sDrive 20i [178] M Sport 5dr Step Auto [Pro Pack] | £39,105 | Petrol | Automatic | 29E | 150 | 42.8 | £326.93 * | £392.32 † | Select |
xDrive 20i [178] M Sport 5dr Step Auto [Pro Pack] | £40,930 | Petrol | Automatic | 30E | 160 | 40.4 | £351.18 * | £421.42 † | Select |
sDrive 20i [178] M Sport 5dr Step Auto[Tec II/Pro] | £40,355 | Petrol | Automatic | 29E | 150 | 42.8 | £372.26 * | £446.71 † | Select |
xDrive 20i [178] M Sport 5dr Step Auto[Tec II/Pro] | £42,180 | Petrol | Automatic | 30E | 161 | 39.8 | £381.34 * | £457.61 † | Select |
sDrive 18d M Sport 5dr | £35,275 | Diesel | Manual | 24E | 133 | 54.3 | £303.92 * | £364.70 † | Select |
sDrive 18d M Sport 5dr Step Auto | £36,875 | Diesel | Automatic | 24E | 141 | 51.4 | £313.52 * | £376.22 † | Select |
xDrive 18d M Sport 5dr | £36,775 | Diesel | Manual | 24E | 145 | 50.4 | £314.66 * | £377.59 † | Select |
xDrive 18d M Sport 5dr Step Auto | £38,375 | Diesel | Automatic | 24E | 147 | 49.6 | £324.26 * | £389.11 † | Select |
xDrive 18d M Sport 5dr [Tech Pack II] | £38,025 | Diesel | Manual | 24E | 145 | 50.4 | £327.32 * | £392.78 † | Select |
sDrive 18d M Sport 5dr [Pro Pack] | £37,625 | Diesel | Manual | 24E | 135 | 54.3 | £327.39 * | £392.87 † | Select |
sDrive 18d M Sport 5dr [Tech Pack II] | £36,525 | Diesel | Manual | 24E | 134 | 54.3 | £329.22 * | £395.06 † | Select |
xDrive 20d M Sport 5dr Step Auto | £39,760 | Diesel | Automatic | 29E | 148 | 48.7 | £335.40 * | £402.48 † | Select |
sDrive 18d M Sport 5dr Step Auto [Pro Pack] | £39,225 | Diesel | Automatic | 24E | 135 | 54.3 | £336.44 * | £403.73 † | Select |
xDrive 18d M Sport 5dr Step Auto [Tech Pack II] | £39,625 | Diesel | Automatic | 24E | 147 | 49.6 | £336.51 * | £403.81 † | Select |
xDrive 18d M Sport 5dr [Pro Pack] | £39,125 | Diesel | Manual | 24E | 147 | 50.4 | £337.85 * | £405.42 † | Select |
sDrive 18d M Sport 5dr Step Auto [Tech Pack II] | £38,125 | Diesel | Automatic | 24E | 141 | 53.3 | £340.17 * | £408.20 † | Select |
sDrive 18d M Sport 5dr [Tech II/Pro Pk] | £38,875 | Diesel | Manual | 24E | 135 | 54.3 | £350.27 * | £420.32 † | Select |
xDrive 18d M Sport 5dr Step Auto [Pro Pack] | £40,725 | Diesel | Automatic | 24E | 147 | 50.4 | £364.79 * | £437.75 † | Select |
xDrive 20d M Sport 5dr Step Auto [Tech Pack II] | £41,010 | Diesel | Automatic | 29E | 149 | 48.7 | £365.38 * | £438.46 † | Select |
xDrive 18d M Sport 5dr [Tech II/Pro Pack] | £40,375 | Diesel | Manual | 24E | 147 | 50.4 | £368.52 * | £442.22 † | Select |
xDrive 20d M Sport 5dr Step Auto [Pro Pack] | £41,785 | Diesel | Automatic | 29E | 150 | 49.6 | £375.51 * | £450.61 † | Select |
xDrive 18d M Sport 5dr Step Auto [Tech II/Pro Pk] | £41,975 | Diesel | Automatic | 24E | 147 | 50.4 | £377.65 * | £453.18 † | Select |
sDrive 18d M Sport 5dr Step Auto [Tech II/Pro Pk] | £40,475 | Diesel | Automatic | 24E | 135 | 54.3 | £379.11 * | £454.93 † | Select |
xDrive 20d M Sport 5dr Step Auto [Tech II/Pro Pk] | £43,035 | Diesel | Automatic | 29E | 150 | 49.6 | £392.70 * | £471.24 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.