Lease a BMW 5 SERIES SALOON

The BMW 5 Series Saloon is a premium and stylish executive car. Its superior driving technology combined with its sleek body shape make it an extremely desirable luxury saloon. As you can see from our headline rates, a BMW 5 Series Saloon lease provides outstanding value for money on contract hire.
Some of our BMW 5 Series Saloon leasing deals include the BMW 5 Series Saloon M Sport and the BMW 5 Series Saloon SE. The BMW 5 Series Saloon lease deals listed below are from our Saloon leasing range; use the handy dropdown filters to quickly find your preferred BMW 5 Series Saloon from the list.
If you require your BMW 5 Series Saloon lease vehicle for immediate delivery, we can locate stock with short lead times from franchised BMW dealers across the UK.
Business lease from
£412.50
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new BMW 5 SERIES?
Listed below are derivatives of the current BMW 5 SERIES SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 cars in this model range.
5 SERIES SALOON SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
520d MHT SE 4dr Step Auto | £43,755 | Diesel | Automatic | 126 | 58.9 | £446.56 * | £535.63 † | ||
520i MHT SE 4dr Step Auto | £42,580 | Petrol | Automatic | 142 | 45.6 | £437.11 * | £576.36 † | ||
530e SE 4dr Auto | £52,980 | Plugin Hybrid | Automatic | 31 | 201.8 | £514.06 * | £740.23 † | ||
530e xDrive SE 4dr Auto | £54,980 | Plugin Hybrid | Automatic | 37 | 176.6 | £536.00 * | £771.41 † | ||
545e xDrive SE 4dr Auto | £61,345 | Plugin Hybrid | Automatic | 39 | 166.2 | £596.16 * | £855.71 † | ||
5 SERIES SALOON M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
520d MHT M Sport 4dr Step Auto | £47,255 | Diesel | Automatic | 128 | 57.6 | £473.05 * | £571.80 † | ||
520d MHT M Sport 4dr Step Auto [Tech Pack] | £49,875 | Diesel | Automatic | 129 | 57.6 | £502.80 * | £610.62 † | ||
520d MHT M Sport 4dr Step Auto [Pro Pack] | £50,295 | Diesel | Automatic | 139 | 53.3 | £508.79 * | £618.43 † | ||
520d MHT M Sport 4dr Step Auto [Tech/Pro Pack] | £52,915 | Diesel | Automatic | 139 | 53.3 | £537.55 * | £656.06 † | ||
530e M Sport 4dr Auto | £56,480 | Plugin Hybrid | Automatic | 32 | 201.8 | £412.50 * | £776.45 † | ||
520i MHT M Sport 4dr Step Auto | £46,080 | Petrol | Automatic | 145 | 44.8 | £462.20 * | £610.84 † | ||
520i MHT M Sport 4dr Step Auto [Tech Pack] | £48,700 | Petrol | Automatic | 145 | 44.1 | £490.24 * | £647.59 † | ||
520i MHT M Sport 4dr Step Auto [Pro Pack] | £49,435 | Petrol | Automatic | 155 | 41.5 | £491.08 * | £649.25 † | ||
520i MHT M Sport 4dr Step Auto [Tech/Pro Pack] | £52,055 | Petrol | Automatic | 155 | 41.5 | £519.57 * | £686.54 † | ||
530e xDrive M Sport 4dr Auto | £58,480 | Plugin Hybrid | Automatic | 38 | 166.2 | £561.96 * | £808.01 † | ||
530e M Sport 4dr Auto [Pro Pack] | £58,980 | Plugin Hybrid | Automatic | 33 | 188.3 | £562.72 * | £810.08 † | ||
530e M Sport 4dr Auto [Tech Pack] | £59,100 | Plugin Hybrid | Automatic | 32 | 201.8 | £568.61 * | £817.14 † | ||
530e xDrive M Sport 4dr Auto [Pro Pack] | £60,980 | Plugin Hybrid | Automatic | 40 | 166.2 | £582.27 * | £838.18 † | ||
530e xDrive M Sport 4dr Auto [Tech Pack] | £61,100 | Plugin Hybrid | Automatic | 38 | 166.2 | £588.29 * | £845.40 † | ||
530e M Sport 4dr Auto [Tech/Pro Pack] | £61,600 | Plugin Hybrid | Automatic | 34 | 188.3 | £588.66 * | £847.00 † | ||
530e xDrive M Sport 4dr Auto [Tech/Pro Pack] | £63,600 | Plugin Hybrid | Automatic | 40 | 156.9 | £611.20 * | £878.70 † | ||
545e xDrive M Sport 4dr Auto | £64,845 | Plugin Hybrid | Automatic | 41 | 156.9 | £619.11 * | £891.36 † | ||
545e xDrive M Sport 4dr Auto [Pro Pack] | £67,345 | Plugin Hybrid | Automatic | 49 | 134.5 | £647.00 * | £930.64 † | ||
545e xDrive M Sport 4dr Auto [Tech Pack] | £67,465 | Plugin Hybrid | Automatic | 41 | 156.9 | £648.17 * | £932.03 † | ||
545e xDrive M Sport 4dr Auto [Tech/Pro Pack] | £69,965 | Plugin Hybrid | Automatic | 49 | 134.5 | £675.74 * | £970.92 † | ||
5 SERIES SALOON M550i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M550i xDrive 4dr Auto | £76,825 | Petrol | Automatic | 243 | 26.6 | £711.97 * | £1,025.94 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.