Lease an Audi A6 SALOON

The Audi A6 Saloon is a sleek and stylish executive saloon. Its superior driving technology combined with its good looks make it an extremely desirable luxury saloon. As you can see from our headline rates, an Audi A6 Saloon lease provides outstanding value for money on contract hire.
Some of our Audi A6 Saloon leasing deals include the Audi A6 Saloon Black Edition and the Audi A6 Saloon S Line. The Audi A6 Saloon lease deals listed below are from our Saloon leasing range; use the handy dropdown filters to quickly find your preferred Audi A6 Saloon from the list.
Remember, if you require your Audi A6 Saloon lease vehicle for immediate delivery, we can locate stock with short lead times for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£385.74
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi A6?
Listed below are derivatives of the current Audi A6 SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 33 cars in this model range.
A6 SALOON Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Sport 4dr S Tronic [Tech Pack] | £44,605 | Diesel | Automatic | 147 | 50.4 | £388.66 * | £466.39 † | ||
40 TDI Quattro Sport 4dr S Tronic [C+S Pack] | £46,900 | Diesel | Automatic | 147 | 50.4 | £435.04 * | £522.05 † | ||
40 TFSI Sport 4dr S Tronic [Tech Pack] | £40,905 | Petrol | Automatic | 162 | 39.8 | £385.74 * | £462.89 † | ||
40 TFSI Sport 4dr S Tronic [C+S Pack] | £43,200 | Petrol | Automatic | 162 | 39.8 | £408.95 * | £490.74 † | ||
45 TFSI 265 Quattro Sport 4dr S Tronic [Tech Pack] | £46,390 | Petrol | Automatic | 173 | 37.2 | £454.82 * | £545.78 † | ||
45 TFSI 265 Quattro Sport 4dr S Tronic [C+S Pack] | £48,685 | Petrol | Automatic | 173 | 37.2 | £478.04 * | £573.65 † | ||
50 TFSI e 17.9kWh Quattro Sport 4dr S Tronic | £55,230 | Plugin Hybrid | Automatic | 27 | 235.4 | £525.48 * | £630.58 † | ||
50 TFSI e 17.9kWh Qtro Sport 4dr S Tronic [C+S] | £57,525 | Plugin Hybrid | Automatic | 27 | 235.4 | £540.67 * | £648.80 † | ||
A6 SALOON S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro S Line 4dr S Tronic [Tech Pack] | £48,265 | Diesel | Automatic | 147 | 50.4 | £445.79 * | £534.95 † | ||
40 TDI Quattro S Line 4dr S Tronic [C+S Pack] | £50,560 | Diesel | Automatic | 147 | 50.4 | £469.01 * | £562.81 † | ||
40 TFSI S Line 4dr S Tronic [Tech Pack] | £44,565 | Petrol | Automatic | 162 | 39.8 | £419.71 * | £503.65 † | ||
40 TFSI S Line 4dr S Tronic [C+S Pack] | £46,860 | Petrol | Automatic | 163 | 39.2 | £442.93 * | £531.52 † | ||
45 TFSI 265 Quattro S Line 4dr S Tronic [Tech] | £50,050 | Petrol | Automatic | 173 | 37.2 | £488.77 * | £586.52 † | ||
45 TFSI 265 Quattro S Line 4dr S Tronic [C+S] | £52,345 | Petrol | Automatic | 173 | 37.2 | £512.01 * | £614.41 † | ||
50 TFSI e 17.9kWh Quattro S Line 4dr S Tronic | £58,890 | Plugin Hybrid | Automatic | 28 | 235.4 | £556.62 * | £667.94 † | ||
50 TFSI e 17.9kWh Qtro S Line 4dr S Tronic [C+S] | £61,185 | Plugin Hybrid | Automatic | 28 | 235.4 | £571.81 * | £686.17 † | ||
A6 SALOON Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Black Edition 4dr S Tronic [Tech] | £50,560 | Diesel | Automatic | 152 | 48.7 | £466.95 * | £560.34 † | ||
40 TDI Quattro Black Edition 4dr S Tronic [C+S] | £52,855 | Diesel | Automatic | 152 | 48.7 | £490.18 * | £588.22 † | ||
40 TFSI Black Edition 4dr S Tronic [Tech Pack] | £46,505 | Petrol | Automatic | 168 | 38.2 | £433.46 * | £520.15 † | ||
40 TFSI Black Edition 4dr S Tronic [C+S Pack] | £48,800 | Petrol | Automatic | 168 | 38.2 | £456.33 * | £547.60 † | ||
45 TFSI 265 Quattro Black Ed 4dr S Tronic [Tech] | £51,990 | Petrol | Automatic | 178 | 36.2 | £502.55 * | £603.06 † | ||
45 TFSI 265 Quattro Black Ed 4dr S Tronic [C+S] | £54,285 | Petrol | Automatic | 179 | 35.8 | £525.78 * | £630.94 † | ||
50 TFSI e 17.9kWh Quattro Black Edition 4dr S Tron | £60,830 | Plugin Hybrid | Automatic | 29 | 235.4 | £568.20 * | £681.84 † | ||
50 TFSI e 17.9kWh Qtro Black Ed 4dr S Tronic [C+S] | £63,125 | Plugin Hybrid | Automatic | 29 | 217.3 | £583.39 * | £700.07 † | ||
S6 TDI 344 Quattro Black Edition 4dr Tip Auto | £65,240 | Diesel | Automatic | 184 | 40.4 | £667.46 * | £800.95 † | ||
S6 TDI 344 Quattro Black Ed 4dr Tip Auto [C+S] | £67,535 | Diesel | Automatic | 184 | 40.4 | £691.64 * | £829.97 † | ||
A6 SALOON S6 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S6 TDI 344 Quattro 4dr Tip Auto | £63,440 | Diesel | Automatic | 184 | 40.4 | £658.55 * | £790.26 † | ||
S6 TDI 344 Quattro 4dr Tip Auto [Comfort+Sound] | £65,735 | Diesel | Automatic | 184 | 40.4 | £682.33 * | £818.80 † | ||
A6 SALOON Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Vorsprung 4dr S Tronic | £66,395 | Diesel | Automatic | 155 | 47.9 | £664.76 * | £797.71 † | ||
40 TFSI Vorsprung 4dr S Tronic | £62,340 | Petrol | Automatic | 170 | 37.7 | £621.21 * | £745.45 † | ||
45 TFSI 265 Quattro Vorsprung 4dr S Tronic | £67,825 | Petrol | Automatic | 181 | 35.3 | £688.71 * | £826.45 † | ||
50 TFSI e 17.9kWh Quattro Vorsprung 4dr S Tronic | £74,030 | Plugin Hybrid | Automatic | 29 | 235.4 | £700.36 * | £840.43 † | ||
S6 TDI 344 Quattro Vorsprung 4dr Tip Auto | £81,340 | Diesel | Automatic | 187 | 39.2 | £859.03 * | £1,030.84 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.