Lease a BMW 5 SERIES SALOON
Go back to BMW 5 SERIES leasing offers
With rates starting from £253.62 plus VAT per month and CO2 emissions from 36g/km, the new BMW 5 SERIES SALOON represents outstanding value for money on contract hire.
The BMW 5 SERIES SALOON lease deals listed below are from our Prestige Large leasing range; use the handy dropdown filters to quickly find your preferred BMW 5 SERIES SALOON from the list.
Remember, if you require your new BMW 5 SERIES SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business rate from
£253.62
per month plus VAT
Personal rate from
£304.34
per month incl. VAT
Interested in leasing a new BMW 5 SERIES?
Listed below are derivatives of the current BMW 5 SERIES SALOON range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 58 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
5 SERIES SALOON M Sport 520d M Sport 4dr Auto | £41,710 | Diesel | Automatic | 31E | 119 | 63 | £253.62 * | £304.34 † | Select |
Special offers are based on fixed contract terms. | |||||||||
5 SERIES SALOON SE | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
520d SE 4dr Auto | £38,710 | Diesel | Automatic | 30E | 117 | 63 | £265.99 * | £348.16 † | Select |
520d MHT SE 4dr Auto | £39,170 | Diesel | Automatic | 30E | 108 | £278.59 * | £334.31 † | Select | |
520d xDrive SE 4dr Auto | £40,710 | Diesel | Automatic | 30E | 124 | 60 | £302.80 * | £495.08 † | Select |
520d MHT xDrive SE 4dr Auto | £41,210 | Diesel | Automatic | 30E | 117 | £320.15 * | £384.18 † | Select | |
518d SE 4dr Auto | £37,100 | Diesel | Automatic | 28E | 116 | 63 | £354.85 * | £425.82 † | Select |
520i SE 4dr Auto | £37,600 | Petrol | Automatic | 30E | 127 | 50 | £265.05 * | £333.28 † | Select |
530i SE 4dr Auto | £42,845 | Petrol | Automatic | 35E | 128 | 48 | £310.17 * | £381.62 † | Select |
530e SE 4dr Auto | £46,820 | Petrol/PlugIn Elec Hybrid | Automatic | 36E | 36 | 157 | £340.07 * | £449.26 † | Select |
530e SE 4dr Auto [17 inch Alloy] | £46,820 | Petrol/PlugIn Elec Hybrid | Automatic | 36E | 36 | £350.47 * | £459.12 † | Select | |
530e xDrive SE 4dr Auto | £48,820 | Petrol/PlugIn Elec Hybrid | Automatic | 37E | 47 | 128 | £363.46 * | £464.40 † | Select |
530d SE 4dr Auto | £47,300 | Diesel | Automatic | 41E | 131 | 54 | £347.57 * | £417.08 † | Select |
530d xDrive SE 4dr Auto | £49,300 | Diesel | Automatic | 41E | 140 | 50 | £358.33 * | £430.00 † | Select |
540i xDrive SE 4dr Auto | £50,025 | Petrol | Automatic | 39E | 163 | 38 | £364.31 * | £437.17 † | Select |
5 SERIES SALOON M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
520d M Sport 4dr Auto [Tech Pack] | £43,205 | Diesel | Automatic | 31E | 119 | 63 | POA | £514.21 † | Select |
520d M Sport 4dr Auto [Tech/Plus Pack] | £45,395 | Diesel | Automatic | 31E | 119 | 63 | POA | £541.62 † | Select |
520d M Sport 4dr Auto | £41,710 | Diesel | Automatic | 31E | 119 | 63 | £253.62 * | £304.34 † | Select |
520d M Sport 4dr Auto [Plus Pack] | £43,900 | Diesel | Automatic | 31E | 119 | 63 | £294.38 * | £521.58 † | Select |
520d MHT M Sport 4dr Auto | £42,170 | Diesel | Automatic | 31E | 108 | £309.16 * | £370.99 † | Select | |
520d xDrive M Sport 4dr Auto | £43,710 | Diesel | Automatic | 31E | 126 | 59 | £313.86 * | £516.82 † | Select |
520d xDrive M Sport 4dr Auto [Tech Pack] | £45,205 | Diesel | Automatic | 31E | 126 | 59 | £326.28 * | £536.88 † | Select |
520d xDrive M Sport 4dr Auto [Plus Pack] | £45,900 | Diesel | Automatic | 31E | 126 | 59 | £329.53 * | £544.26 † | Select |
520d MHT xDrive M Sport 4dr Auto | £44,210 | Diesel | Automatic | 31E | 117 | £334.08 * | £400.90 † | Select | |
520d MHT M Sport 4dr Auto [Plus Pack] | £44,360 | Diesel | Automatic | 31E | 108 | £334.48 * | £401.38 † | Select | |
520d MHT M Sport 4dr Auto [Tech Pack] | £43,665 | Diesel | Automatic | 31E | 108 | £338.92 * | £406.70 † | Select | |
520d xDrive M Sport 4dr Auto [Tech/Plus Pack] | £47,395 | Diesel | Automatic | 31E | 126 | 59 | £342.09 * | £564.31 † | Select |
520d MHT xDrive M Sport 4dr Auto [Tech Pack] | £45,705 | Diesel | Automatic | 31E | 117 | £355.98 * | £427.18 † | Select | |
520d MHT M Sport 4dr Auto [Tech/Plus Pack] | £45,855 | Diesel | Automatic | 31E | 108 | £360.17 * | £432.20 † | Select | |
520d MHT xDrive M Sport 4dr Auto [Plus Pack] | £46,400 | Diesel | Automatic | 31E | 117 | £361.41 * | £433.69 † | Select | |
518d M Sport 4dr Auto | £40,100 | Diesel | Automatic | 29E | 119 | 60 | £371.34 * | £445.61 † | Select |
520d MHT xDrive M Sport 4dr Auto[Tec/Plus Pk] | £47,895 | Diesel | Automatic | 31E | 117 | £377.23 * | £452.68 † | Select | |
520i M Sport 4dr Auto | £40,600 | Petrol | Automatic | 31E | 127 | 49 | £288.96 * | £365.86 † | Select |
520i M Sport 4dr Auto [Tech Pack] | £42,095 | Petrol | Automatic | 31E | 127 | 49 | £301.48 * | £385.34 † | Select |
520i M Sport 4dr Auto [Tech/Plus Pack] | £44,285 | Petrol | Automatic | 31E | 127 | 49 | £317.51 * | £407.86 † | Select |
530i M Sport 4dr Auto | £46,145 | Petrol | Automatic | 35E | 130 | 48 | £321.27 * | £401.42 † | Select |
520i M Sport 4dr Auto [Plus Pack] | £42,790 | Petrol | Automatic | 31E | 127 | 49 | £324.66 * | £389.59 † | Select |
530i M Sport 4dr Auto [Tech Pack] | £47,640 | Petrol | Automatic | 35E | 130 | 48 | £333.24 * | £416.42 † | Select |
530i M Sport 4dr Auto [Plus Pack] | £48,335 | Petrol | Automatic | 35E | 130 | 48 | £336.28 * | £420.25 † | Select |
530i M Sport 4dr Auto [Tech/Plus Pack] | £49,830 | Petrol | Automatic | 35E | 130 | 48 | £348.39 * | £435.42 † | Select |
530e M Sport 4dr Auto | £50,120 | Petrol/PlugIn Elec Hybrid | Automatic | 37E | 38 | 157 | £357.42 * | £472.49 † | Select |
530e M Sport 4dr Auto [Tech Pack] | £51,615 | Petrol/PlugIn Elec Hybrid | Automatic | 37E | 38 | 157 | £369.42 * | £491.41 † | Select |
530e M Sport 4dr Auto [Plus Pack] | £52,310 | Petrol/PlugIn Elec Hybrid | Automatic | 37E | 38 | 157 | £372.22 * | £496.13 † | Select |
530e xDrive M Sport 4dr Auto | £52,120 | Petrol/PlugIn Elec Hybrid | Automatic | 38E | 49 | 128 | £373.54 * | £487.62 † | Select |
530e M Sport 4dr Auto [Tech/Plus Pack] | £53,805 | Petrol/PlugIn Elec Hybrid | Automatic | 37E | 38 | 157 | £384.36 * | £513.36 † | Select |
530e xDrive M Sport 4dr Auto [Tech Pack] | £53,615 | Petrol/PlugIn Elec Hybrid | Automatic | 38E | 49 | 128 | £385.45 * | £506.57 † | Select |
530e xDrive M Sport 4dr Auto [Plus Pack] | £54,310 | Petrol/PlugIn Elec Hybrid | Automatic | 38E | 49 | 128 | £388.19 * | £510.73 † | Select |
530e xDrive M Sport 4dr Auto [Tech/Plus Pack] | £55,805 | Petrol/PlugIn Elec Hybrid | Automatic | 38E | 49 | 128 | £400.10 * | £526.24 † | Select |
530d M Sport 4dr Auto | £50,600 | Diesel | Automatic | 41E | 133 | 54 | £361.74 * | £436.87 † | Select |
530d M Sport 4dr Auto [Tech Pack] | £52,095 | Diesel | Automatic | 41E | 133 | 54 | £373.71 * | £451.40 † | Select |
530d xDrive M Sport 4dr Auto | £52,600 | Diesel | Automatic | 41E | 142 | 50 | £374.82 * | £449.78 † | Select |
530d M Sport 4dr Auto [Plus Pack] | £52,790 | Diesel | Automatic | 41E | 133 | 54 | £376.41 * | £454.58 † | Select |
530d xDrive M Sport 4dr Auto [Tech Pack] | £54,095 | Diesel | Automatic | 41E | 142 | 50 | £386.78 * | £464.14 † | Select |
530d M Sport 4dr Auto [Tech/Plus Pack] | £54,285 | Diesel | Automatic | 41E | 133 | 54 | £388.37 * | £469.10 † | Select |
530d xDrive M Sport 4dr Auto [Plus Pack] | £54,790 | Diesel | Automatic | 41E | 142 | 50 | £389.17 * | £467.00 † | Select |
530d xDrive M Sport 4dr Auto [Tech/Plus Pack] | £56,285 | Diesel | Automatic | 41E | 142 | 50 | £401.00 * | £481.20 † | Select |
540i xDrive M Sport 4dr Auto | £53,325 | Petrol | Automatic | 40E | 165 | 38 | £371.43 * | £457.12 † | Select |
540i xDrive M Sport 4dr Auto [Tech Pack] | £54,820 | Petrol | Automatic | 40E | 165 | 38 | £382.80 * | £471.16 † | Select |
540i xDrive M Sport 4dr Auto [Plus Pack] | £55,515 | Petrol | Automatic | 40E | 165 | 38 | £385.14 * | £474.02 † | Select |
540i xDrive M Sport 4dr Auto [Tech/Plus Pack] | £57,010 | Petrol | Automatic | 40E | 165 | 38 | £396.64 * | £488.22 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.