Lease an Audi A7 SPORTBACK

With rates starting from £517.57 plus VAT per month and CO2 emissions from 32.00g/km, the new Audi A7 SPORTBACK represents outstanding value for money on contract hire.
The Audi A7 SPORTBACK lease deals listed below are from our Prestige Large leasing range; use the handy dropdown filters to quickly find your preferred Audi A7 SPORTBACK from the list.
Remember, if you require your new Audi A7 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£517.57
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi A7?
Listed below are derivatives of the current Audi A7 SPORTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 21 cars in this model range.
A7 SPORTBACK S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro S Line 5dr S Tronic | £56,525 | Diesel | Automatic | 156 | 47.1 | £538.72 * | £646.46 † | ||
40 TDI Quattro S Line 5dr S Tronic [Comfort+Sound] | £58,820 | Diesel | Automatic | 156 | 47.1 | £558.56 * | £670.27 † | ||
45 TFSI 265 Quattro S Line 5dr S Tronic | £58,315 | Petrol | Automatic | 182 | 35.3 | £578.89 * | £694.67 † | ||
45 TFSI 265 Quattro S Line 5dr S Tronic [C+S] | £60,610 | Petrol | Automatic | 182 | 35.3 | £599.61 * | £719.53 † | ||
50 TFSI e 17.9kWh Quattro S Line 5dr S Tronic | £66,930 | Plugin Hybrid | Automatic | 35 | 188.3 | £676.08 * | £811.30 † | ||
50 TFSI e 17.9kWh Qtro S Line 5dr S Tronic [C+S] | £69,225 | Plugin Hybrid | Automatic | 35 | 188.3 | £697.47 * | £836.96 † | ||
A7 SPORTBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Sport 5dr S Tronic | £53,325 | Diesel | Automatic | 152 | 48.7 | £517.57 * | £621.08 † | ||
40 TDI Quattro Sport 5dr S Tronic [Comfort+Sound] | £55,620 | Diesel | Automatic | 152 | 48.7 | £535.94 * | £643.13 † | ||
45 TFSI 265 Quattro Sport 5dr S Tronic | £55,115 | Petrol | Automatic | 177 | 36.2 | £556.29 * | £667.55 † | ||
45 TFSI 265 Quattro Sport 5dr S Tronic [C+S] | £57,410 | Petrol | Automatic | 177 | 36.2 | £575.55 * | £690.66 † | ||
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic | £63,530 | Plugin Hybrid | Automatic | 32 | 201.8 | £653.18 * | £783.82 † | ||
50 TFSI e 17.9kWh Quattro Sport 5dr S Tronic [C+S] | £65,825 | Plugin Hybrid | Automatic | 32 | 201.8 | £674.82 * | £809.78 † | ||
A7 SPORTBACK Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Black Edition 5dr S Tronic | £58,925 | Diesel | Automatic | 156 | 47.1 | £554.70 * | £665.64 † | ||
40 TDI Quattro Black Edition 5dr S Tronic [C+S] | £61,220 | Diesel | Automatic | 157 | 47.1 | £568.75 * | £682.50 † | ||
45 TFSI 265 Quattro Black Edition 5dr S Tronic | £60,715 | Petrol | Automatic | 183 | 35.3 | £596.15 * | £715.38 † | ||
45 TFSI 265 Quattro Black Ed 5dr S Tronic [C+S] | £63,010 | Petrol | Automatic | 183 | 34.9 | £616.45 * | £739.74 † | ||
50 TFSI e 17.9kWh Qtro Black Edition 5dr S Tronic | £69,330 | Plugin Hybrid | Automatic | 35 | 188.3 | £694.58 * | £833.50 † | ||
50 TFSI e 17.9kWh Qtro Black Ed 5dr S Tronic [C+S] | £71,625 | Plugin Hybrid | Automatic | 35 | 188.3 | £714.64 * | £857.57 † | ||
S7 TDI 344 Quattro Black Edition 5dr Tip Auto | £73,400 | Diesel | Automatic | 188 | 39.2 | £779.90 * | £935.88 † | ||
S7 TDI 344 Quattro Black Ed 5dr Tip Auto [C+S] | £75,695 | Diesel | Automatic | 188 | 39.2 | £804.39 * | £965.27 † | ||
A7 SPORTBACK Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S7 TDI 344 Quattro Vorsprung 5dr Tip Auto | £90,975 | Diesel | Automatic | 191 | 38.7 | £1,009.21 * | £1,211.05 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.