Lease a BMW 4 SERIES COUPE

With rates starting from £418.61 plus VAT per month and CO2 emissions from 145.00g/km, the new BMW 4 SERIES COUPE represents outstanding value for money on contract hire.
The BMW 4 SERIES COUPE lease deals listed below are from our Prestige Coupe Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW 4 SERIES COUPE from the list.
Remember, if you require your new BMW 4 SERIES COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£418.61
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new BMW 4 SERIES?
Listed below are derivatives of the current BMW 4 SERIES COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 cars in this model range.
4 SERIES COUPE M Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
420i M Sport 2dr Step Auto | £43,470 | Petrol | Automatic | 145 | 44.1 | £418.61 * | £615.90 † | ||
420i xDrive M Sport 2dr Step Auto | £45,430 | Petrol | Automatic | 154 | 41.5 | £443.70 * | £650.70 † | ||
420i M Sport 2dr Step Auto [Pro Pack] | £46,235 | Petrol | Automatic | 151 | 42.8 | £454.49 * | £570.90 † | ||
420i xDrive M Sport 2dr Step Auto [Pro Pack] | £47,805 | Petrol | Automatic | 159 | 40.4 | £471.93 * | £594.62 † | ||
4 SERIES COUPE M440i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M440i xDrive MHT 2dr Step Auto | £58,330 | Petrol | Automatic | 175 | 36.7 | £560.03 * | £842.41 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.