Lease an Audi A5 COUPE

With rates starting from £294.07 plus VAT per month and CO2 emissions from 125.00g/km, the new Audi A5 COUPE represents outstanding value for money on contract hire.
The Audi A5 COUPE lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi A5 COUPE from the list.
Remember, if you require your new Audi A5 COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£294.07
per month plus VAT
Personal lease from
£319.33
per month incl. VAT
Interested in leasing a new Audi A5?
Listed below are derivatives of the current Audi A5 COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 37 cars in this model range.
A5 COUPE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Sport 2dr S Tronic | £44,190 | Diesel | Automatic | 125 | 58.9 | £459.40 * | £551.28 † | ||
35 TDI Sport 2dr S Tronic [Tech Pack] | £46,285 | Diesel | Automatic | 126 | 58.9 | £473.57 * | £568.28 † | ||
35 TDI Sport 2dr S Tronic [Tech Pack Pro] | £49,385 | Diesel | Automatic | 127 | 58.9 | £505.61 * | £606.73 † | ||
35 TFSI Sport 2dr S Tronic | £41,870 | Petrol | Automatic | 146 | 44.1 | £430.39 * | £516.47 † | ||
35 TFSI Sport 2dr S Tronic [Tech Pack] | £43,965 | Petrol | Automatic | 146 | 44.1 | £451.75 * | £542.10 † | ||
35 TFSI Sport 2dr S Tronic [Tech Pack Pro] | £47,065 | Petrol | Automatic | 148 | 43.5 | £483.61 * | £580.33 † | ||
A5 COUPE S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI S Line 2dr S Tronic | £45,735 | Diesel | Automatic | 134 | 55.4 | £474.91 * | £569.89 † | ||
35 TDI S Line 2dr S Tronic [Tech Pack] | £47,830 | Diesel | Automatic | 134 | 55.4 | £491.45 * | £589.74 † | ||
40 TDI 204 Quattro S Line 2dr S Tronic | £48,400 | Diesel | Automatic | 147 | 50.4 | £498.96 * | £598.75 † | ||
40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pack] | £50,495 | Diesel | Automatic | 147 | 50.4 | £519.65 * | £623.58 † | ||
35 TDI S Line 2dr S Tronic [Tech Pack Pro] | £50,930 | Diesel | Automatic | 135 | 54.3 | £526.90 * | £632.28 † | ||
40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pro] | £53,595 | Diesel | Automatic | 148 | 49.6 | £555.64 * | £666.77 † | ||
35 TFSI S Line 2dr S Tronic [Comfort+Sound] | £44,355 | Petrol | Automatic | 151 | 42.8 | £294.07 * | £352.88 † | ||
35 TFSI S Line 2dr S Tronic [Tech Pack] | £45,855 | Petrol | Automatic | 156 | 40.9 | £306.44 * | £367.73 † | ||
35 TFSI S Line 2dr S Tronic | £43,760 | Petrol | Automatic | 156 | 40.9 | £380.82 * | £546.05 † | ||
40 TFSI 204 S Line 2dr S Tronic | £44,775 | Petrol | Automatic | 150 | 42.8 | £459.96 * | £551.95 † | ||
40 TFSI 204 S Line 2dr S Tronic [Tech Pack] | £46,870 | Petrol | Automatic | 150 | 42.8 | £481.77 * | £578.12 † | ||
35 TFSI S Line 2dr S Tronic [Tech Pack Pro] | £48,955 | Petrol | Automatic | 157 | 40.9 | £508.69 * | £610.43 † | ||
40 TFSI 204 S Line 2dr S Tronic [Tech Pack Pro] | £50,360 | Petrol | Automatic | 152 | 42.2 | £522.01 * | £626.41 † | ||
45 TFSI 265 Quattro S Line 2dr S Tronic | £52,035 | Petrol | Automatic | 166 | 38.7 | £546.23 * | £655.48 † | ||
45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pack] | £54,130 | Petrol | Automatic | 167 | 38.7 | £573.58 * | £688.30 † | ||
45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pro] | £57,230 | Petrol | Automatic | 169 | 38.2 | £582.19 * | £698.63 † | ||
A5 COUPE Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Black Edition 2dr S Tronic | £47,485 | Diesel | Automatic | 137 | 54.3 | £487.53 * | £585.04 † | ||
35 TDI Black Edition 2dr S Tronic [Tech Pack] | £49,580 | Diesel | Automatic | 138 | 53.3 | £504.93 * | £605.92 † | ||
40 TDI 204 Quattro Black Edition 2dr S Tronic | £50,150 | Diesel | Automatic | 150 | 49.6 | £508.06 * | £609.67 † | ||
35 TDI Black Edition 2dr S Tronic [Tech Pack Pro] | £52,680 | Diesel | Automatic | 139 | 53.3 | £537.18 * | £644.62 † | ||
40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pack] | £52,635 | Diesel | Automatic | 151 | 48.7 | £547.46 * | £656.95 † | ||
40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pro] | £55,735 | Diesel | Automatic | 152 | 48.7 | £580.47 * | £696.56 † | ||
35 TFSI Black Edition 2dr S Tronic | £45,510 | Petrol | Automatic | 160 | 40.4 | £464.59 * | £557.51 † | ||
40 TFSI 204 Black Edition 2dr S Tronic | £46,915 | Petrol | Automatic | 154 | 41.5 | £478.83 * | £574.60 † | ||
35 TFSI Black Edition 2dr S Tronic [Tech Pack] | £47,605 | Petrol | Automatic | 160 | 40.4 | £490.15 * | £588.18 † | ||
40 TFSI 204 Black Edition 2dr S Tronic [Tech Pack] | £49,010 | Petrol | Automatic | 154 | 41.5 | £503.30 * | £603.96 † | ||
35 TFSI Black Edition 2dr S Tronic [Tech Pack Pro] | £50,705 | Petrol | Automatic | 161 | 39.8 | £522.22 * | £626.66 † | ||
40 TFSI 204 Black Ed 2dr S Tronic [Tech Pack Pro] | £52,110 | Petrol | Automatic | 156 | 41.5 | £535.46 * | £642.55 † | ||
45 TFSI 265 Quattro Black Edition 2dr S Tronic | £53,785 | Petrol | Automatic | 170 | 37.7 | £560.03 * | £672.04 † | ||
45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pack] | £55,880 | Petrol | Automatic | 170 | 37.7 | £581.17 * | £697.40 † | ||
45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pro] | £59,375 | Petrol | Automatic | 172 | 37.2 | £629.14 * | £754.97 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.