Lease a BMW 3 SERIES SALOON

The BMW 3 Series Saloon is a premium and stylish saloon car. Its superior driving technology combined with its sleek body shape make it an extremely desirable vehicle. As you can see from our headline rates, a BMW 3 Series Saloon provides outstanding value for money on contract hire.
Some of our BMW 3 Series Saloon leasing deals include the BMW 3 Series Saloon M Sport and the BMW 3 Series Saloon SE. The BMW 3 Series Saloon lease deals listed below are from our Saloon leasing range; use the handy dropdown filters to quickly find your preferred BMW 3 Series Saloon from the list.
Remember, if you require your BMW 3 Series Saloon for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£418.65
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new BMW 3 SERIES?
Listed below are derivatives of the current BMW 3 SERIES SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 cars in this model range.
3 SERIES SALOON Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
320d MHT Sport 4dr Step Auto | £41,870 | Diesel | Automatic | 127 | 58.9 | £473.05 * | £596.80 † | ||
320i Sport 4dr Step Auto | £38,990 | Petrol | Automatic | 145 | 44.1 | £418.65 * | £529.42 † | ||
330e Sport 4dr Step Auto | £44,880 | Plugin Hybrid | Automatic | 30 | 217.3 | £453.18 * | £606.64 † | ||
330e xDrive Sport 4dr Step Auto | £46,430 | Plugin Hybrid | Automatic | 33 | 188.3 | £470.79 * | £629.98 † | ||
3 SERIES SALOON M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
320d MHT M Sport 4dr Step Auto | £43,120 | Diesel | Automatic | 128 | 57.6 | £475.35 * | £600.44 † | ||
320d MHT M Sport 4dr Step Auto [Tech Pack] | £45,020 | Diesel | Automatic | 128 | 57.6 | £501.76 * | £633.50 † | ||
320d MHT M Sport 4dr Step Auto [Pro Pack] | £46,520 | Diesel | Automatic | 128 | 57.6 | £521.77 * | £658.57 † | ||
320d MHT M Sport 4dr Step Auto [Tech/Pro Pack] | £48,420 | Diesel | Automatic | 128 | 57.6 | £548.18 * | £691.63 † | ||
320i M Sport 4dr Step Auto | £40,240 | Petrol | Automatic | 146 | 43.5 | £424.12 * | £536.88 † | ||
330e M Sport 4dr Step Auto | £46,130 | Plugin Hybrid | Automatic | 31 | 201.8 | £453.91 * | £609.30 † | ||
320i M Sport 4dr Step Auto [Tech Pack] | £42,140 | Petrol | Automatic | 146 | 43.5 | £470.08 * | £593.39 † | ||
330e xDrive M Sport 4dr Step Auto | £47,680 | Plugin Hybrid | Automatic | 34 | 188.3 | £471.84 * | £633.04 † | ||
330e M Sport 4dr Step Auto [Tech Pack] | £48,030 | Plugin Hybrid | Automatic | 31 | 201.8 | £478.75 * | £641.82 † | ||
320i M Sport 4dr Step Auto [Pro Pack] | £43,640 | Petrol | Automatic | 146 | 43.5 | £490.40 * | £618.84 † | ||
330e xDrive M Sport 4dr Step Auto [Tech Pack] | £49,580 | Plugin Hybrid | Automatic | 34 | 188.3 | £496.36 * | £665.16 † | ||
330e M Sport 4dr Step Auto [Pro Pack] | £49,530 | Plugin Hybrid | Automatic | 31 | 201.8 | £497.81 * | £666.84 † | ||
330e xDrive M Sport 4dr Step Auto [Pro Pack] | £51,080 | Plugin Hybrid | Automatic | 34 | 188.3 | £515.42 * | £690.18 † | ||
320i M Sport 4dr Step Auto [Tech/Pro Pack] | £45,540 | Petrol | Automatic | 146 | 43.5 | £516.50 * | £651.52 † | ||
330e M Sport 4dr Step Auto [Tech/Pro Pack] | £51,430 | Plugin Hybrid | Automatic | 31 | 201.8 | £522.64 * | £699.35 † | ||
330e xDrive M Sport 4dr Step Auto [Tech/Pro Pack] | £52,980 | Plugin Hybrid | Automatic | 34 | 188.3 | £540.26 * | £722.70 † | ||
3 SERIES SALOON M340i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M340i xDrive MHT 4dr Step Auto | £57,985 | Petrol | Automatic | 182 | 34.9 | £639.79 * | £736.42 † | ||
3 SERIES SALOON M340d | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M340d xDrive MHT 4dr Step Auto | £57,625 | Diesel | Automatic | 159 | 46.3 | £633.46 * | £728.82 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.