Lease a BMW 2 SERIES GRAN COUPE
Go back to BMW 2 SERIES leasing offers
With rates starting from £179.72 plus VAT per month and CO2 emissions from 123g/km, the new BMW 2 SERIES GRAN COUPE represents outstanding value for money on contract hire.
The BMW 2 SERIES GRAN COUPE lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW 2 SERIES GRAN COUPE from the list.
Remember, if you require your new BMW 2 SERIES GRAN COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business rate from
£179.72
per month plus VAT
Personal rate from
£215.66
per month incl. VAT
Interested in leasing a new BMW 2 SERIES?
Listed below are derivatives of the current BMW 2 SERIES GRAN COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 34 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2 SERIES GRAN COUPE Sport 218i [136] Sport 4dr | £26,780 | Petrol | Manual | 22E | 130 | £179.72 * | £215.66 † | Select | |
2 SERIES GRAN COUPE M235i M235i xDrive 4dr Step Auto | £38,525 | Petrol | Automatic | 36E | 162 | £265.88 * | £319.06 † | Select | |
Special offers are based on fixed contract terms. | |||||||||
2 SERIES GRAN COUPE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [136] Sport 4dr | £26,780 | Petrol | Manual | 22E | 130 | £179.72 * | £215.66 † | Select | |
218i [136] Sport 4dr DCT | £28,130 | Petrol | Automatic | 22E | 130 | £198.17 * | £237.80 † | Select | |
218d Sport 4dr | £29,245 | Diesel | Manual | 24E | 123 | £217.91 * | £261.49 † | Select | |
218d Sport 4dr Step Auto | £30,845 | Diesel | Automatic | 24E | 129 | £231.07 * | £277.28 † | Select | |
220d Sport 4dr Step Auto | £32,510 | Diesel | Automatic | 28E | 129 | £247.71 * | £297.25 † | Select | |
220i Sport 4dr Step Auto | £30,375 | Petrol | Automatic | £228.97 * | £274.76 † | Select | |||
2 SERIES GRAN COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [136] M Sport 4dr | £29,320 | Petrol | Manual | 22E | 133 | £206.86 * | £248.23 † | Select | |
218i [136] M Sport 4dr DCT | £30,670 | Petrol | Automatic | 22E | 133 | £218.80 * | £262.56 † | Select | |
218i [136] M Sport 4dr [Tech Pack] | £30,820 | Petrol | Manual | 22E | 134 | £221.32 * | £265.58 † | Select | |
218i [136] M Sport 4dr [Pro Pack] | £31,520 | Petrol | Manual | 22E | 135 | £231.03 * | £277.24 † | Select | |
218i [136] M Sport 4dr DCT [Tech Pack] | £32,170 | Petrol | Automatic | 22E | 133 | £232.84 * | £279.41 † | Select | |
218i [136] M Sport 4dr DCT [Pro Pack] | £32,870 | Petrol | Automatic | 22E | 135 | £242.52 * | £291.02 † | Select | |
218i [136] M Sport 4dr [Tech/Pro Pack] | £33,020 | Petrol | Manual | 22E | 135 | £244.85 * | £293.82 † | Select | |
218i [136] M Sport 4dr DCT [Tech/Pro Pack] | £34,370 | Petrol | Automatic | 22E | 135 | £255.70 * | £306.84 † | Select | |
218d M Sport 4dr | £31,745 | Diesel | Manual | 24E | 126 | £240.17 * | £288.20 † | Select | |
218d M Sport 4dr [Tech Pack] | £33,245 | Diesel | Manual | 24E | 126 | £246.48 * | £295.78 † | Select | |
218d M Sport 4dr Step Auto | £33,385 | Diesel | Automatic | 24E | 132 | £254.09 * | £304.91 † | Select | |
218d M Sport 4dr Step Auto [Tech Pack] | £34,885 | Diesel | Automatic | 24E | 132 | £261.63 * | £313.96 † | Select | |
218d M Sport 4dr [Pro Pack] | £33,945 | Diesel | Manual | 24E | 127 | £261.70 * | £314.04 † | Select | |
218d M Sport 4dr [Tech/Pro Pack] | £35,445 | Diesel | Manual | 24E | 127 | £269.65 * | £323.58 † | Select | |
220d M Sport 4dr Step Auto | £35,050 | Diesel | Automatic | 28E | 132 | £271.00 * | £325.20 † | Select | |
218d M Sport 4dr Step Auto [Pro Pack] | £35,585 | Diesel | Automatic | 24E | 133 | £274.42 * | £329.30 † | Select | |
220d M Sport 4dr Step Auto [Tech Pack] | £36,550 | Diesel | Automatic | 28E | 132 | £284.10 * | £340.92 † | Select | |
220d M Sport 4dr Step Auto [Pro Pack] | £37,250 | Diesel | Automatic | 28E | 133 | £285.41 * | £342.49 † | Select | |
218d M Sport 4dr Step Auto [Tech/Pro Pack] | £37,085 | Diesel | Automatic | 24E | 134 | £285.62 * | £342.74 † | Select | |
220d M Sport 4dr Step Auto [Tech/Pro Pack] | £38,750 | Diesel | Automatic | 28E | 133 | £299.63 * | £359.56 † | Select | |
220i M Sport 4dr Step Auto | £32,875 | Petrol | Automatic | £251.35 * | £301.62 † | Select | |||
220i M Sport 4dr Step Auto [Tech Pack] | £34,375 | Petrol | Automatic | £266.88 * | £320.26 † | Select | |||
220i M Sport 4dr Step Auto [Pro Pack] | £35,075 | Petrol | Automatic | £273.92 * | £328.70 † | Select | |||
220i M Sport 4dr Step Auto [Tech/Pro Pack] | £36,575 | Petrol | Automatic | £289.31 * | £347.17 † | Select | |||
2 SERIES GRAN COUPE M235i | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
M235i xDrive 4dr Step Auto | £38,525 | Petrol | Automatic | 36E | 162 | £265.88 * | £319.06 † | Select | |
M235i xDrive 4dr Step Auto [Pro Pack] | £40,025 | Petrol | Automatic | 36E | 162 | £273.08 * | £327.70 † | Select | |
M235i xDrive 4dr Step Auto [Tech Pack] | £40,025 | Petrol | Automatic | 36E | 163 | £279.47 * | £335.36 † | Select | |
M235i xDrive 4dr Step Auto [Tech/Pro Pack] | £41,525 | Petrol | Automatic | 36E | 163 | £305.26 * | £366.31 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.