Lease a BMW 2 SERIES GRAN COUPE

The BMW 2 Series Gran Coupe is known for its sleek looks whilst being a practical 5 door vehicle. Its beautiful body shape combined with its small size combine stunning looks with useful practicality. As you can see from our headline rates, a BMW 2 Series Gran Coupe lease provides outstanding value for money on contract hire.
Some of our popular BMW 2 Series Gran Coupe lease deals include the BMW 2 Series Gran Coupe M235i and the BMW 2 Series Gran Coupe M Sport. The BMW 2 Series Gran Coupe lease deals listed below are from our Saloon leasing range; use the handy dropdown filters to quickly find your preferred BMW 2 Series Gran Coupe from the list.
If you require your new BMW 2 Series Gran Coupe lease vehicle for immediate delivery, we can locate stock with short lead times from franchised BMW dealers across the UK.
Business lease from
£331.17
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new BMW 2 SERIES?
Listed below are derivatives of the current BMW 2 SERIES GRAN COUPE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 11 cars in this model range.
2 SERIES GRAN COUPE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
218i [136] Sport 4dr [Live Cockpit Professional] | £29,890 | Petrol | Manual | 130 | 49.6 | £331.17 * | £371.70 † | ||
218i [136] Sport 4dr DCT [Live Cockpit Prof] | £31,240 | Petrol | Automatic | 130 | 49.6 | £347.07 * | £389.57 † | ||
220i Sport 4dr Step Auto [Live Cockpit Prof] | £34,045 | Petrol | Automatic | 136 | 47.1 | £392.37 * | £441.47 † | ||
2 SERIES GRAN COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
218i [136] M Sport 4dr | £31,880 | Petrol | Manual | 133 | 48.7 | £359.86 * | £404.39 † | ||
218i [136] M Sport 4dr DCT | £33,230 | Petrol | Automatic | 133 | 48.7 | £375.75 * | £422.24 † | ||
218i [136] M Sport 4dr [Pro Pack] | £34,080 | Petrol | Manual | 135 | 47.9 | £391.42 * | £440.29 † | ||
218i [136] M Sport 4dr DCT [Pro Pack] | £35,430 | Petrol | Automatic | 135 | 47.9 | £407.31 * | £458.16 † | ||
220i M Sport 4dr Step Auto | £35,995 | Petrol | Automatic | 140 | 46.3 | £420.22 * | £473.15 † | ||
220i M Sport 4dr Step Auto [Pro Pack] | £38,195 | Petrol | Automatic | 141 | 45.6 | £451.78 * | £509.05 † | ||
2 SERIES GRAN COUPE M235i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M235i xDrive 4dr Step Auto | £42,300 | Petrol | Automatic | 162 | 39.2 | £506.88 * | £571.82 † | ||
M235i xDrive 4dr Step Auto [Pro Pack] | £43,800 | Petrol | Automatic | 162 | 39.2 | £525.06 * | £592.30 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.