Lease a BMW 2 SERIES COUPE

With rates starting from £243.10 plus VAT per month and CO2 emissions from 166.00g/km, the new BMW 2 SERIES COUPE represents outstanding value for money on contract hire.
The BMW 2 SERIES COUPE lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred BMW 2 SERIES COUPE from the list.
Remember, if you require your new BMW 2 SERIES COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£243.10
per month plus VAT
Personal lease from
£336.41
per month incl. VAT
Interested in leasing a new BMW 2 SERIES?
Listed below are derivatives of the current BMW 2 SERIES COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
2 SERIES COUPE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [2.0] SE 2dr [Nav] | £27,105 | Petrol | Manual | 23E | 168 | 38.2 | £244.53 * | £293.44 † | Select |
218i [2.0] SE 2dr [Nav] Step Auto | £28,555 | Petrol | Automatic | 23E | 166 | 38.7 | £251.26 * | £301.51 † | Select |
2 SERIES COUPE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [2.0] Sport 2dr [Nav] | £28,105 | Petrol | Manual | 23E | 169 | 38.2 | £243.10 * | £291.72 † | Select |
218i [2.0] Sport 2dr [Nav] Step Auto | £29,555 | Petrol | Automatic | 23E | 167 | 38.7 | £250.30 * | £300.36 † | Select |
220i Sport 2dr [Nav] Step Auto | £32,835 | Petrol | Automatic | 30E | 174 | 38.7 | £277.50 * | £333.00 † | Select |
2 SERIES COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [2.0] M Sport 2dr [Nav] | £30,035 | Petrol | Manual | 24E | 171 | 37.7 | £252.27 * | £302.72 † | Select |
218i [2.0] M Sport 2dr [Nav] Step Auto | £31,155 | Petrol | Automatic | 24E | 169 | 38.2 | £253.01 * | £303.61 † | Select |
220i M Sport 2dr [Nav] Step Auto | £34,435 | Petrol | Automatic | 31E | 174 | 38.2 | £279.99 * | £335.99 † | Select |
2 SERIES COUPE M240i | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
M240i 2dr [Nav] Step Auto | £41,695 | Petrol | Automatic | 41E | 197 | 34 | £332.35 * | £398.82 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.