Lease a BMW 2 SERIES COUPE
Go back to BMW 2 SERIES leasing offers
With rates starting from £241.42 plus VAT per month and CO2 emissions from 166g/km, the new BMW 2 SERIES COUPE represents outstanding value for money on contract hire.
The BMW 2 SERIES COUPE lease deals listed below are from our Prestige Coupe Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW 2 SERIES COUPE from the list.
Remember, if you require your new BMW 2 SERIES COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business rate from
£241.42
per month plus VAT
Personal rate from
£289.70
per month incl. VAT
Interested in leasing a new BMW 2 SERIES?
Listed below are derivatives of the current BMW 2 SERIES COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 9 cars in this model range.
2 SERIES COUPE SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [2.0] SE 2dr [Nav] | £27,105 | Petrol | Manual | 168 | £242.11 * | £290.53 † | Select | ||
218i [2.0] SE 2dr [Nav] Step Auto | £28,555 | Petrol | Automatic | 166 | £248.95 * | £298.74 † | Select | ||
2 SERIES COUPE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [2.0] Sport 2dr [Nav] | £28,105 | Petrol | Manual | 169 | £241.42 * | £289.70 † | Select | ||
218i [2.0] Sport 2dr [Nav] Step Auto | £29,555 | Petrol | Automatic | 167 | £248.14 * | £297.77 † | Select | ||
220i Sport 2dr [Nav] Step Auto | £32,835 | Petrol | Automatic | 26E | 166 | 48 | £279.93 * | £335.92 † | Select |
2 SERIES COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
218i [2.0] M Sport 2dr [Nav] | £30,035 | Petrol | Manual | 171 | £253.91 * | £304.69 † | Select | ||
218i [2.0] M Sport 2dr [Nav] Step Auto | £31,155 | Petrol | Automatic | 169 | £255.50 * | £306.60 † | Select | ||
220i M Sport 2dr [Nav] Step Auto | £34,435 | Petrol | Automatic | 27E | 169 | 48 | £282.92 * | £339.50 † | Select |
2 SERIES COUPE M240i | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
M240i 2dr [Nav] Step Auto | £41,695 | Petrol | Automatic | 39E | 189 | 39 | £335.86 * | £403.03 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.