Lease an Audi Q5 ESTATE

With rates starting from £436.15 plus VAT per month and CO2 emissions from 35.00g/km, the new Audi Q5 ESTATE represents outstanding value for money on contract hire.
The Audi Q5 ESTATE lease deals listed below are from our SUV Medium leasing range; use the handy dropdown filters to quickly find your preferred Audi Q5 ESTATE from the list.
Remember, if you require your new Audi Q5 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£436.15
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi Q5?
Listed below are derivatives of the current Audi Q5 ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 cars in this model range.
Q5 ESTATE S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro S Line 5dr S Tronic | £48,875 | Diesel | Automatic | 170 | 43.5 | £455.05 * | £546.06 † | ||
40 TDI Quattro S Line 5dr S Tronic [C+S] | £50,670 | Diesel | Automatic | 170 | 43.5 | £467.36 * | £560.83 † | ||
45 TFSI Quattro S Line 5dr S Tronic | £49,945 | Petrol | Automatic | 196 | 32.8 | £443.78 * | £532.54 † | ||
45 TFSI Quattro S Line 5dr S Tronic [C+S] | £51,740 | Petrol | Automatic | 197 | 32.5 | £479.67 * | £575.60 † | ||
50 TFSI e Quattro S Line 5dr S Tronic | £55,865 | Plugin Hybrid | Automatic | 38 | 176.6 | £506.23 * | £607.48 † | ||
50 TFSI e Quattro S Line 5dr S Tronic [C+S] | £57,660 | Plugin Hybrid | Automatic | 39 | 176.6 | £519.45 * | £623.34 † | ||
Q5 ESTATE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Sport 5dr S Tronic | £46,725 | Diesel | Automatic | 165 | 44.8 | £436.15 * | £523.38 † | ||
40 TDI Quattro Sport 5dr S Tronic [C+S] | £48,120 | Diesel | Automatic | 166 | 44.8 | £447.19 * | £536.63 † | ||
45 TFSI Quattro Sport 5dr S Tronic | £47,795 | Petrol | Automatic | 191 | 33.6 | £448.99 * | £538.79 † | ||
45 TFSI Quattro Sport 5dr S Tronic [C+S] | £49,190 | Petrol | Automatic | 191 | 33.6 | £462.15 * | £554.58 † | ||
50 TFSI e Quattro Sport 5dr S Tronic | £53,715 | Plugin Hybrid | Automatic | 35 | 188.3 | £488.48 * | £586.18 † | ||
50 TFSI e Quattro Sport 5dr S Tronic [C+S] | £55,110 | Plugin Hybrid | Automatic | 35 | 188.3 | £501.71 * | £602.05 † | ||
Q5 ESTATE SQ5 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
SQ5 TDI Quattro 5dr Tiptronic | £60,245 | Diesel | Automatic | 215 | 34.4 | £602.13 * | £722.56 † | ||
SQ5 TDI Quattro 5dr Tiptronic [C+S Pack] | £61,640 | Diesel | Automatic | 216 | 34.4 | £616.04 * | £739.25 † | ||
Q5 ESTATE Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
40 TDI Quattro Vorsprung 5dr S Tronic | £64,785 | Diesel | Automatic | 178 | 41.5 | £612.45 * | £734.94 † | ||
45 TFSI Quattro Vorsprung 5dr S Tronic | £65,495 | Petrol | Automatic | 205 | 31.4 | £635.82 * | £762.98 † | ||
50 TFSI e Quattro Vorsprung 5dr S Tronic | £71,415 | Plugin Hybrid | Automatic | 41 | 166.2 | £705.78 * | £846.94 † | ||
SQ5 TDI Quattro Vorsprung 5dr Tiptronic | £76,245 | Diesel | Automatic | 220 | 33.6 | £752.22 * | £902.66 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.