Lease an Audi Q3 SPORTBACK

The Audi Q3 Sportback is a compact and stylish premium SUV. Its superior driving technology combined with its sloping roofline make it an extremely desirable SUV. As you can see from our headline rates, an Audi Q3 Sportback lease provides outstanding value for money on contract hire.
Some of our Audi Q3 Sportback leasing deals include the Audi Q3 Sportback Sport and the Audi Q3 Sportback S Line. The Audi Q3 Sportback lease deals listed below are from our 4x4 leasing range; use the handy dropdown filters to quickly find your preferred Audi Q3 Sportback from the list.
Remember, if you require your Audi Q3 Sportback lease vehicle for immediate delivery, we can locate stock with short lead times for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£347.20
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Audi Q3?
Listed below are derivatives of the current Audi Q3 SPORTBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 30 cars in this model range.
Q3 SPORTBACK Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TFSI Sport 5dr | £34,425 | Petrol | Manual | 148 | 43.5 | £352.94 * | £423.53 † | ||
35 TFSI Sport 5dr [Comfort+Sound Pack] | £35,620 | Petrol | Manual | 149 | 43.5 | £365.45 * | £438.54 † | ||
35 TFSI Sport 5dr S Tronic | £36,005 | Petrol | Automatic | 148 | 43.5 | £365.55 * | £438.66 † | ||
35 TFSI Sport 5dr S Tronic [Comfort+Sound Pack] | £37,200 | Petrol | Automatic | 149 | 42.8 | £378.06 * | £453.67 † | ||
35 TDI Sport 5dr S Tronic | £37,605 | Diesel | Automatic | 133 | 55.4 | £379.51 * | £455.41 † | ||
35 TDI Sport 5dr S Tronic [Comfort+Sound Pack] | £38,800 | Diesel | Automatic | 133 | 55.4 | £392.01 * | £470.41 † | ||
Q3 SPORTBACK S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
45 TFSI e S Line 5dr S Tronic | £43,985 | Plugin Hybrid | Automatic | 44 | £456.13 * | £547.36 † | |||
45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] | £45,180 | Plugin Hybrid | Automatic | 44 | £468.63 * | £562.36 † | |||
35 TFSI S Line 5dr S Tronic | £38,160 | Petrol | Automatic | 158 | 40.4 | £347.20 * | £416.64 † | ||
35 TFSI S Line 5dr | £36,580 | Petrol | Manual | 156 | 40.9 | £373.94 * | £448.73 † | ||
35 TFSI S Line 5dr [Comfort+Sound Pack] | £37,775 | Petrol | Manual | 157 | 40.9 | £386.45 * | £463.74 † | ||
35 TFSI S Line 5dr S Tronic [Comfort+Sound Pack] | £39,355 | Petrol | Automatic | 158 | 40.4 | £398.72 * | £478.46 † | ||
35 TDI S Line 5dr S Tronic | £39,405 | Diesel | Automatic | 140 | 53.3 | £393.30 * | £471.96 † | ||
35 TDI S Line 5dr S Tronic [Comfort+Sound Pack] | £40,600 | Diesel | Automatic | 140 | 53.3 | £424.82 * | £509.78 † | ||
40 TDI 200 Quattro S Line 5dr S Tronic | £42,130 | Diesel | Automatic | 173 | 42.8 | £441.64 * | £529.97 † | ||
40 TDI 200 Quattro S Line 5dr S Tronic [C+S Pack] | £43,325 | Diesel | Automatic | 173 | 42.8 | £454.15 * | £544.98 † | ||
45 TFSI 245 Quattro S Line 5dr S Tronic | £43,405 | Petrol | Automatic | 195 | 32.8 | £468.50 * | £562.20 † | ||
45 TFSI 245 Quattro S Line 5dr S Tronic [C+S Pack] | £44,600 | Petrol | Automatic | 195 | 32.8 | £481.01 * | £577.21 † | ||
Q3 SPORTBACK Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
45 TFSI e Black Edition 5dr S Tronic | £45,335 | Plugin Hybrid | Automatic | 41 | £465.02 * | £558.02 † | |||
45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | £46,530 | Plugin Hybrid | Automatic | 44 | £477.53 * | £573.04 † | |||
35 TFSI Black Edition 5dr | £37,930 | Petrol | Manual | 156 | 40.9 | £382.85 * | £459.42 † | ||
35 TFSI Black Edition 5dr [Comfort+Sound Pack] | £39,125 | Petrol | Manual | 156 | 40.9 | £395.01 * | £474.01 † | ||
35 TFSI Black Edition 5dr S Tronic | £39,510 | Petrol | Automatic | 157 | 40.9 | £395.46 * | £474.55 † | ||
35 TFSI Black Edition 5dr S Tronic [C+S Pack] | £40,705 | Petrol | Automatic | 158 | 40.4 | £426.64 * | £511.97 † | ||
35 TDI Black Edition 5dr S Tronic | £40,755 | Diesel | Automatic | 139 | 53.3 | £421.22 * | £505.46 † | ||
35 TDI Black Edition 5dr S Tronic [C+S Pack] | £41,950 | Diesel | Automatic | 140 | 53.3 | £433.38 * | £520.06 † | ||
40 TDI 200 Quattro Black Edition 5dr S Tronic | £43,480 | Diesel | Automatic | 172 | 42.8 | £450.55 * | £540.66 † | ||
40 TDI 200 Quattro Black Edn 5dr S Tronic [C+S] | £44,675 | Diesel | Automatic | 172 | 42.8 | £463.04 * | £555.65 † | ||
45 TFSI 245 Quattro Black Edition 5dr S Tronic | £44,755 | Petrol | Automatic | 195 | 32.8 | £477.40 * | £572.88 † | ||
45 TFSI 245 Quattro Black Edn 5dr S Tronic [C+S] | £45,950 | Petrol | Automatic | 195 | 32.8 | £489.91 * | £587.89 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.