Lease an Audi Q3 SPORTBACK

  • Share:
Audi Q3 SPORTBACK

The Audi Q3 Sportback is a compact and stylish premium SUV. Its superior driving technology combined with its sloping roofline make it an extremely desirable SUV. As you can see from our headline rates, an Audi Q3 Sportback lease provides outstanding value for money on contract hire.

Some of our Audi Q3 Sportback leasing deals include the Audi Q3 Sportback Sport and the Audi Q3 Sportback S Line. The Audi Q3 Sportback lease deals listed below are from our 4x4 leasing range; use the handy dropdown filters to quickly find your preferred Audi Q3 Sportback from the list.

Remember, if you require your Audi Q3 Sportback lease vehicle for immediate delivery, we can locate stock with short lead times for speedy delivery from franchised Audi dealers across the UK.

Business lease from

£325.73

per month plus VAT

Personal lease from

£POA

per month incl. VAT

Interested in leasing a new Audi Q3?

Listed below are derivatives of the current Audi Q3 SPORTBACK range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 51 cars in this model range.  0 cars are currently hidden because they don't match your criteria.

Q3 SPORTBACK Sport
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£35,615 Petrol Manual 145 44.1 £325.73 * £464.62 Select
£37,195 Petrol Automatic 149 42.8 £336.96 * £485.89 Select
£37,010 Petrol Manual 145 44.1 £341.10 * £486.29 Select
£38,590 Petrol Automatic 150 42.8 £351.32 * £507.56 Select
£40,110 Petrol Manual 146 43.5 £379.12 * £539.11 Select
£42,080 Petrol Automatic 151 42.2 £415.52 * £587.48 Select
£38,795 Diesel Automatic 139 53.3 £357.67 * £512.77 Select
£40,190 Diesel Automatic 139 53.3 £369.44 * £534.41 Select
£43,290 Diesel Automatic 140 52.3 £428.58 * £614.26 Select
Q3 SPORTBACK S line
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£45,700 Plugin Hybrid Automatic 35 176.6 £439.65 * £621.30 Select
£47,095 Plugin Hybrid Automatic 36 176.6 £448.14 * £634.62 Select
£49,595 Plugin Hybrid Automatic 37 176.6 £474.27 * £671.54 Select
£38,355 Petrol Manual 152 42.2 £354.99 * £505.91 Select
£39,935 Petrol Automatic 157 40.4 £360.89 * £460.08 Select
£39,750 Petrol Manual 152 41.5 £369.70 * £527.59 Select
£41,330 Petrol Automatic 158 40.4 £396.74 * £575.96 Select
£42,250 Petrol Manual 154 41.5 £417.47 * £595.25 Select
£43,830 Petrol Automatic 159 39.8 £423.02 * £616.54 Select
£41,145 Diesel Automatic 146 50.4 £395.39 * £571.00 Select
£42,540 Diesel Automatic 146 50.4 £410.09 * £592.44 Select
£43,940 Diesel Automatic 173 42.8 £429.71 * £618.05 Select
£45,040 Diesel Automatic 148 50.4 £436.37 * £633.16 Select
£45,335 Diesel Automatic 173 42.8 £444.41 * £636.89 Select
£47,835 Diesel Automatic 174 42.8 £470.69 * £678.28 Select
£42,840 Petrol Automatic 185 34.4 £418.19 * £603.65 Select
£44,235 Petrol Automatic 186 34.4 £432.90 * £622.57 Select
£45,265 Petrol Automatic 197 32.5 £449.70 * £644.65 Select
£46,735 Petrol Automatic 187 34.4 £459.18 * £664.10 Select
£46,660 Petrol Automatic 197 32.5 £464.41 * £662.04 Select
£49,160 Petrol Automatic 199 32.5 £490.70 * £704.33 Select
Q3 SPORTBACK Black Edition
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£47,750 Plugin Hybrid Automatic 35 176.6 £446.86 * £634.54 Select
£49,145 Plugin Hybrid Automatic 35 176.6 £461.48 * £655.19 Select
£51,645 Plugin Hybrid Automatic 35 176.6 £485.36 * £689.42 Select
£40,405 Petrol Manual 152 42.2 £369.95 * £535.20 Select
£41,985 Petrol Automatic 157 40.4 £397.29 * £513.32 Select
£41,800 Petrol Manual 152 41.5 £406.12 * £583.98 Select
£43,380 Petrol Automatic 158 40.4 £412.00 * £596.62 Select
£44,300 Petrol Manual 154 41.5 £431.76 * £624.55 Select
£45,880 Petrol Automatic 159 39.8 £437.32 * £638.08 Select
£43,195 Diesel Automatic 146 50.4 £410.67 * £595.26 Select
£44,590 Diesel Automatic 146 50.4 £425.27 * £612.43 Select
£45,990 Diesel Automatic 173 42.8 £444.99 * £638.88 Select
£47,090 Diesel Automatic 148 50.4 £450.99 * £653.82 Select
£47,385 Diesel Automatic 173 42.8 £459.67 * £656.12 Select
£49,885 Diesel Automatic 174 42.8 £485.32 * £698.26 Select
£44,890 Petrol Automatic 185 34.4 £433.13 * £621.74 Select
£46,285 Petrol Automatic 186 34.4 £447.83 * £639.44 Select
SpecialSpecial £48,710 Petrol Automatic 197 32.5 £454.46 * £545.35 Select
£47,315 Petrol Automatic 197 32.5 £464.98 * £661.14 Select
£48,785 Petrol Automatic 187 34.4 £473.47 * £680.83 Select
£51,210 Petrol Automatic 198 32.5 £504.99 * £720.67 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.