Lease an Audi Q3 ESTATE

  • Share:
Audi Q3 ESTATE

The Audi Q3 Estate is a practical and stylish premium SUV. Its superior driving technology combined with its compact design make it an extremely desirable small SUV. As you can see from our headline rates, an Audi Q3 Estate lease provides outstanding value for money.

Some of our Audi Q3 Estate leasing deals include the Audi Q3 Estate Sport and the Audi Q3 Estate S Line. The Audi Q3 Estate lease deals listed below are from our 4x4 leasing range; use the handy dropdown filters to quickly find your preferred Audi Q3 Estate from the list.

Remember, if you require your Audi Q3 Estate lease for immediate delivery, we can locate stock with short lead times for speedy delivery from franchised Audi dealers across the UK.

Business lease from

£330.02

per month plus VAT

Personal lease from

£746.66

per month incl. VAT

Interested in leasing a new Audi Q3?

Listed below are derivatives of the current Audi Q3 ESTATE range.
Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.

There are a total of 51 cars in this model range.  0 cars are currently hidden because they don't match your criteria.

Q3 ESTATE S line
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£43,835 Plugin Hybrid Automatic 36 176.6 £478.50 * £574.20 Select
£45,230 Plugin Hybrid Automatic 36 176.6 £495.88 * £595.06 Select
£47,730 Plugin Hybrid Automatic 37 176.6 £525.55 * £630.66 Select
£36,490 Petrol Manual 152 42.2 £392.46 * £472.76 Select
£38,070 Petrol Automatic 157 40.4 £407.22 * £491.93 Select
£37,885 Petrol Manual 152 41.5 £410.42 * £501.71 Select
£39,465 Petrol Automatic 158 40.4 £425.18 * £518.93 Select
£40,385 Petrol Manual 154 41.5 £442.84 * £539.41 Select
£41,965 Petrol Automatic 159 39.8 £479.09 * £581.71 Select
£39,280 Diesel Automatic 146 50.4 £425.84 * £511.69 Select
£40,675 Diesel Automatic 147 50.4 £463.71 * £556.45 Select
£42,075 Diesel Automatic 173 42.8 £480.98 * £580.52 Select
£43,175 Diesel Automatic 148 50.4 £495.09 * £594.11 Select
£43,470 Diesel Automatic 173 42.8 £498.92 * £605.05 Select
£45,970 Diesel Automatic 174 42.8 £531.33 * £643.14 Select
£40,975 Petrol Automatic 186 34.4 £442.19 * £538.02 Select
£42,370 Petrol Automatic 186 34.4 £481.63 * £586.20 Select
£43,400 Petrol Automatic 197 32.5 £493.76 * £607.50 Select
£44,795 Petrol Automatic 197 32.5 £511.73 * £631.12 Select
£44,870 Petrol Automatic 187 34 £514.05 * £620.50 Select
£47,295 Petrol Automatic 199 32.1 £544.14 * £666.65 Select
Q3 ESTATE Sport
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£33,750 Petrol Manual 143 44.8 £330.02 * £447.28 Select
£35,330 Petrol Automatic 147 43.5 £341.05 * £456.94 Select
£35,145 Petrol Manual 143 44.8 £381.77 * £467.02 Select
£36,725 Petrol Automatic 147 43.5 £396.54 * £476.69 Select
£38,245 Petrol Manual 144 44.1 £424.03 * £508.84 Select
£39,825 Petrol Automatic 149 42.8 £438.25 * £525.90 Select
£36,930 Diesel Automatic 138 54.3 £405.65 * £486.78 Select
£38,325 Diesel Automatic 138 53.3 £421.26 * £505.51 Select
£41,425 Diesel Automatic 139 53.3 £476.70 * £572.04 Select
Q3 ESTATE Black Edition
Vehicle MRP Fuel Gearbox CO2 MPG Business Lease Personal Lease  
£45,885 Plugin Hybrid Automatic 37 176.6 £495.05 * £594.06 Select
£47,280 Plugin Hybrid Automatic 37 176.6 £512.06 * £614.47 Select
£49,780 Plugin Hybrid Automatic 38 166.2 £542.41 * £650.89 Select
£38,540 Petrol Manual 154 41.5 £410.95 * £498.70 Select
£40,120 Petrol Automatic 160 39.8 £425.73 * £515.90 Select
£39,935 Petrol Manual 154 41.5 £427.51 * £518.22 Select
£41,515 Petrol Automatic 160 39.8 £463.75 * £560.51 Select
£42,435 Petrol Manual 156 40.9 £481.41 * £581.00 Select
£44,015 Petrol Automatic 162 39.2 £496.17 * £598.21 Select
£41,330 Diesel Automatic 148 49.6 £465.42 * £558.50 Select
£42,725 Diesel Automatic 149 49.6 £482.30 * £578.84 Select
£44,125 Diesel Automatic 174 42.8 £499.43 * £605.78 Select
£45,225 Diesel Automatic 150 49.6 £513.86 * £616.63 Select
£45,520 Diesel Automatic 175 42.2 £515.98 * £625.93 Select
£48,020 Diesel Automatic 176 42.2 £548.37 * £665.87 Select
£43,025 Petrol Automatic 188 34 £482.16 * £582.46 Select
£44,420 Petrol Automatic 188 34 £498.71 * £604.76 Select
£45,450 Petrol Automatic 199 32.1 £512.26 * £627.29 Select
£46,845 Petrol Automatic 199 32.1 £528.81 * £644.58 Select
£46,920 Petrol Automatic 190 34 £531.13 * £642.48 Select
£49,345 Petrol Automatic 200 32.1 £561.23 * £685.98 Select

* Business lease rates are per month excluding VAT. Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.