Lease an Audi E-TRON GT SALOON

With rates starting from £767.53 plus VAT per month and CO2 emissions from 0.00g/km, the new Audi E-TRON GT SALOON represents outstanding value for money on contract hire.
The Audi E-TRON GT SALOON lease deals listed below are from our Prestige Large leasing range; use the handy dropdown filters to quickly find your preferred Audi E-TRON GT SALOON from the list.
Remember, if you require your new Audi E-TRON GT SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£767.53
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Audi E-TRON GT?
Listed below are derivatives of the current Audi E-TRON GT SALOON range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 7 cars in this model range.
E-TRON GT SALOON | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
390kW Quattro 93kWh 4dr Auto | £82,865 | Electric | Automatic | £767.53 * | £921.04 † | ||||
390kW Quattro 93kWh 4dr Auto [C+S] | £86,455 | Electric | Automatic | £801.68 * | £962.02 † | ||||
390kW Quattro 93kWh 4dr Auto [C+S Plus] | £91,055 | Electric | Automatic | £843.08 * | £1,011.70 † | ||||
390kW Quattro 93kWh 4dr Auto [22kWCh] | £85,785 | Electric | Automatic | £846.08 * | £1,015.30 † | ||||
390kW Quattro 93kWh 4dr Auto [C+S] [22kWCh] | £89,375 | Electric | Automatic | £897.17 * | £1,076.60 † | ||||
390kW Quattro 93kWh 4dr Auto [C+S Plus] [22kWCh] | £93,975 | Electric | Automatic | £958.34 * | £1,150.01 † | ||||
E-TRON GT SALOON Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
390kW Quattro 93kWh Vorsprung 4dr Auto | £108,965 | Electric | Automatic | £1,082.50 * | £1,299.00 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.