Lease a Renault CLIO HATCHBACK
Go back to Renault CLIO leasing offers
With rates starting from £129.72 plus VAT per month and CO2 emissions from 94g/km, the new Renault CLIO HATCHBACK represents outstanding value for money on contract hire.
The Renault CLIO HATCHBACK lease deals listed below are from our Lower Medium leasing range; use the handy dropdown filters to quickly find your preferred Renault CLIO HATCHBACK from the list.
Remember, if you require your new Renault CLIO HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Renault dealers across the UK.
Business rate from
£129.72
per month plus VAT
Personal rate from
£155.66
per month incl. VAT
Interested in leasing a new Renault CLIO?
Listed below are derivatives of the current Renault CLIO HATCHBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 36 cars in this model range.
CLIO HATCHBACK Play | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 SCe 75 Play 5dr | £14,295 | Petrol | Manual | 3E | 111 | £129.72 * | £155.66 † | Select | |
1.0 TCe 100 Play 5dr | £15,295 | Petrol | Manual | 10E | 99 | £133.48 * | £160.18 † | Select | |
1.0 TCe 100 Play 5dr Auto | £16,575 | Petrol | Automatic | 10E | 100 | £148.58 * | £178.30 † | Select | |
1.5 dCi 85 Play 5dr | £17,295 | Diesel | Manual | 10E | 94 | £158.07 * | £189.68 † | Select | |
CLIO HATCHBACK Iconic | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 SCe 75 Iconic 5dr | £15,295 | Petrol | Manual | 3E | 111 | £132.45 * | £158.94 † | Select | |
1.0 TCe 100 Iconic 5dr | £16,295 | Petrol | Manual | 10E | 99 | £135.81 * | £162.97 † | Select | |
1.0 SCe 75 Iconic 5dr [Bose] | £15,995 | Petrol | Manual | 3E | 111 | £139.11 * | £166.93 † | Select | |
1.0 TCe 100 Iconic 5dr [Bose] | £16,995 | Petrol | Manual | 10E | 99 | £142.27 * | £170.72 † | Select | |
1.0 TCe 100 Iconic 5dr Auto | £17,575 | Petrol | Automatic | 10E | 100 | £151.52 * | £181.82 † | Select | |
1.0 TCe 100 Iconic 5dr Auto [Bose] | £18,275 | Petrol | Automatic | 10E | 100 | £160.71 * | £192.85 † | Select | |
1.5 dCi 85 Iconic 5dr | £18,295 | Diesel | Manual | 10E | 94 | £160.60 * | £192.72 † | Select | |
1.5 dCi 85 Iconic 5dr [Bose] | £18,995 | Diesel | Manual | 9E | 94 | £166.84 * | £200.21 † | Select | |
CLIO HATCHBACK S Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 TCe 100 S Edition 5dr | £17,295 | Petrol | Manual | 10E | 99 | £145.96 * | £175.15 † | Select | |
1.0 TCe 100 S Edition 5dr [Bose] | £17,645 | Petrol | Manual | 10E | 99 | £147.85 * | £177.42 † | Select | |
1.0 TCe 100 S Edition 5dr Auto | £18,575 | Petrol | Automatic | 10E | 100 | £158.62 * | £190.34 † | Select | |
1.0 TCe 100 S Edition 5dr Auto [Bose] | £18,925 | Petrol | Automatic | 10E | 100 | £160.50 * | £192.60 † | Select | |
1.3 TCe 130 S Edition 5dr EDC | £19,795 | Petrol | Automatic | 16E | 118 | £170.50 * | £204.60 † | Select | |
1.3 TCe 130 S Edition 5dr EDC [Bose] | £20,145 | Petrol | Automatic | 16E | 118 | £172.49 * | £206.99 † | Select | |
1.5 dCi 85 S Edition 5dr | £19,295 | Diesel | Manual | 10E | 94 | £166.85 * | £200.22 † | Select | |
1.5 dCi 85 S Edition 5dr [Bose] | £19,645 | Diesel | Manual | 10E | 94 | £168.72 * | £202.46 † | Select | |
CLIO HATCHBACK RS Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0 TCe 100 RS Line 5dr | £17,795 | Petrol | Manual | 10E | 99 | £140.04 * | £168.05 † | Select | |
1.0 TCe 100 RS Line 5dr [Bose] | £18,145 | Petrol | Manual | 10E | 99 | £142.04 * | £170.45 † | Select | |
1.0 TCe 100 RS Line 5dr [Leather] | £18,595 | Petrol | Manual | 10E | 99 | £146.29 * | £175.55 † | Select | |
1.0 TCe 100 RS Line 5dr [Leather/Bose] | £18,945 | Petrol | Manual | 10E | 99 | £148.77 * | £178.52 † | Select | |
1.0 TCe 100 RS Line 5dr Auto | £19,075 | Petrol | Automatic | 10E | 100 | £158.63 * | £190.36 † | Select | |
1.0 TCe 100 RS Line 5dr Auto [Bose] | £19,425 | Petrol | Automatic | 10E | 100 | £160.50 * | £192.60 † | Select | |
1.0 TCe 100 RS Line 5dr Auto [Leather] | £19,875 | Petrol | Automatic | 10E | 100 | £164.48 * | £197.38 † | Select | |
1.0 TCe 100 RS Line 5dr Auto [Leather/Bose] | £20,225 | Petrol | Automatic | 10E | 100 | £166.36 * | £199.63 † | Select | |
1.3 TCe 130 RS Line 5dr EDC | £20,295 | Petrol | Automatic | 16E | 118 | £170.56 * | £204.67 † | Select | |
1.3 TCe 130 RS Line 5dr EDC [Bose] | £20,645 | Petrol | Automatic | 16E | 118 | £172.68 * | £207.22 † | Select | |
1.3 TCe 130 RS Line 5dr EDC [Leather] | £21,095 | Petrol | Automatic | 16E | 118 | £176.41 * | £211.69 † | Select | |
1.3 TCe 130 RS Line 5dr EDC [Leather/Bose] | £21,445 | Petrol | Automatic | 16E | 118 | £178.40 * | £214.08 † | Select | |
1.5 dCi 85 RS Line 5dr | £19,795 | Diesel | Manual | 10E | 94 | £166.86 * | £200.23 † | Select | |
1.5 dCi 85 RS Line 5dr [Bose] | £20,145 | Diesel | Manual | 10E | 94 | £168.73 * | £202.48 † | Select | |
1.5 dCi 85 RS Line 5dr [Leather] | £20,595 | Diesel | Manual | 10E | 94 | £172.28 * | £206.74 † | Select | |
1.5 dCi 85 RS Line 5dr [Leather/Bose] | £20,945 | Diesel | Manual | 10E | 94 | £174.56 * | £209.47 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.