DS Automobiles DS 3 HATCHBACK Lease Deals
With rates starting from £347.29 plus VAT per month and CO2 emissions from 0.00g/km, the new DS Automobiles DS 3 HATCHBACK represents outstanding value for money on contract hire.
The DS Automobiles DS 3 HATCHBACK lease deals listed below are from our SUV Small leasing range; use the handy dropdown filters to quickly find your preferred DS Automobiles DS 3 HATCHBACK from the list.
Remember, if you require your new DS Automobiles DS 3 for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised DS Automobiles dealers across the UK.
Business lease from
£347.29
per month plus VAT
Personal lease from
£329.74
per month incl. VAT
Interested in leasing a new DS Automobiles DS 3?
Listed below are derivatives of the current DS Automobiles DS 3 HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 6 cars in this model range.
| DS 3 HATCHBACK Pallas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 115kW E-TENSE Pallas 54kWh 5dr Auto | £36,995 | Electric | Automatic | £438.76 * | £515.04 † | |||
| 1.2 HYBRID 145 Pallas 5dr e-DSC | £32,910 | Petrol | Automatic | 112 | £350.18 * | £361.68 † | ||
| DS 3 HATCHBACK DS Performance Line | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 115kW E-TENSE DS Performance Line 54kWh 5dr Auto | £37,495 | Electric | Automatic | £470.69 * | £574.46 † | |||
| 1.2 HYBRID 145 DS Performance Line 5dr e-DSC | £33,410 | Petrol | Automatic | 112 | £355.87 * | £369.46 † | ||
| DS 3 HATCHBACK Etoile | ||||||||
| Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | |
| 115kW E-TENSE Etoile 54kWh 5dr Auto | £38,935 | Electric | Automatic | £428.53 * | £485.27 † | |||
| 1.2 HYBRID 145 Etoile 5dr e-DSC | £34,850 | Petrol | Automatic | 112 | £347.29 * | £329.74 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.