Peugeot E-TRAVELLER ESTATE Lease Deals
With rates starting from £515.24 plus VAT per month and CO2 emissions from 0.00g/km, the new Peugeot E-TRAVELLER ESTATE represents outstanding value for money on contract hire.
The Peugeot E-TRAVELLER ESTATE lease deals listed below are from our Estate Large leasing range; use the handy dropdown filters to quickly find your preferred Peugeot E-TRAVELLER ESTATE from the list.
Remember, if you require your new Peugeot TRAVELLER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Peugeot dealers across the UK.
Business lease from
£515.24
per month plus VAT
Personal lease from
£634.58
per month incl. VAT
Interested in leasing a new Peugeot TRAVELLER?
Listed below are derivatives of the current Peugeot E-TRAVELLER ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 cars in this model range.
| E-TRAVELLER ESTATE Combi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 100kW Combi Standard [9 Seat] 75kWh 5dr Auto | £36,990 | Electric | Automatic | 215 miles | £515.24 * | £634.58 † | ||
| 100kW Combi Long [9 Seat] 75kWh 5dr Auto | £37,890 | Electric | Automatic | 213 miles | £527.76 * | £649.61 † | ||
| E-TRAVELLER ESTATE Active | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 100kW Active Standard [8 Seat] 75kWh 5dr Auto | £42,800 | Electric | Automatic | 214 miles | £546.97 * | £700.96 † | ||
| 100kW Active Long [8 Seat] 75kWh 5dr Auto | £43,700 | Electric | Automatic | 212 miles | £557.47 * | £713.54 † | ||
| E-TRAVELLER ESTATE Allure | ||||||||
| Vehicle | MRP | Fuel | Gearbox | Range | Business Lease | Personal Lease | ||
| 100kW Allure Standard [8 Seat] 75kWh 5dr Auto | £48,125 | Electric | Automatic | 215 miles | £600.59 * | £765.30 † | ||
| 100kW Allure Long [8 Seat] 75kWh 5dr Auto | £49,025 | Electric | Automatic | 213 miles | £611.07 * | £777.88 † | ||
| 100kW Allure Standard [6 Seat] 75kWh 5dr Auto | £49,615 | Electric | Automatic | 215 miles | £627.41 * | £797.48 † | ||
| 100kW Allure Long [6 Seat] 75kWh 5dr Auto | £50,515 | Electric | Automatic | 213 miles | £637.89 * | £781.75 † | ||
| 100kW Allure Standard [7 Seat] 75kWh 5dr Auto | £48,875 | Electric | Automatic | 215 miles | £719.09 * | £907.50 † | ||
| 100kW Allure Long [7 Seat] 75kWh 5dr Auto | £49,775 | Electric | Automatic | 213 miles | £731.61 * | £922.52 † | ||
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.