Lease a Volkswagen PASSAT ESTATE
Go back to Volkswagen PASSAT leasing offers
With rates starting from £221.90 plus VAT per month and CO2 emissions from 96g/km, the new Volkswagen PASSAT ESTATE represents outstanding value for money on contract hire.
The Volkswagen PASSAT ESTATE lease deals listed below are from our Estate Large leasing range; use the handy dropdown filters to quickly find your preferred Volkswagen PASSAT ESTATE from the list.
Remember, if you require your new Volkswagen PASSAT ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volkswagen dealers across the UK.
Business rate from
£221.90
per month plus VAT
Personal rate from
£273.50
per month incl. VAT
Interested in leasing a new Volkswagen PASSAT?
Listed below are derivatives of the current Volkswagen PASSAT ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 45 cars in this model range.
PASSAT ESTATE S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI S 5dr | £23,795 | Petrol | Manual | 18E | 124 | 53 | £221.90 * | £287.47 † | Select |
1.4 TSI 150 S 5dr | £24,720 | Petrol | Manual | 21E | 119 | 55 | £229.53 * | £297.35 † | Select |
1.4 TSI S 5dr DSG | £25,395 | Petrol | Automatic | 18E | 117 | 55 | £235.05 * | £304.49 † | Select |
1.4 TSI 150 S 5dr DSG | £26,340 | Petrol | Automatic | 21E | 119 | 55 | £242.94 * | £314.69 † | Select |
1.5 TSI EVO 150 S 5dr | £25,095 | Petrol | Manual | 124 | 51 | £227.92 * | £273.50 † | Select | |
1.5 TSI EVO 150 S 5dr DSG | £26,715 | Petrol | Automatic | 126 | 51 | £240.68 * | £288.82 † | Select | |
1.6 TDI S 5dr | £26,105 | Diesel | Manual | 15E | 107 | 69 | £250.49 * | £325.43 † | Select |
1.6 TDI S 5dr DSG | £27,705 | Diesel | Automatic | 15E | 104 | 71 | £264.09 * | £343.10 † | Select |
2.0 TDI S 5dr | £27,270 | Diesel | Manual | 21E | 114 | 66 | £252.48 * | £302.98 † | Select |
2.0 TDI S 5dr DSG [7 Speed] | £28,870 | Diesel | Automatic | 21E | 113 | 66 | £264.98 * | £317.98 † | Select |
PASSAT ESTATE SE Business | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI SE Business 5dr | £25,585 | Petrol | Manual | 15E | 124 | 53 | £231.20 * | £299.83 † | Select |
1.4 TSI 150 SE Business 5dr | £26,510 | Petrol | Manual | 18E | 119 | 55 | £238.83 * | £309.72 † | Select |
1.4 TSI SE Business 5dr DSG | £27,185 | Petrol | Automatic | 15E | 117 | 55 | £244.33 * | £316.84 † | Select |
1.4 TSI 150 SE Business 5dr DSG | £28,130 | Petrol | Automatic | 18E | 119 | 55 | £252.22 * | £327.02 † | Select |
1.5 TSI EVO 150 SE Business 5dr | £26,885 | Petrol | Manual | 124 | 51 | £236.50 * | £283.80 † | Select | |
1.5 TSI EVO 150 SE Business 5dr DSG | £28,505 | Petrol | Automatic | 126 | 51 | £249.27 * | £299.12 † | Select | |
1.6 TDI SE Business 5dr | £27,895 | Diesel | Manual | 12E | 107 | 69 | £260.76 * | £339.11 † | Select |
2.0 TDI SE Business 5dr | £29,060 | Diesel | Manual | 19E | 114 | 66 | £261.08 * | £313.30 † | Select |
2.0 TDI SE Business 5dr DSG [7 Speed] | £30,660 | Diesel | Automatic | 19E | 113 | 66 | £273.81 * | £328.57 † | Select |
PASSAT ESTATE BlueMotion | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.6 TDI Bluemotion 5dr | £26,630 | Diesel | Manual | 15E | 96 | 74 | £255.51 * | £331.92 † | Select |
PASSAT ESTATE GT | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI GT 5dr [Panoramic Roof] | £27,555 | Petrol | Manual | 16E | 127 | 51 | £250.33 * | £324.42 † | Select |
1.4 TSI 150 GT 5dr [Panoramic Roof] | £28,500 | Petrol | Manual | 19E | 120 | 54 | £258.22 * | £334.61 † | Select |
1.4 TSI GT 5dr DSG [Panoramic Roof] | £29,155 | Petrol | Automatic | 16E | 120 | 54 | £263.46 * | £341.41 † | Select |
1.4 TSI 150 GT 5dr DSG [Panoramic Roof] | £30,100 | Petrol | Automatic | 19E | 120 | 54 | £271.33 * | £351.59 † | Select |
1.5 TSI EVO 150 GT 5dr [Panoramic Roof] | £28,875 | Petrol | Manual | 124 | 51 | £248.03 * | £297.64 † | Select | |
1.5 TSI EVO 150 GT 5dr DSG [Panoramic Roof] | £30,475 | Petrol | Automatic | 126 | 51 | £260.75 * | £312.90 † | Select | |
1.6 TDI GT 5dr [Panoramic Roof] | £29,865 | Diesel | Manual | 13E | 110 | 67 | £280.23 * | £364.21 † | Select |
1.8 TSI 180 GT 5dr DSG [Panoramic Roof] | £31,135 | Petrol | Automatic | 22E | 137 | 47 | £280.14 * | £369.60 † | Select |
2.0 TDI GT 5dr [Panoramic Roof] | £31,030 | Diesel | Manual | 19E | 115 | 64 | £272.56 * | £327.07 † | Select |
2.0 TDI GT 5dr DSG [Panoramic Roof] [7 Speed] | £32,630 | Diesel | Automatic | 19E | 117 | 64 | £285.21 * | £342.25 † | Select |
2.0 TDI SCR 190 GT 5dr DSG[Panoramic Rf] [7 Speed] | £33,980 | Diesel | Automatic | 22E | 120 | 61 | £295.98 * | £355.18 † | Select |
2.0 BiTDI SCR GT 4MOTION 5dr DSG [Panoramic Roof] | £39,405 | Diesel | Automatic | 28E | 152 | 49 | £381.54 * | £500.36 † | Select |
2.0 TSI GT 5dr DSG [Panoramic Roof] | £34,060 | Petrol | Automatic | 27E | 149 | 44 | £310.12 * | £408.58 † | Select |
PASSAT ESTATE R Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.4 TSI R Line 5dr [Panoramic Roof] | £28,750 | Petrol | Manual | 16E | 127 | 51 | £258.92 * | £335.60 † | Select |
1.4 TSI 150 R Line 5dr [Panoramic Roof] | £29,695 | Petrol | Manual | 19E | 120 | 54 | £266.79 * | £345.78 † | Select |
1.4 TSI R Line 5dr DSG [Panoramic Roof] | £30,350 | Petrol | Automatic | 16E | 120 | 54 | £272.06 * | £352.60 † | Select |
1.4 TSI 150 R Line 5dr DSG [Panoramic Roof] | £31,295 | Petrol | Automatic | 19E | 120 | 54 | £279.94 * | £362.81 † | Select |
1.5 TSI EVO 150 R Line 5dr [Panoramic Roof] | £30,070 | Petrol | Manual | 124 | 51 | £256.81 * | £308.17 † | Select | |
1.5 TSI EVO 150 R Line 5dr DSG [Panoramic Roof] | £31,670 | Petrol | Automatic | 126 | 51 | £269.33 * | £323.20 † | Select | |
1.8 TSI 180 R Line 5dr DSG [Panoramic Roof] | £32,330 | Petrol | Automatic | 23E | 137 | 47 | £288.73 * | £381.07 † | Select |
2.0 TDI R Line 5dr [Panoramic Roof] | £32,225 | Diesel | Manual | 19E | 115 | 64 | £281.14 * | £337.37 † | Select |
2.0 TDI R Line 5dr DSG [Panoramic Roof] [7 Speed] | £33,825 | Diesel | Automatic | 19E | 117 | 64 | £293.99 * | £352.79 † | Select |
2.0 TDI SCR 190 R Line 5dr DSG [Pan Rf] [7 Speed] | £35,175 | Diesel | Automatic | 23E | 120 | 61 | £304.56 * | £365.47 † | Select |
2.0 BiTDI SCR R Line 4MOTION 5dr DSG [Pan Roof] | £40,400 | Diesel | Automatic | 28E | 152 | 49 | £388.15 * | £509.27 † | Select |
2.0 TSI R Line 5dr DSG [Panoramic Roof] | £35,055 | Petrol | Automatic | 27E | 149 | 44 | £316.22 * | £416.84 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.