Lease a Peugeot 308 SW ESTATE

With rates starting from £201.57 plus VAT per month and CO2 emissions from 24.00g/km, the new Peugeot 308 SW ESTATE represents outstanding value for money on contract hire.
The Peugeot 308 SW ESTATE lease deals listed below are from our Estate Medium leasing range; use the handy dropdown filters to quickly find your preferred Peugeot 308 SW ESTATE from the list.
Remember, if you require your new Peugeot 308 SW ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Peugeot dealers across the UK.
Business lease from
£201.57
per month plus VAT
Personal lease from
£677.89
per month incl. VAT
Interested in leasing a new Peugeot 308?
Listed below are derivatives of the current Peugeot 308 SW ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
308 SW ESTATE Allure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Allure 5dr EAT8 | £29,885 | Petrol | Automatic | 131 | 40.5 | £313.90 * | £376.68 † | ||
1.5 BlueHDi Allure 5dr EAT8 | £31,285 | Diesel | Automatic | 131 | 55.9 | £333.31 * | £399.97 † | ||
1.6 Hybrid Allure 5dr e-EAT8 | £37,910 | Plugin Hybrid | Automatic | 24 | 213.7 | £396.70 * | £476.04 † | ||
308 SW ESTATE Active Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Active Premium 5dr EAT8 | £28,350 | Petrol | Automatic | 129 | 40.5 | £301.21 * | £361.45 † | ||
1.5 BlueHDi Active Premium 5dr EAT8 | £29,750 | Diesel | Automatic | 129 | 55.9 | £321.06 * | £385.27 † | ||
308 SW ESTATE Allure Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech Allure Premium 5dr EAT8 | £30,885 | Petrol | Automatic | 131 | 40.5 | £201.57 * | £241.88 † | ||
1.5 BlueHDi Allure Premium 5dr EAT8 | £32,285 | Diesel | Automatic | 132 | 55.9 | £343.71 * | £412.45 † | ||
1.6 Hybrid Allure Premium 5dr e-EAT8 | £38,910 | Plugin Hybrid | Automatic | 24 | 213.7 | £391.58 * | £469.90 † | ||
308 SW ESTATE GT | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
1.2 PureTech GT 5dr EAT8 | £32,915 | Petrol | Automatic | 131 | 40.5 | £339.54 * | £407.45 † | ||
1.5 BlueHDi GT 5dr EAT8 | £34,315 | Diesel | Automatic | 132 | 55.9 | £360.03 * | £432.04 † | ||
1.6 Hybrid GT 5dr e-EAT8 | £40,940 | Plugin Hybrid | Automatic | 24 | 213.7 | £431.50 * | £517.80 † | ||
1.6 Hybrid 225 GT 5dr e-EAT8 | £42,340 | Plugin Hybrid | Automatic | 25 | 213.8 | £446.06 * | £535.27 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.