Lease a Hyundai I30 TOURER
Go back to Hyundai I30 leasing offers
With rates starting from £171.77 plus VAT per month and CO2 emissions from 119g/km, the new Hyundai I30 TOURER represents outstanding value for money on contract hire.
The Hyundai I30 TOURER lease deals listed below are from our Estate Medium leasing range; use the handy dropdown filters to quickly find your preferred Hyundai I30 TOURER from the list.
Remember, if you require your new Hyundai I30 TOURER for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Hyundai dealers across the UK.
Business rate from
£171.77
per month plus VAT
Personal rate from
£206.12
per month incl. VAT
Interested in leasing a new Hyundai I30?
Listed below are derivatives of the current Hyundai I30 TOURER range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 8 cars in this model range.
I30 TOURER SE Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0T GDi SE Connect 5dr | £21,455 | Petrol | Manual | 9E | 119 | 63 | £171.77 * | £206.12 † | Select |
1.0T GDi SE Connect 5dr DCT | £22,655 | Petrol | Automatic | 10E | 119 | 61 | £180.94 * | £217.13 † | Select |
1.6 CRDi SE Connect 5dr | £23,295 | Diesel | Manual | 12E | 120 | 72 | £189.48 * | £227.38 † | Select |
1.6 CRDi SE Connect 5dr DCT | £24,495 | Diesel | Automatic | 15E | 125 | 71 | £198.66 * | £238.39 † | Select |
I30 TOURER Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.0T GDi Premium 5dr | £24,455 | Petrol | Manual | 121 | 63 | £197.32 * | £236.78 † | Select | |
1.0T GDi Premium 5dr DCT | £25,655 | Petrol | Automatic | 11E | 121 | 61 | £206.49 * | £247.79 † | Select |
1.6 CRDi Premium 5dr | £26,295 | Diesel | Manual | 14E | 122 | 72 | £215.04 * | £258.05 † | Select |
1.6 CRDi Premium 5dr DCT | £27,495 | Diesel | Automatic | 16E | 126 | 71 | £224.22 * | £269.06 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.