Lease a Mercedes-Benz CLA COUPE

With rates starting from £243.59 plus VAT per month and CO2 emissions from 23.00g/km, the new Mercedes-Benz CLA COUPE represents outstanding value for money on contract hire.
The Mercedes-Benz CLA COUPE lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz CLA COUPE from the list.
Remember, if you require your new Mercedes-Benz CLA COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£243.59
per month plus VAT
Personal lease from
£345.72
per month incl. VAT
Interested in leasing a new Mercedes-Benz CLA?
Listed below are derivatives of the current Mercedes-Benz CLA COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 14 cars in this model range.
CLA COUPE AMG Line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
CLA 180 AMG Line 4dr Tip Auto | £31,838 | Petrol | Automatic | 27E | 142 | 46.3 | £246.18 * | £295.42 † | Select |
CLA 200 AMG Line 4dr Tip Auto | £33,388 | Petrol | Automatic | 29E | 142 | 46.3 | £260.61 * | £312.73 † | Select |
CLA 220d AMG Line 4dr Tip Auto | £36,038 | Diesel | Automatic | 34E | 133 | 56.5 | £289.03 * | £346.84 † | Select |
CLA 220d AMG Line Premium 4dr Tip Auto | £37,538 | Diesel | Automatic | 34E | 133 | 55.4 | £299.44 * | £359.33 † | Select |
CLA 220d AMG Line Premium Plus 4dr Tip Auto | £39,038 | Diesel | Automatic | 34E | 134 | 55.4 | £311.25 * | £373.50 † | Select |
CLA 250 AMG Line 4dr Tip Auto | £35,213 | Petrol | Automatic | 35E | 158 | 41.5 | £273.24 * | £327.89 † | Select |
CLA COUPE AMG Line Premium | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
CLA 250e AMG Line Premium 4dr Tip Auto | £37,598 | Petrol Electric PlugIn Hybrid | Automatic | 38E | 23 | £243.59 * | £292.31 † | Select | |
CLA 180 AMG Line Premium 4dr Tip Auto | £33,338 | Petrol | Automatic | 27E | 142 | 46.3 | £256.56 * | £307.87 † | Select |
CLA 200 AMG Line Premium 4dr Tip Auto | £34,888 | Petrol | Automatic | 30E | 143 | 46.3 | £272.40 * | £326.88 † | Select |
CLA 250 AMG Line Premium 4dr Tip Auto | £36,713 | Petrol | Automatic | 35E | 159 | 41.5 | £279.92 * | £335.90 † | Select |
CLA COUPE AMG Line Premium Plus | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
CLA 250e AMG Line Premium Plus 4dr Tip Auto | £39,098 | Petrol Electric PlugIn Hybrid | Automatic | 39E | 24 | £255.06 * | £306.07 † | Select | |
CLA 180 AMG Line Premium Plus 4dr Tip Auto | £34,838 | Petrol | Automatic | 27E | 143 | 46.3 | £268.01 * | £321.61 † | Select |
CLA 200 AMG Line Premium Plus 4dr Tip Auto | £36,388 | Petrol | Automatic | 30E | 144 | 45.6 | £282.70 * | £339.24 † | Select |
CLA 250 AMG Line Premium Plus 4dr Tip Auto | £38,213 | Petrol | Automatic | 35E | 160 | 40.9 | £294.31 * | £353.17 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.