Lease a Mercedes-Benz B CLASS HATCHBACK

With rates starting from £246.68 plus VAT per month and CO2 emissions from 27.00g/km, the new Mercedes-Benz B CLASS HATCHBACK represents outstanding value for money on contract hire.
The Mercedes-Benz B CLASS HATCHBACK lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Mercedes-Benz B CLASS HATCHBACK from the list.
Remember, if you require your new Mercedes-Benz B CLASS HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Mercedes-Benz dealers across the UK.
Business lease from
£246.68
per month plus VAT
Personal lease from
£336.41
per month incl. VAT
Interested in leasing a new Mercedes-Benz B CLASS?
Listed below are derivatives of the current Mercedes-Benz B CLASS HATCHBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 26 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
B CLASS HATCHBACK AMG Line B250e AMG Line Premium 5dr Auto | £36,780 | Petrol Electric PlugIn Hybrid | Automatic | 31E | 27 | £246.68 * | £296.02 † | Select | |
Special offers are based on fixed contract terms. | |||||||||
B CLASS HATCHBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
B180 Sport 5dr Auto | £28,045 | Petrol | Automatic | 18E | 143 | 45.6 | £252.87 * | £303.44 † | Select |
B180 Sport Executive 5dr Auto | £29,545 | Petrol | Automatic | 19E | 143 | 45.6 | £267.07 * | £320.48 † | Select |
B200 Sport 5dr Auto | £29,595 | Petrol | Automatic | 21E | 143 | 45.6 | £269.48 * | £323.38 † | Select |
B200 Sport Executive 5dr Auto | £31,095 | Petrol | Automatic | 21E | 143 | 45.6 | £281.60 * | £337.92 † | Select |
B200d Sport 5dr Auto | £30,695 | Diesel | Automatic | 21E | 134 | 55.4 | £279.46 * | £335.35 † | Select |
B200d Sport Executive 5dr Auto | £32,195 | Diesel | Automatic | 22E | 134 | 55.4 | £294.49 * | £353.39 † | Select |
B180d [2.0] Sport 5dr Auto | £29,395 | Diesel | Automatic | 17E | 137 | 54.3 | £299.50 * | £359.40 † | Select |
B180d [2.0] Sport Executive 5dr Auto | £30,895 | Diesel | Automatic | 17E | 137 | 54.3 | £315.94 * | £379.13 † | Select |
B CLASS HATCHBACK AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
B250e AMG Line Premium 5dr Auto | £36,780 | Petrol Electric PlugIn Hybrid | Automatic | 31E | 27 | £246.68 * | £296.02 † | Select | |
B180 AMG Line Executive 5dr Auto | £31,045 | Petrol | Automatic | 19E | 144 | 45.6 | £274.35 * | £329.22 † | Select |
B200 AMG Line Executive 5dr Auto | £32,595 | Petrol | Automatic | 22E | 144 | 45.6 | £289.59 * | £347.51 † | Select |
B180 AMG Line Premium 5dr Auto | £32,545 | Petrol | Automatic | 19E | 144 | 45.6 | £294.41 * | £353.29 † | Select |
B250e AMG Line Executive 5dr Auto | £35,280 | Petrol Electric PlugIn Hybrid | Automatic | 31E | 27 | £296.34 * | £355.61 † | Select | |
B200 AMG Line Premium 5dr Auto | £34,095 | Petrol | Automatic | 22E | 144 | 45.6 | £309.28 * | £371.14 † | Select |
B180 AMG Line Premium Plus 5dr Auto | £34,045 | Petrol | Automatic | 20E | 146 | 44.8 | £309.55 * | £371.46 † | Select |
B200 AMG Line Premium Plus 5dr Auto | £35,595 | Petrol | Automatic | 23E | 146 | 44.8 | £324.85 * | £389.82 † | Select |
B250e AMG Line Premium Plus 5dr Auto | £38,280 | Petrol Electric PlugIn Hybrid | Automatic | 31E | 27 | £333.94 * | £400.73 † | Select | |
B200d AMG Line Executive 5dr Auto | £33,695 | Diesel | Automatic | 22E | 134 | 55.4 | £301.55 * | £361.86 † | Select |
B220d AMG Line Executive 5dr Auto | £35,245 | Diesel | Automatic | 26E | 135 | 54.3 | £316.14 * | £379.37 † | Select |
B200d AMG Line Premium 5dr Auto | £35,195 | Diesel | Automatic | 22E | 134 | 55.4 | £317.33 * | £380.80 † | Select |
B180d [2.0] AMG Line Executive 5dr Auto | £32,395 | Diesel | Automatic | 18E | 137 | 54.3 | £324.76 * | £389.71 † | Select |
B220d AMG Line Premium 5dr Auto | £36,745 | Diesel | Automatic | 26E | 135 | 54.3 | £331.92 * | £398.30 † | Select |
B200d AMG Line Premium Plus 5dr Auto | £36,695 | Diesel | Automatic | 23E | 135 | 54.3 | £332.35 * | £398.82 † | Select |
B180d [2.0] AMG Line Premium 5dr Auto | £33,895 | Diesel | Automatic | 18E | 137 | 54.3 | £342.70 * | £411.24 † | Select |
B220d AMG Line Premium Plus 5dr Auto | £38,245 | Diesel | Automatic | 26E | 136 | 54.3 | £346.93 * | £416.32 † | Select |
B180d [2.0] AMG Line Premium Plus 5dr Auto | £35,395 | Diesel | Automatic | 18E | 138 | 53.3 | £359.14 * | £430.97 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.