Lease a Mercedes-Benz A CLASS HATCHBACK

The Mercedes Benz A-Class Hatchback is a practical and sophisticated premium hatchback. It's beautiful looks combined with a stunning interior make it an extremely desirable luxury hatchback. As you can see from our headline rates, a Mercedes A-Class Hatchback lease provides outstanding value for money on contract hire.
Some of our Mercedes A-Class Hatchback leasing deals include the Mercedes A-Class Sport and the Mercedes A-Class SE. The Mercedes A-Class Hatchback lease deals listed below are from our Hatchback leasing range; use the handy dropdown filters to quickly find your preferred Mercedes Benz A-Class Hatchback from the list.
Remember, if you require your Mercedes Benz A-Class Hatchback for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised Mercedes dealers across the UK.
Business lease from
£355.30
per month plus VAT
Personal lease from
£POA
per month incl. VAT
Interested in leasing a new Mercedes-Benz A CLASS?
Listed below are derivatives of the current Mercedes-Benz A CLASS HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 13 cars in this model range.
A CLASS HATCHBACK Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
A180 Sport Executive 5dr Auto | £31,905 | Petrol | Automatic | 135 | 47.1 | £355.30 * | POA | ||
A200 Sport Executive 5dr Auto | £33,455 | Petrol | Automatic | 135 | 47.1 | £375.53 * | POA | ||
A200d Sport Executive 5dr Auto | £34,520 | Diesel | Automatic | 130 | 57.7 | £399.79 * | POA | ||
A CLASS HATCHBACK AMG Line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
A180 AMG Line Executive 5dr Auto | £34,005 | Petrol | Automatic | 137 | 47.1 | £378.10 * | POA | ||
A200 AMG Line Executive 5dr Auto | £35,555 | Petrol | Automatic | 137 | 47.1 | £399.69 * | POA | ||
A180 AMG Line Premium 5dr Auto | £35,605 | Petrol | Automatic | 137 | 47.1 | £401.21 * | POA | ||
A200 AMG Line Premium 5dr Auto | £37,155 | Petrol | Automatic | 137 | 47.1 | £422.12 * | POA | ||
A180 AMG Line Premium Plus 5dr Auto | £39,255 | Petrol | Automatic | 144 | 44.1 | £460.55 * | POA | ||
A200 AMG Line Premium Plus 5dr Auto | £40,805 | Petrol | Automatic | 144 | 44.1 | £498.06 * | POA | ||
A250e AMG Line Premium 5dr Auto | £42,345 | Plugin Hybrid | Automatic | 21 | 313.9 | £536.46 * | POA | ||
A200d AMG Line Executive 5dr Auto | £36,665 | Diesel | Automatic | 131 | 56.5 | £421.45 * | POA | ||
A200d AMG Line Premium 5dr Auto | £38,265 | Diesel | Automatic | 132 | 56.5 | £442.69 * | POA | ||
A200d AMG Line Premium Plus 5dr Auto | £41,915 | Diesel | Automatic | 140 | 53.3 | £516.14 * | POA |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.