Lease an Audi A3 SPORTBACK

With rates starting from £187.14 plus VAT per month and CO2 emissions from 25.00g/km, the new Audi A3 SPORTBACK represents outstanding value for money on contract hire.
The Audi A3 SPORTBACK lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Audi A3 SPORTBACK from the list.
Remember, if you require your new Audi A3 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£187.14
per month plus VAT
Personal lease from
£347.99
per month incl. VAT
Interested in leasing a new Audi A3?
Listed below are derivatives of the current Audi A3 SPORTBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 55 cars in this model range.
A3 SPORTBACK Vorsprung | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
35 TFSI Vorsprung 5dr S Tronic | £37,355 | Petrol | Automatic | 27E | 140 | 46.3 | £295.51 * | £354.61 † | Select |
35 TDI Vorsprung 5dr S Tronic | £39,365 | Diesel | Automatic | 29E | 131 | 56.5 | £325.38 * | £390.46 † | Select |
S3 TFSI Quattro Vorsprung 5dr S Tronic | £45,650 | Petrol | Automatic | 37E | 187 | 34.4 | £429.15 * | £514.98 † | Select |
A3 SPORTBACK | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
S3 TFSI Quattro 5dr S Tronic | £37,900 | Petrol | Automatic | 34E | 183 | 34.9 | £308.49 * | £370.19 † | Select |
A3 SPORTBACK Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TFSI Sport 5dr | £24,700 | Petrol | Manual | 18E | 127 | 50.4 | £197.54 * | £237.05 † | Select |
30 TFSI Sport 5dr [Comfort+Sound] | £25,895 | Petrol | Manual | 18E | 127 | 50.4 | £206.67 * | £248.00 † | Select |
30 TFSI Sport 5dr S Tronic | £26,250 | Petrol | Automatic | 18E | 120 | 53.3 | £208.69 * | £250.43 † | Select |
30 TFSI Sport 5dr S Tronic [Comfort+Sound] | £27,445 | Petrol | Automatic | 18E | 120 | 53.3 | £217.96 * | £261.55 † | Select |
40 TFSI e Sport 5dr S Tronic | £33,060 | Petrol Electric PlugIn Hybrid | Automatic | 27E | 25 | £263.63 * | £316.36 † | Select | |
40 TFSI e Sport 5dr S Tronic [Comfort+Sound] | £34,255 | Petrol Electric PlugIn Hybrid | Automatic | 27E | 25 | £272.38 * | £326.86 † | Select | |
35 TFSI Sport 5dr | £26,305 | Petrol | Manual | 23E | 135 | 48.7 | £212.36 * | £254.83 † | Select |
35 TFSI Sport 5dr [Comfort+Sound] | £27,500 | Petrol | Manual | 23E | 135 | 48.7 | £220.07 * | £264.08 † | Select |
35 TFSI Sport 5dr S Tronic | £27,815 | Petrol | Automatic | 23E | 132 | 49.6 | £224.70 * | £269.64 † | Select |
35 TFSI Sport 5dr S Tronic [Comfort+Sound] | £29,010 | Petrol | Automatic | 23E | 132 | 49.6 | £233.98 * | £280.78 † | Select |
30 TDI Sport 5dr | £27,065 | Diesel | Manual | 20E | 114 | 62.8 | £233.32 * | £279.98 † | Select |
30 TDI Sport 5dr [Comfort+Sound] | £28,260 | Diesel | Manual | 20E | 114 | 62.8 | £242.96 * | £291.55 † | Select |
30 TDI Sport 5dr S Tronic | £28,615 | Diesel | Automatic | 25E | 123 | 60.1 | £244.97 * | £293.96 † | Select |
35 TDI Sport 5dr S Tronic | £29,715 | Diesel | Automatic | 25E | 122 | 60.1 | £253.79 * | £304.55 † | Select |
30 TDI Sport 5dr S Tronic [Comfort+Sound] | £29,810 | Diesel | Automatic | 25E | 124 | 60.1 | £254.25 * | £305.10 † | Select |
35 TDI Sport 5dr S Tronic [Comfort+Sound] | £30,910 | Diesel | Automatic | 25E | 122 | 60.1 | £263.28 * | £315.94 † | Select |
A3 SPORTBACK S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TFSI S line 5dr S Tronic | £28,150 | Petrol | Automatic | 19E | 125 | 51.4 | £214.50 * | £257.40 † | Select |
30 TFSI S line 5dr [Comfort+Sound] | £27,835 | Petrol | Manual | 19E | 132 | 48.7 | £219.66 * | £263.59 † | Select |
30 TFSI S line 5dr S Tronic [Comfort+Sound] | £29,345 | Petrol | Automatic | 19E | 126 | 51.4 | £223.79 * | £268.55 † | Select |
40 TFSI e S line 5dr S Tronic | £34,960 | Petrol Electric PlugIn Hybrid | Automatic | 28E | 29 | £267.91 * | £321.49 † | Select | |
40 TFSI e S line 5dr S Tronic [17 inch Alloy] | £34,960 | Petrol Electric PlugIn Hybrid | Automatic | 28E | 25 | £270.31 * | £324.37 † | Select | |
40 TFSI e S line 5dr S Tronic [Comfort+Sound] | £36,155 | Petrol Electric PlugIn Hybrid | Automatic | 28E | 29 | £276.66 * | £331.99 † | Select | |
40 TFSI e S line 5dr S Tronic[C+S] [17 inch Alloy] | £36,155 | Petrol Electric PlugIn Hybrid | Automatic | 28E | 25 | £279.05 * | £334.86 † | Select | |
35 TFSI S line 5dr | £28,205 | Petrol | Manual | 24E | 142 | 47.1 | £224.50 * | £269.40 † | Select |
35 TFSI S line 5dr [Comfort+Sound] | £29,400 | Petrol | Manual | 24E | 142 | 47.1 | £231.98 * | £278.38 † | Select |
35 TFSI S line 5dr S Tronic | £29,755 | Petrol | Automatic | 24E | 138 | 47.9 | £232.81 * | £279.37 † | Select |
35 TFSI S line 5dr S Tronic [Comfort+Sound] | £30,950 | Petrol | Automatic | 24E | 138 | 47.9 | £240.22 * | £288.26 † | Select |
30 TDI S line 5dr | £28,965 | Diesel | Manual | 21E | 120 | 61.4 | £240.01 * | £288.01 † | Select |
30 TDI S line 5dr [Comfort+Sound] | £30,160 | Diesel | Manual | 21E | 120 | 60.1 | £249.53 * | £299.44 † | Select |
30 TDI S line 5dr S Tronic | £30,515 | Diesel | Automatic | 25E | 127 | 57.6 | £251.46 * | £301.75 † | Select |
35 TDI S line 5dr S Tronic | £31,615 | Diesel | Automatic | 25E | 127 | 58.9 | £260.34 * | £312.41 † | Select |
30 TDI S line 5dr S Tronic [Comfort+Sound] | £31,710 | Diesel | Automatic | 25E | 128 | 57.6 | £260.96 * | £313.15 † | Select |
35 TDI S line 5dr S Tronic [Comfort+Sound] | £32,810 | Diesel | Automatic | 25E | 127 | 58.9 | £269.75 * | £323.70 † | Select |
A3 SPORTBACK Technik | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TFSI Technik 5dr | £23,300 | Petrol | Manual | 17E | 124 | 51.4 | £187.14 * | £224.57 † | Select |
30 TFSI Technik 5dr [Comfort+Sound] | £24,495 | Petrol | Manual | 17E | 124 | 51.4 | £196.28 * | £235.54 † | Select |
30 TFSI Technik 5dr S Tronic | £24,850 | Petrol | Automatic | 18E | 116 | 55.4 | £198.07 * | £237.68 † | Select |
30 TFSI Technik 5dr S Tronic [Comfort+Sound] | £26,045 | Petrol | Automatic | 18E | 117 | 55.4 | £207.36 * | £248.83 † | Select |
35 TFSI Technik 5dr | £24,865 | Petrol | Manual | 23E | 132 | 50.4 | £200.18 * | £240.22 † | Select |
35 TFSI Technik 5dr [Comfort+Sound] | £26,060 | Petrol | Manual | 23E | 132 | 49.6 | £212.29 * | £254.75 † | Select |
35 TFSI Technik 5dr S Tronic | £26,415 | Petrol | Automatic | 23E | 129 | 50.4 | £214.09 * | £256.91 † | Select |
35 TFSI Technik 5dr S Tronic [Comfort+Sound] | £27,610 | Petrol | Automatic | 23E | 129 | 50.4 | £223.36 * | £268.03 † | Select |
30 TDI Technik 5dr | £25,665 | Diesel | Manual | 20E | 112 | 64.2 | £222.56 * | £267.07 † | Select |
30 TDI Technik 5dr [Comfort+Sound] | £26,860 | Diesel | Manual | 20E | 112 | 64.2 | £231.99 * | £278.39 † | Select |
30 TDI Technik 5dr S Tronic | £27,215 | Diesel | Automatic | 24E | 121 | 61.4 | £234.00 * | £280.80 † | Select |
35 TDI Technik 5dr S Tronic | £28,315 | Diesel | Automatic | 24E | 119 | 61.4 | £243.03 * | £291.64 † | Select |
30 TDI Technik 5dr S Tronic [Comfort+Sound] | £28,410 | Diesel | Automatic | 24E | 121 | 61.4 | £243.52 * | £292.22 † | Select |
35 TDI Technik 5dr S Tronic [Comfort+Sound] | £29,510 | Diesel | Automatic | 24E | 119 | 61.4 | £252.31 * | £302.77 † | Select |
A3 SPORTBACK S3 | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
30 TFSI S line 5dr | £26,640 | Petrol | Manual | 19E | 132 | 49.6 | £210.23 * | £252.28 † | Select |
S3 TFSI Quattro 5dr S Tronic [Comfort+Sound] | £38,895 | Petrol | Automatic | 34E | 183 | 34.9 | £315.23 * | £378.28 † | Select |
A3 SPORTBACK S Line Competition | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
45 TFSI e S line Competition 5dr S Tronic | £36,710 | Petrol Electric PlugIn Hybrid | Automatic | 30E | 29 | £304.67 * | £365.60 † | Select | |
45 TFSI e S line Competition 5dr S Tronic [C+S] | £37,905 | Petrol Electric PlugIn Hybrid | Automatic | 30E | 29 | £314.16 * | £376.99 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.