Lease a Citroen SPACE TOURER ESTATE
Go back to Citroen SPACE TOURER leasing offers
With rates starting from £277.91 plus VAT per month and CO2 emissions from 167g/km, the new Citroen SPACE TOURER ESTATE represents outstanding value for money on contract hire.
The Citroen SPACE TOURER ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Citroen SPACE TOURER ESTATE from the list.
Remember, if you require your new Citroen SPACE TOURER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Citroen dealers across the UK.
Business rate from
£277.91
per month plus VAT
Personal rate from
£333.49
per month incl. VAT
Interested in leasing a new Citroen SPACE TOURER?
Listed below are derivatives of the current Citroen SPACE TOURER ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 10 cars in this model range.
SPACE TOURER ESTATE Business | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.5 BlueHDi 120 Business M [8 Seat] 5dr | £36,990 | Diesel | Manual | 17E | 168 | 59 | £283.69 * | £340.43 † | Select |
1.5 BlueHDi 120 Business M [9 Seat] 5dr | £36,990 | Diesel | Manual | 17E | 168 | 59 | £295.78 * | £354.94 † | Select |
2.0 BlueHDi 145 Business M [9 Seat] 5dr EAT8 | £40,215 | Diesel | Automatic | 180 | £315.81 * | £378.97 † | Select | ||
2.0 BlueHDi 145 Business M [8 Seat] 5dr EAT8 | £40,215 | Diesel | Automatic | 180 | £318.02 * | £381.62 † | Select | ||
SPACE TOURER ESTATE Feel | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
1.5 BlueHDi 120 Feel M [8 Seat] 5dr | £37,640 | Diesel | Manual | 17E | 167 | 59 | £277.91 * | £333.49 † | Select |
1.5 BlueHDi 120 Feel XL [8 Seat] 5dr | £38,480 | Diesel | Manual | 17E | 168 | 59 | £283.81 * | £340.57 † | Select |
2.0 BlueHDi 145 Feel M [8 Seat] 5dr EAT8 | £40,885 | Diesel | Automatic | 179 | £317.86 * | £381.43 † | Select | ||
SPACE TOURER ESTATE Flair | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 BlueHDi 145 Flair M [8 Seat] 5dr | £43,265 | Diesel | Manual | 177 | £332.58 * | £399.10 † | Select | ||
2.0 BlueHDi 180 Flair M [8 Seat] 5dr EAT8 | £45,940 | Diesel | Automatic | 24E | 180 | 47 | £343.41 * | £412.09 † | Select |
2.0 BlueHDi 180 Flair XL [8 Seat] 5dr EAT8 | £46,780 | Diesel | Automatic | 24E | 181 | 46 | £348.28 * | £417.94 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.