Lease a Citroën E-SPACE TOURER ESTATE

With rates starting from £424.45 plus VAT per month and CO2 emissions from 0.00g/km, the new Citroën E-SPACE TOURER ESTATE represents outstanding value for money on contract hire.
The Citroën E-SPACE TOURER ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Citroën E-SPACE TOURER ESTATE from the list.
Remember, if you require your new Citroën E-SPACE TOURER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Citroën dealers across the UK.
Business lease from
£424.45
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Citroën SPACE TOURER?
Listed below are derivatives of the current Citroën E-SPACE TOURER ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 24 cars in this model range.
E-SPACE TOURER ESTATE Business Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Business Edition M [9 Seat] 50kWh 5dr Auto | £37,045 | Electric | Automatic | £424.45 * | £509.34 † | ||||
100kW Business Ed M [9 St] 50kWh 5dr Auto [11kWCh] | £37,345 | Electric | Automatic | £424.59 * | £509.51 † | ||||
100kW Business Edition M [8 Seat] 50kWh 5dr Auto | £37,045 | Electric | Automatic | £426.55 * | £511.86 † | ||||
100kW Business Ed M [8 St] 50kWh 5dr Auto [11kWCh] | £37,345 | Electric | Automatic | £426.70 * | £512.04 † | ||||
100kW Business Edition XL [9 Seat] 50kWh 5dr Auto | £37,845 | Electric | Automatic | £434.37 * | £521.24 † | ||||
100kW Business Ed XL [9 St] 50kWh 5dr Auto [11kW] | £38,145 | Electric | Automatic | £434.51 * | £521.41 † | ||||
100kW Business Edition XL [8 Seat] 50kWh 5dr Auto | £37,845 | Electric | Automatic | £436.47 * | £523.76 † | ||||
100kW Business Ed XL [8 St] 50kWh 5dr Auto [11kW] | £38,145 | Electric | Automatic | £436.62 * | £523.94 † | ||||
E-SPACE TOURER ESTATE Business Lounge | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Business Lounge M [8 Seat] 50kWh 5dr Auto | £42,735 | Electric | Automatic | £446.80 * | £536.16 † | ||||
100kW Bus Lounge M [8St] 50kWh 5dr Auto [11kWCh] | £43,035 | Electric | Automatic | £446.86 * | £536.23 † | ||||
100kW Business Lounge M [7 Seat] 50kWh 5dr Auto | £43,285 | Electric | Automatic | £455.44 * | £546.53 † | ||||
100kW Bus Lounge M [7 St] 50kWh 5dr Auto [11kWCh] | £43,585 | Electric | Automatic | £455.50 * | £546.60 † | ||||
100kW Bus Lounge XL [8 St] 50kWh 5dr Auto [11kWCh] | £49,835 | Electric | Automatic | £518.47 * | £622.16 † | ||||
100kW Business Lounge XL [8 Seat] 50kWh 5dr Auto | £49,535 | Electric | Automatic | £518.63 * | £622.36 † | ||||
100kW Bus Lounge XL [7 St] 50kWh 5dr Auto [11kWCh] | £50,385 | Electric | Automatic | £557.94 * | £669.53 † | ||||
100kW Business Lounge XL [7 Seat] 50kWh 5dr Auto | £50,085 | Electric | Automatic | £558.19 * | £669.83 † | ||||
E-SPACE TOURER ESTATE Business | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Business M [8 Seat] 50kWh 5dr Auto | £42,785 | Electric | Automatic | £454.89 * | £545.87 † | ||||
100kW Business XL [8 Seat] 50kWh 5dr Auto | £43,625 | Electric | Automatic | £463.94 * | £556.73 † | ||||
100kW Business M [9 Seat] 50kWh 5dr Auto | £42,785 | Electric | Automatic | £486.04 * | £583.25 † | ||||
100kW Business M [9 St] 50kWh 5dr Auto [11kWCh] | £43,085 | Electric | Automatic | £486.10 * | £583.32 † | ||||
100kW Business M [8 St] 50kWh 5dr Auto [11kWCh] | £43,085 | Electric | Automatic | £487.96 * | £585.55 † | ||||
100kW Business XL [9 St] 50kWh 5dr Auto [11kWCh] | £43,925 | Electric | Automatic | £494.95 * | £593.94 † | ||||
100kW Business XL [9 Seat] 50kWh 5dr Auto | £43,625 | Electric | Automatic | £495.21 * | £594.25 † | ||||
100kW Business XL [8 St] 50kWh 5dr Auto [11kWCh] | £43,925 | Electric | Automatic | £497.13 * | £596.56 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.