Lease a Citroën E-SPACE TOURER ESTATE

With rates starting from £301.26 plus VAT per month and CO2 emissions from 0.00g/km, the new Citroën E-SPACE TOURER ESTATE represents outstanding value for money on contract hire.
The Citroën E-SPACE TOURER ESTATE lease deals listed below are from our MPV Large leasing range; use the handy dropdown filters to quickly find your preferred Citroën E-SPACE TOURER ESTATE from the list.
Remember, if you require your new Citroën E-SPACE TOURER ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Citroën dealers across the UK.
Business lease from
£301.26
per month plus VAT
Personal lease from
£624.31
per month incl. VAT
Interested in leasing a new Citroën SPACE TOURER?
Listed below are derivatives of the current Citroën E-SPACE TOURER ESTATE range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 12 cars in this model range.
E-SPACE TOURER ESTATE Business Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Business Edition M [9 Seat] 50kWh 5dr Auto | £31,795 | Electric | Automatic | £301.26 * | £361.51 † | ||||
100kW Business Edition M [8 Seat] 50kWh 5dr Auto | £31,795 | Electric | Automatic | £304.09 * | £364.91 † | ||||
100kW Business Edition XL [9 Seat] 50kWh 5dr Auto | £31,995 | Electric | Automatic | £304.52 * | £365.42 † | ||||
100kW Business Edition XL [8 Seat] 50kWh 5dr Auto | £31,995 | Electric | Automatic | £304.52 * | £365.42 † | ||||
100kW Business Ed M [9 St] 50kWh 5dr Auto [11kWCh] | £32,095 | Electric | Automatic | £334.59 * | £401.51 † | ||||
100kW Business Ed M [8 St] 50kWh 5dr Auto [11kWCh] | £32,095 | Electric | Automatic | £337.40 * | £404.88 † | ||||
100kW Business Ed XL [8 St] 50kWh 5dr Auto [11kW] | £32,295 | Electric | Automatic | £337.85 * | £405.42 † | ||||
100kW Business Ed XL [9 St] 50kWh 5dr Auto [11kW] | £32,295 | Electric | Automatic | £337.85 * | £405.42 † | ||||
E-SPACE TOURER ESTATE Flair | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
100kW Flair M [8 Seat] 50kWh 5dr Auto | £47,495 | Electric | Automatic | £408.24 * | £489.89 † | ||||
100kW Flair XL [8 Seat] 50kWh 5dr Auto | £48,335 | Electric | Automatic | £417.01 * | £500.41 † | ||||
100kW Flair M [8 Seat] 50kWh 5dr Auto [11kWCh] | £47,795 | Electric | Automatic | £430.00 * | £516.00 † | ||||
100kW Flair XL [8 Seat] 50kWh 5dr Auto [11kWCh] | £48,635 | Electric | Automatic | £439.10 * | £526.92 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.