Lease a BMW 7 SERIES SALOON

With rates starting from £467.20 plus VAT per month and CO2 emissions from 45.00g/km, the new BMW 7 SERIES SALOON represents outstanding value for money on contract hire.
The BMW 7 SERIES SALOON lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred BMW 7 SERIES SALOON from the list.
Remember, if you require your new BMW 7 SERIES SALOON for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£467.20
per month plus VAT
Personal lease from
£345.72
per month incl. VAT
Interested in leasing a new BMW 7 SERIES?
Listed below are derivatives of the current BMW 7 SERIES SALOON range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 28 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
7 SERIES SALOON M Sport 730d MHT M Sport 4dr Auto | £76,230 | Diesel | Automatic | 50E | 154 | 48.7 | £521.59 * | £625.91 † | Select |
Special offers are based on fixed contract terms. | |||||||||
7 SERIES SALOON | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
730d MHT 4dr Auto | £71,905 | Diesel | Automatic | 50E | 147 | 50.4 | £467.20 * | £560.64 † | Select |
730d xDrive MHT 4dr Auto | £74,970 | Diesel | Automatic | 50E | 158 | 47.1 | £499.75 * | £599.70 † | Select |
730Ld MHT 4dr Auto | £75,905 | Diesel | Automatic | 50E | 148 | 49.6 | £521.92 * | £626.30 † | Select |
740d xDrive MHT 4dr Auto | £80,210 | Diesel | Automatic | 50E | 158 | 47.1 | £528.19 * | £633.83 † | Select |
740Ld xDrive MHT 4dr Auto | £84,210 | Diesel | Automatic | 50E | 159 | 46.3 | £568.75 * | £682.50 † | Select |
745e 4dr Auto | £79,860 | Petrol Electric PlugIn Hybrid | Automatic | 50E | 46 | £517.35 * | £620.82 † | Select | |
745Le xDrive 4dr Auto | £86,635 | Petrol Electric PlugIn Hybrid | Automatic | 50E | 54 | £589.19 * | £707.03 † | Select | |
740Li [333] 4dr Auto | £78,930 | Petrol | Automatic | 48E | 183 | 35.3 | £623.04 * | £747.65 † | Select |
740i [333] 4dr Auto | £74,930 | Petrol | Automatic | 48E | 180 | 35.8 | £708.32 * | £849.98 † | Select |
750i xDrive 4dr Auto | £87,635 | Petrol | Automatic | 50E | 243 | 26.4 | £594.50 * | £713.40 † | Select |
7 SERIES SALOON M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
730d MHT M Sport 4dr Auto | £76,230 | Diesel | Automatic | 50E | 154 | 48.7 | £521.59 * | £625.91 † | Select |
730d xDrive MHT M Sport 4dr Auto | £79,030 | Diesel | Automatic | 50E | 165 | 44.8 | £544.67 * | £653.60 † | Select |
730Ld MHT M Sport 4dr Auto | £80,230 | Diesel | Automatic | 50E | 155 | 47.9 | £554.30 * | £665.16 † | Select |
740d xDrive MHT M Sport 4dr Auto | £84,270 | Diesel | Automatic | 50E | 165 | 44.8 | £557.16 * | £668.59 † | Select |
740Ld xDrive MHT M Sport 4dr Auto | £88,270 | Diesel | Automatic | 50E | 166 | 44.8 | £598.19 * | £717.83 † | Select |
730d MHT M Sport 4dr Auto [Ultimate Pack] | £101,230 | Diesel | Automatic | 50E | 160 | 46.3 | £830.37 * | £996.44 † | Select |
730Ld MHT M Sport 4dr Auto [Ultimate Pack] | £105,230 | Diesel | Automatic | 50E | 161 | 45.6 | £857.56 * | £1,029.07 † | Select |
730d xDrive MHT M Sport 4dr Auto [Ultimate Pack] | £104,030 | Diesel | Automatic | 50E | 170 | 43.5 | £863.77 * | £1,036.52 † | Select |
740d xDrive MHT M Sport 4dr Auto [Ultimate Pack] | £109,270 | Diesel | Automatic | 50E | 171 | 43.5 | £886.01 * | £1,063.21 † | Select |
740Ld xDrive MHT M Sport 4dr Auto [Ultimate Pack] | £113,600 | Diesel | Automatic | 50E | 173 | 42.8 | £968.53 * | £1,162.24 † | Select |
745e M Sport 4dr Auto | £83,860 | Petrol Electric PlugIn Hybrid | Automatic | 50E | 45 | £544.56 * | £653.47 † | Select | |
745Le xDrive M Sport 4dr Auto | £90,635 | Petrol Electric PlugIn Hybrid | Automatic | 50E | 53 | £613.34 * | £736.01 † | Select | |
740Li [333] M Sport 4dr Auto | £82,930 | Petrol | Automatic | 49E | 190 | 33.6 | £656.21 * | £787.45 † | Select |
740i [333] M Sport 4dr Auto | £78,930 | Petrol | Automatic | 48E | 187 | 34.4 | £733.95 * | £880.74 † | Select |
745e M Sport 4dr Auto [Ultimate Pack] | £108,860 | Petrol Electric PlugIn Hybrid | Automatic | 50E | 48 | £839.85 * | £1,007.82 † | Select | |
745Le xDrive M Sport 4dr Auto [Ultimate Pack] | £115,635 | Petrol Electric PlugIn Hybrid | Automatic | 50E | 56 | £905.38 * | £1,086.46 † | Select | |
750i xDrive M Sport 4dr Auto | £91,695 | Petrol | Automatic | 50E | 245 | 26.4 | £623.45 * | £748.14 † | Select |
750i xDrive M Sport 4dr Auto [Ultimate Pack] | £116,695 | Petrol | Automatic | 50E | 245 | 26.2 | £956.71 * | £1,148.05 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.