Lease a Porsche PANAMERA HATCHBACK

With rates starting from £812.84 plus VAT per month and CO2 emissions from 45.00g/km, the new Porsche PANAMERA HATCHBACK represents outstanding value for money on contract hire.
The Porsche PANAMERA HATCHBACK lease deals listed below are from our Prestige Premier leasing range; use the handy dropdown filters to quickly find your preferred Porsche PANAMERA HATCHBACK from the list.
Remember, if you require your new Porsche PANAMERA HATCHBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Porsche dealers across the UK.
Business lease from
£812.84
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new Porsche PANAMERA?
Listed below are derivatives of the current Porsche PANAMERA HATCHBACK range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
PANAMERA HATCHBACK | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.9 V6 5dr PDK | £75,175 | Petrol | Automatic | 232 | 27.7 | £812.84 * | £975.41 † | ||
2.9 V6 [5 seats] 5dr PDK | £75,801 | Petrol | Automatic | 233 | 18.6 | £818.79 * | £982.55 † | ||
PANAMERA HATCHBACK 4 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.9 V6 4 5dr PDK | £78,175 | Petrol | Automatic | 235 | 27.2 | £848.51 * | £1,018.21 † | ||
2.9 V6 4 [5 seats] 5dr PDK | £78,801 | Petrol | Automatic | 235 | 27.2 | £853.37 * | £1,024.04 † | ||
2.9 V6 4 E-Hybrid 5dr PDK | £86,755 | Plugin Hybrid | Automatic | 45 | 141.2 | £873.59 * | £1,048.31 † | ||
2.9 V6 4 E-Hybrid [5 seats] 5dr PDK | £87,381 | Plugin Hybrid | Automatic | 45 | 141.2 | £878.56 * | £1,054.27 † | ||
PANAMERA HATCHBACK 4S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
2.9 V6 4S 5dr PDK | £98,275 | Petrol | Automatic | 234 | 27.4 | £1,046.79 * | £1,256.15 † | ||
2.9 V6 4S [5 seats] 5dr PDK | £98,901 | Petrol | Automatic | 234 | 27.4 | £1,051.35 * | £1,261.62 † | ||
2.9 V6 4S E-Hybrid 5dr PDK | £105,355 | Plugin Hybrid | Automatic | 50 | 128.4 | £1,055.72 * | £1,266.86 † | ||
2.9 V6 4S E-Hybrid [5 seats] 5dr PDK | £105,981 | Plugin Hybrid | Automatic | 50 | 128.4 | £1,061.52 * | £1,273.82 † | ||
PANAMERA HATCHBACK GTS | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
4.0 V8 GTS 5dr PDK | £113,360 | Petrol | Automatic | 275 | 23.3 | £1,187.44 * | £1,424.93 † | ||
4.0 V8 GTS [5 seats] 5dr PDK | £113,986 | Petrol | Automatic | 296 | 14.2 | £1,197.85 * | £1,437.42 † | ||
PANAMERA HATCHBACK Turbo S | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
4.0 V8 Turbo S 5dr PDK | £144,060 | Petrol | Automatic | 290 | 22.1 | £1,742.95 * | £2,091.54 † | ||
4.0 V8 Turbo S [5 seats] 5dr PDK | £144,686 | Petrol | Automatic | 290 | 22.1 | £1,752.06 * | £2,102.47 † | ||
4.0 V8 Turbo S E-Hybrid 5dr PDK | £145,975 | Plugin Hybrid | Automatic | 62 | 104.6 | £1,785.53 * | £2,142.64 † | ||
4.0 V8 Turbo S E-Hybrid [5 seats] 5dr PDK | £146,601 | Plugin Hybrid | Automatic | 62 | 104.6 | £1,794.89 * | £2,153.87 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.