Lease a BMW 4 SERIES GRAN COUPE

With rates starting from 271.23 plus VAT per month and CO2 emissions from 170.00g/km, the new BMW 4 SERIES GRAN COUPE represents outstanding value for money on contract hire.
The BMW 4 SERIES GRAN COUPE lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW 4 SERIES GRAN COUPE from the list.
Remember, if you require your new BMW 4 SERIES GRAN COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£271.23
per month plus VAT
Personal lease from
£352.97
per month incl. VAT
Interested in leasing a new BMW 4 SERIES?
Listed below are derivatives of the current BMW 4 SERIES GRAN COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
Special Offers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
4 SERIES GRAN COUPE M Sport 420i M Sport 5dr Auto [Professional Media] | £39,385 | Petrol | Automatic | 30E | 173 | 37.7 | £271.23 * | £325.48 † | Select |
Special offers are based on fixed contract terms. | |||||||||
4 SERIES GRAN COUPE Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
420i Sport 5dr [Business Media] | £36,685 | Petrol | Manual | 30E | 176 | 36.7 | £294.14 * | £352.97 † | Select |
420i Sport 5dr Auto [Business Media] | £38,375 | Petrol | Automatic | 30E | 180 | 37.2 | £298.19 * | £357.83 † | Select |
420i xDrive Sport 5dr Auto [Business Media] | £39,935 | Petrol | Automatic | 30E | 190 | 35.3 | £311.56 * | £373.87 † | Select |
420i Sport 5dr [Professional Media] | £38,585 | Petrol | Manual | 30E | 177 | 36.7 | £318.44 * | £382.13 † | Select |
420i Sport 5dr Auto [Professional Media] | £40,275 | Petrol | Automatic | 30E | 180 | 37.2 | £330.55 * | £396.66 † | Select |
420i xDrive Sport 5dr Auto [Professional Media] | £41,835 | Petrol | Automatic | 30E | 190 | 35.3 | £362.01 * | £434.41 † | Select |
4 SERIES GRAN COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
420i M Sport 5dr Auto [Professional Media] | £39,385 | Petrol | Automatic | 30E | 173 | 37.7 | £271.23 * | £325.48 † | Select |
420i M Sport 5dr [Professional Media] | £37,695 | Petrol | Manual | 30E | 172 | 37.7 | £294.63 * | £353.56 † | Select |
420i M Sport 5dr [Pro Pack] | £40,035 | Petrol | Manual | 30E | 171 | 37.7 | £319.38 * | £383.26 † | Select |
420i xDrive M Sport 5dr Auto [Professional Media] | £41,285 | Petrol | Automatic | 30E | 183 | 36.2 | £333.60 * | £400.32 † | Select |
430i M Sport 5dr Auto [Professional Media] | £43,365 | Petrol | Automatic | 34E | 174 | 37.7 | £343.84 * | £412.61 † | Select |
420i M Sport 5dr Auto [Pro Pack] | £41,385 | Petrol | Automatic | 30E | 170 | 37.7 | £348.71 * | £418.45 † | Select |
420i xDrive M Sport 5dr Auto [Pro Pack] | £43,285 | Petrol | Automatic | 30E | 179 | 36.2 | £365.63 * | £438.76 † | Select |
430i M Sport 5dr Auto [Pro Pack] | £45,365 | Petrol | Automatic | 34E | 171 | 37.7 | £387.49 * | £464.99 † | Select |
440i M Sport 5dr Auto [Professional Media] | £49,465 | Petrol | Automatic | 38E | 188 | 34.9 | £380.88 * | £457.06 † | Select |
440i M Sport 5dr Auto [Pro Pack] | £51,465 | Petrol | Automatic | 38E | 186 | 34.4 | £443.94 * | £532.73 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.