Lease a BMW 4 SERIES GRAN COUPE
Go back to BMW 4 SERIES leasing offers
With rates starting from £285.96 plus VAT per month and CO2 emissions from 170g/km, the new BMW 4 SERIES GRAN COUPE represents outstanding value for money on contract hire.
The BMW 4 SERIES GRAN COUPE lease deals listed below are from our Prestige Medium leasing range; use the handy dropdown filters to quickly find your preferred BMW 4 SERIES GRAN COUPE from the list.
Remember, if you require your new BMW 4 SERIES GRAN COUPE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised BMW dealers across the UK.
Business rate from
£285.96
per month plus VAT
Personal rate from
£343.15
per month incl. VAT
Interested in leasing a new BMW 4 SERIES?
Listed below are derivatives of the current BMW 4 SERIES GRAN COUPE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 16 cars in this model range.
4 SERIES GRAN COUPE Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
420i Sport 5dr [Business Media] | £36,085 | Petrol | Manual | 30E | 175 | 43 | £295.23 * | £354.28 † | Select |
420i Sport 5dr Auto [Business Media] | £37,775 | Petrol | Automatic | 30E | 174 | 46 | £299.13 * | £358.96 † | Select |
420i Sport 5dr [Professional Media] | £37,985 | Petrol | Manual | 30E | 175 | 43 | £309.48 * | £408.10 † | Select |
420i xDrive Sport 5dr Auto [Business Media] | £39,335 | Petrol | Automatic | 30E | 182 | 43 | £310.65 * | £372.78 † | Select |
420i Sport 5dr Auto [Professional Media] | £39,675 | Petrol | Automatic | 30E | 174 | 46 | £322.13 * | £424.06 † | Select |
420i xDrive Sport 5dr Auto [Professional Media] | £41,235 | Petrol | Automatic | 30E | 182 | 43 | £353.49 * | £461.09 † | Select |
4 SERIES GRAN COUPE M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
420i M Sport 5dr [Professional Media] | £37,105 | Petrol | Manual | 30E | 170 | 43 | £285.96 * | £343.15 † | Select |
420i M Sport 5dr Auto [Professional Media] | £38,795 | Petrol | Automatic | 30E | 170 | 46 | £289.86 * | £347.83 † | Select |
420i M Sport 5dr [Plus Pack] | £39,435 | Petrol | Manual | 30E | 171 | 43 | £306.22 * | £367.46 † | Select |
420i M Sport 5dr Auto [Plus Pack] | £40,795 | Petrol | Automatic | 30E | 170 | 46 | £321.00 * | £385.20 † | Select |
420i xDrive M Sport 5dr Auto [Professional Media] | £40,685 | Petrol | Automatic | 30E | 178 | 43 | £325.61 * | £390.73 † | Select |
430i M Sport 5dr Auto [Professional Media] | £42,735 | Petrol | Automatic | 34E | 171 | 46 | £335.82 * | £402.98 † | Select |
420i xDrive M Sport 5dr Auto [Plus Pack] | £42,685 | Petrol | Automatic | 30E | 179 | 43 | £338.58 * | £406.30 † | Select |
430i M Sport 5dr Auto [Plus Pack] | £44,735 | Petrol | Automatic | 34E | 171 | 46 | £348.11 * | £417.73 † | Select |
440i M Sport 5dr Auto [Professional Media] | £48,745 | Petrol | Automatic | 38E | 185 | 38 | £382.91 * | £459.49 † | Select |
440i M Sport 5dr Auto [Plus Pack] | £50,745 | Petrol | Automatic | 38E | 186 | 38 | £394.11 * | £472.93 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing? Read simple answers to some of the most frequently asked questions.