Lease a BMW 3 SERIES TOURING

The BMW 3 Series Touring is a practical and stylish premium estate car. Its superior driving technology combined with its large boot capacity make it an extremely desirable vehicle. As you can see from our headline rates, a BMW 3 Series Touring provides outstanding value for money on contract hire.
Some of our BMW 3 Series Touring leasing deals include the BMW 3 Series Touring M Sport and the BMW 3 Series Touring SE. The BMW 3 Series Touring lease deals listed below are from our Estate leasing range; use the handy dropdown filters to quickly find your preferred BMW 3 Series Touring from the list.
Remember, if you require your BMW 3 Series Touring for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£404.12
per month plus VAT
Personal lease from
£746.66
per month incl. VAT
Interested in leasing a new BMW 3 SERIES?
Listed below are derivatives of the current BMW 3 SERIES TOURING range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 cars in this model range.
3 SERIES TOURING Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
320d MHT Sport 5dr Step Auto | £44,295 | Diesel | Automatic | 132 | 56.5 | £428.85 * | £562.01 † | ||
320i Sport 5dr Step Auto | £41,675 | Petrol | Automatic | 154 | 41.5 | £404.12 * | £521.03 † | ||
330e Sport 5dr Step Auto | £48,035 | Plugin Hybrid | Automatic | 31 | 201.8 | £465.01 * | £615.37 † | ||
330e xDrive Sport 5dr Step Auto | £49,585 | Plugin Hybrid | Automatic | 35 | 176.6 | £482.48 * | £637.99 † | ||
3 SERIES TOURING M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
320d MHT M Sport 5dr Step Auto | £45,545 | Diesel | Automatic | 133 | 55.4 | £431.50 * | £566.89 † | ||
320d MHT M Sport 5dr Step Auto [Tech Pack] | £47,540 | Diesel | Automatic | 133 | 55.4 | £461.80 * | £602.69 † | ||
320d MHT M Sport 5dr Step Auto [Pro Pack] | £49,170 | Diesel | Automatic | 139 | 53.3 | £486.87 * | £629.71 † | ||
320d MHT M Sport 5dr Step Auto [Tech/Pro Pack] | £51,165 | Diesel | Automatic | 140 | 53.3 | £507.28 * | £654.84 † | ||
320i M Sport 5dr Step Auto | £42,925 | Petrol | Automatic | 153 | 41.5 | £423.68 * | £544.37 † | ||
320i M Sport 5dr Step Auto [Tech Pack] | £44,920 | Petrol | Automatic | 153 | 41.5 | £452.87 * | £575.96 † | ||
320i M Sport 5dr Step Auto [Pro Pack] | £46,550 | Petrol | Automatic | 160 | 39.8 | £464.14 * | £592.00 † | ||
330e M Sport 5dr Step Auto | £49,285 | Plugin Hybrid | Automatic | 31 | 201.8 | £473.69 * | £627.12 † | ||
330e M Sport 5dr Step Auto [Pro Pack] | £52,910 | Plugin Hybrid | Automatic | 35 | 176.6 | £486.85 * | £687.88 † | ||
330e xDrive M Sport 5dr Step Auto | £50,835 | Plugin Hybrid | Automatic | 36 | 176.6 | £490.54 * | £649.01 † | ||
320i M Sport 5dr Step Auto [Tech/Pro Pack] | £48,545 | Petrol | Automatic | 160 | 39.8 | £491.63 * | £622.26 † | ||
330e M Sport 5dr Step Auto [Tech Pack] | £51,280 | Plugin Hybrid | Automatic | 31 | 201.8 | £497.16 * | £657.43 † | ||
330e xDrive M Sport 5dr Step Auto [Pro Pack] | £54,460 | Plugin Hybrid | Automatic | 41 | 156.9 | £502.24 * | £710.50 † | ||
330e M Sport 5dr Step Auto [Tech/Pro Pack] | £54,905 | Plugin Hybrid | Automatic | 36 | 176.6 | £508.27 * | £718.91 † | ||
330e xDrive M Sport 5dr Step Auto [Tech Pack] | £52,830 | Plugin Hybrid | Automatic | 36 | 176.6 | £514.63 * | £680.05 † | ||
330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] | £56,455 | Plugin Hybrid | Automatic | 41 | 156.9 | £523.66 * | £736.72 † | ||
3 SERIES TOURING M340i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M340i xDrive MHT 5dr Step Auto | £60,700 | Petrol | Automatic | 187 | 34 | £600.02 * | £771.64 † | ||
3 SERIES TOURING M340d | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M340d xDrive MHT 5dr Step Auto | £60,305 | Diesel | Automatic | 163 | 45.6 | £590.98 * | £762.58 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.