Lease a BMW 3 SERIES TOURING

The BMW 3 Series Touring is a practical and stylish premium estate car. Its superior driving technology combined with its large boot capacity make it an extremely desirable vehicle. As you can see from our headline rates, a BMW 3 Series Touring provides outstanding value for money on contract hire.
Some of our BMW 3 Series Touring leasing deals include the BMW 3 Series Touring M Sport and the BMW 3 Series Touring SE. The BMW 3 Series Touring lease deals listed below are from our Estate leasing range; use the handy dropdown filters to quickly find your preferred BMW 3 Series Touring from the list.
Remember, if you require your BMW 3 Series Touring for immediate delivery, we can locate stock with short lead-times for speedy delivery from franchised BMW dealers across the UK.
Business lease from
£466.65
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new BMW 3 SERIES?
Listed below are derivatives of the current BMW 3 SERIES TOURING range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 22 cars in this model range.
3 SERIES TOURING Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
320d MHT Sport 5dr Step Auto | £43,610 | Diesel | Automatic | 132 | 56.5 | £492.43 * | £621.26 † | ||
320i Sport 5dr Step Auto | £41,000 | Petrol | Automatic | 152 | 41.5 | £466.65 * | £588.20 † | ||
330e Sport 5dr Step Auto | £46,580 | Plugin Hybrid | Automatic | 31 | 201.8 | £469.92 * | £629.16 † | ||
330e xDrive Sport 5dr Step Auto | £48,130 | Plugin Hybrid | Automatic | 35 | 176.6 | £487.53 * | £652.50 † | ||
3 SERIES TOURING M Sport | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
320d MHT M Sport 5dr Step Auto | £44,860 | Diesel | Automatic | 133 | 55.4 | £494.42 * | £624.54 † | ||
320d MHT M Sport 5dr Step Auto [Tech Pack] | £46,760 | Diesel | Automatic | 133 | 55.4 | £520.84 * | £657.60 † | ||
320d MHT M Sport 5dr Step Auto [Pro Pack] | £48,260 | Diesel | Automatic | 133 | 55.4 | £540.84 * | £682.68 † | ||
320d MHT M Sport 5dr Step Auto [Tech/Pro Pack] | £50,160 | Diesel | Automatic | 133 | 55.4 | £567.25 * | £715.73 † | ||
320i M Sport 5dr Step Auto | £42,250 | Petrol | Automatic | 152 | 42.2 | £468.64 * | £591.48 † | ||
330e M Sport 5dr Step Auto | £47,830 | Plugin Hybrid | Automatic | 31 | 201.8 | £470.97 * | £632.20 † | ||
330e xDrive M Sport 5dr Step Auto | £49,380 | Plugin Hybrid | Automatic | 36 | 176.6 | £488.58 * | £655.54 † | ||
320i M Sport 5dr Step Auto [Tech Pack] | £44,150 | Petrol | Automatic | 152 | 42.2 | £495.05 * | £624.54 † | ||
330e M Sport 5dr Step Auto [Tech Pack] | £49,730 | Plugin Hybrid | Automatic | 31 | 201.8 | £495.48 * | £664.33 † | ||
330e xDrive M Sport 5dr Step Auto [Tech Pack] | £51,280 | Plugin Hybrid | Automatic | 36 | 176.6 | £512.40 * | £686.84 † | ||
330e M Sport 5dr Step Auto [Pro Pack] | £51,230 | Plugin Hybrid | Automatic | 31 | 201.8 | £514.54 * | £689.34 † | ||
320i M Sport 5dr Step Auto [Pro Pack] | £45,650 | Petrol | Automatic | 152 | 42.2 | £515.37 * | £649.98 † | ||
330e xDrive M Sport 5dr Step Auto [Pro Pack] | £52,780 | Plugin Hybrid | Automatic | 36 | 176.6 | £532.16 * | £712.69 † | ||
330e M Sport 5dr Step Auto [Tech/Pro Pack] | £53,130 | Plugin Hybrid | Automatic | 31 | 201.8 | £539.38 * | £721.87 † | ||
320i M Sport 5dr Step Auto [Tech/Pro Pack] | £47,550 | Petrol | Automatic | 152 | 42.2 | £541.78 * | £683.04 † | ||
330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] | £54,680 | Plugin Hybrid | Automatic | 36 | 176.6 | £556.99 * | £745.21 † | ||
3 SERIES TOURING M340i | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M340i xDrive MHT 5dr Step Auto | £59,735 | Petrol | Automatic | 187 | 34 | £657.87 * | £759.37 † | ||
3 SERIES TOURING M340d | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
M340d xDrive MHT 5dr Step Auto | £59,375 | Diesel | Automatic | 163 | 45.6 | £651.54 * | £751.78 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.