Lease an Audi A4 AVANT

The Audi A4 Avant is the ultimate blend of luxury and practicality. Its sleek look combined with its wide boot opening makes it extremely desirable as a family car. As you can see from our headline rates, an Audi A4 Avant lease provides outstanding value for money on contract hire.
Some of our popular Audi A4 estate leasing deals include the Audi A4 Avant Black Edition and the Audi A4 Estate S Line. The Audi A4 Avant lease deals listed are from our Estate leasing range; use the handy dropdown filters to quickly find your preferred Audi A4 Estate.
If you would require your new Audi A4 Avant lease vehicle for immediate delivery, we can locate stock with short lead times from franchised Audi dealers across the UK.
Business lease from
£243.02
per month plus VAT
Personal lease from
£680.74
per month incl. VAT
Interested in leasing a new Audi A4?
Listed below are derivatives of the current Audi A4 AVANT range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 29 cars in this model range.
A4 AVANT S line | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI S Line 5dr S Tronic | £41,595 | Diesel | Automatic | 142 | 52.3 | £349.00 * | £418.80 † | ||
35 TDI S Line 5dr S Tronic [Comfort+Sound] | £42,990 | Diesel | Automatic | 142 | 52.3 | £356.77 * | £428.12 † | ||
40 TDI 204 Quattro S Line 5dr S Tronic | £43,995 | Diesel | Automatic | 156 | 47.1 | £375.77 * | £450.92 † | ||
40 TDI 204 Quattro S Line 5dr S Tronic [C+S] | £45,390 | Diesel | Automatic | 156 | 47.1 | £378.51 * | £454.21 † | ||
35 TFSI S Line 5dr S Tronic | £39,070 | Petrol | Automatic | 160 | 40.4 | £243.02 * | £291.62 † | ||
35 TFSI S Line 5dr S Tronic [Comfort+Sound] | £40,465 | Petrol | Automatic | 160 | 40.4 | £287.25 * | £344.70 † | ||
40 TFSI 204 S Line 5dr S Tronic | £40,680 | Petrol | Automatic | 160 | 40.4 | £307.78 * | £369.34 † | ||
40 TFSI 204 S Line 5dr S Tronic [Comfort+Sound] | £42,075 | Petrol | Automatic | 160 | 39.8 | £312.91 * | £375.49 † | ||
A4 AVANT Technik | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Technik 5dr S Tronic | £38,805 | Diesel | Automatic | 129 | 57.6 | £324.63 * | £389.56 † | ||
35 TDI Technik 5dr S Tronic [Comfort+Sound] | £40,200 | Diesel | Automatic | 129 | 57.6 | £335.11 * | £402.13 † | ||
35 TFSI Technik 5dr S Tronic | £35,965 | Petrol | Automatic | 145 | 44.1 | £246.38 * | £295.66 † | ||
35 TFSI Technik 5dr S Tronic [Comfort+Sound] | £37,360 | Petrol | Automatic | 145 | 44.1 | £274.74 * | £329.69 † | ||
A4 AVANT Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Black Edition 5dr S Tronic | £43,595 | Diesel | Automatic | 142 | 52.3 | £347.72 * | £417.26 † | ||
35 TDI Black Edition 5dr S Tronic [Comfort+Sound] | £44,990 | Diesel | Automatic | 142 | 52.3 | £355.46 * | £426.55 † | ||
40 TDI 204 Quattro Black Edition 5dr S Tronic | £45,995 | Diesel | Automatic | 156 | 47.1 | £370.12 * | £444.14 † | ||
40 TDI 204 Quattro Black Edn 5dr S Tronic [C+S] | £47,390 | Diesel | Automatic | 157 | 47.1 | £387.93 * | £465.52 † | ||
35 TFSI Black Edition 5dr S Tronic | £41,070 | Petrol | Automatic | 160 | 40.4 | £273.58 * | £328.30 † | ||
40 TFSI 204 Black Edition 5dr S Tronic | £42,680 | Petrol | Automatic | 160 | 39.8 | £295.63 * | £354.76 † | ||
40 TFSI 204 Black Edition 5dr S Tronic [C+S] | £44,075 | Petrol | Automatic | 161 | 39.8 | £299.08 * | £358.90 † | ||
35 TFSI Black Edition 5dr S Tronic [Comfort+Sound] | £42,465 | Petrol | Automatic | 160 | 39.8 | £312.12 * | £374.54 † | ||
A4 AVANT Sport Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Sport Edition 5dr S Tronic | £41,390 | Diesel | Automatic | 131 | 56.5 | £357.28 * | £428.74 † | ||
35 TDI Sport Edition 5dr S Tronic [Comfort+Sound] | £42,785 | Diesel | Automatic | 131 | 56.5 | £367.17 * | £440.60 † | ||
40 TDI 204 Quattro Sport Edition 5dr S Tronic | £43,435 | Diesel | Automatic | 144 | 51.4 | £378.25 * | £453.90 † | ||
40 TDI 204 Quattro Sport Ed 5dr S Tronic [C+S] | £44,830 | Diesel | Automatic | 144 | 51.4 | £384.62 * | £461.54 † | ||
A4 AVANT S4 | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S4 TDI 341 Quattro 5dr Tiptronic | £51,630 | Diesel | Automatic | 190 | 38.7 | £528.01 * | £633.61 † | ||
S4 TDI 341 Quattro 5dr Tiptronic [Comfort+sound] | £53,500 | Diesel | Automatic | 191 | 38.7 | £551.77 * | £662.12 † | ||
A4 AVANT S4 Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S4 TDI 341 Quattro Black Edition 5dr Tiptronic | £53,605 | Diesel | Automatic | 191 | 38.7 | £543.03 * | £651.64 † | ||
S4 TDI 341 Quattro Black Ed 5dr Tiptronic [C+S] | £55,000 | Diesel | Automatic | 191 | 38.7 | £557.04 * | £668.45 † | ||
A4 AVANT S4 Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
S4 TDI 341 Quattro Vorsprung 5dr Tiptronic | £61,705 | Diesel | Automatic | 193 | 38.2 | £621.00 * | £745.20 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.