Lease an Audi A4 AVANT

The Audi A4 Avant is the ultimate blend of luxury and practicality. Its sleek look combined with its wide boot opening makes it extremely desirable as a family car. As you can see from our headline rates, an Audi A4 Avant lease provides outstanding value for money on contract hire.
Some of our popular Audi A4 estate leasing deals include the Audi A4 Avant Black Edition and the Audi A4 Estate S Line. The Audi A4 Avant lease deals listed are from our Estate leasing range; use the handy dropdown filters to quickly find your preferred Audi A4 Estate.
If you would require your new Audi A4 Avant lease vehicle for immediate delivery, we can locate stock with short lead times from franchised Audi dealers across the UK.
Business lease from
£334.74
per month plus VAT
Personal lease from
£749.76
per month incl. VAT
Interested in leasing a new Audi A4?
Listed below are derivatives of the current Audi A4 AVANT range.
Use the filters to refine your search, or
give us a call
and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 33 cars in this model range.
A4 AVANT Sport | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Sport 5dr S Tronic [17" Alloy] | £41,200 | Diesel | Automatic | 129 | 57.6 | £383.90 * | £460.68 † | ||
40 TDI 204 Quattro Sport 5dr S Tronic [17" Alloy] | £43,290 | Diesel | Automatic | 142 | 52.3 | £385.57 * | £462.68 † | ||
40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pack] | £45,385 | Diesel | Automatic | 142 | 52.3 | £404.16 * | £484.99 † | ||
35 TDI Sport 5dr S Tronic [Tech Pack] | £43,295 | Diesel | Automatic | 130 | 57.6 | £405.65 * | £486.78 † | ||
35 TDI Sport 5dr S Tronic [Tech Pro] | £46,440 | Diesel | Automatic | 131 | 56.5 | £430.96 * | £517.15 † | ||
40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pro] | £48,485 | Diesel | Automatic | 144 | 51.4 | £433.46 * | £520.15 † | ||
35 TFSI Sport 5dr S Tronic [17" Alloy] | £38,365 | Petrol | Automatic | 145 | 44.1 | £334.74 * | £401.69 † | ||
40 TFSI 204 Sport 5dr S Tronic [17" Alloy] | £39,975 | Petrol | Automatic | 146 | 44.1 | £349.61 * | £419.53 † | ||
35 TFSI Sport 5dr S Tronic [Tech Pack] | £40,460 | Petrol | Automatic | 146 | 44.1 | £374.15 * | £448.98 † | ||
40 TFSI 204 Sport 5dr S Tronic [Tech Pack] | £42,070 | Petrol | Automatic | 146 | 44.1 | £389.02 * | £466.82 † | ||
35 TFSI Sport 5dr S Tronic [Tech Pro] | £43,560 | Petrol | Automatic | 147 | 43.5 | £403.13 * | £483.76 † | ||
40 TFSI 204 Sport 5dr S Tronic [Tech Pro] | £45,170 | Petrol | Automatic | 148 | 43.5 | £418.31 * | £501.97 † | ||
A4 AVANT S line | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI S Line 5dr S Tronic | £42,745 | Diesel | Automatic | 142 | 52.3 | £392.11 * | £470.53 † | ||
35 TDI S Line 5dr S Tronic [Tech Pack] | £44,840 | Diesel | Automatic | 142 | 52.3 | £415.04 * | £498.05 † | ||
35 TDI S Line 5dr S Tronic [Tech Pro] | £47,940 | Diesel | Automatic | 144 | 51.4 | £439.68 * | £527.62 † | ||
35 TFSI S Line 5dr S Tronic | £40,255 | Petrol | Automatic | 160 | 40.4 | £363.51 * | £436.21 † | ||
35 TFSI S Line 5dr S Tronic [Tech Pack] | £42,350 | Petrol | Automatic | 160 | 40.4 | £388.22 * | £465.86 † | ||
40 TFSI 204 S Line 5dr S Tronic | £41,865 | Petrol | Automatic | 160 | 40.4 | £400.99 * | £481.19 † | ||
40 TFSI 204 S Line 5dr S Tronic [Tech Pack] | £43,960 | Petrol | Automatic | 160 | 39.8 | £404.11 * | £484.93 † | ||
35 TFSI S Line 5dr S Tronic [Tech Pro] | £45,450 | Petrol | Automatic | 162 | 39.8 | £417.40 * | £500.88 † | ||
40 TFSI 204 S Line 5dr S Tronic [Tech Pro] | £47,060 | Petrol | Automatic | 162 | 39.8 | £432.68 * | £519.22 † | ||
A4 AVANT Black Edition | |||||||||
Vehicle | MRP | Fuel | Gearbox | CO2 | MPG | Business Lease | Personal Lease | ||
35 TDI Black Edition 5dr S Tronic | £44,745 | Diesel | Automatic | 142 | 52.3 | £401.70 * | £482.04 † | ||
35 TDI Black Edition 5dr S Tronic [Tech Pack] | £46,840 | Diesel | Automatic | 142 | 52.3 | £424.93 * | £509.92 † | ||
40 TDI 204 Quattro Black Edition 5dr S Tronic | £47,180 | Diesel | Automatic | 156 | 47.1 | £429.31 * | £515.17 † | ||
40 TDI 204 Quattro Black Ed 5dr S Tronic [Tech] | £49,275 | Diesel | Automatic | 157 | 47.1 | £432.92 * | £519.50 † | ||
35 TDI Black Edition 5dr S Tronic [Tech Pro] | £49,940 | Diesel | Automatic | 144 | 51.4 | £449.50 * | £539.40 † | ||
40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pro] | £52,375 | Diesel | Automatic | 158 | 46.3 | £462.50 * | £555.00 † | ||
35 TFSI Black Edition 5dr S Tronic | £42,255 | Petrol | Automatic | 160 | 40.4 | £393.66 * | £472.39 † | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pack] | £44,350 | Petrol | Automatic | 160 | 39.8 | £402.90 * | £483.48 † | ||
40 TFSI 204 Black Edition 5dr S Tronic | £43,865 | Petrol | Automatic | 160 | 39.8 | £410.58 * | £492.70 † | ||
40 TFSI 204 Black Edition 5dr S Tronic [Tech Pack] | £45,960 | Petrol | Automatic | 161 | 39.8 | £417.77 * | £501.32 † | ||
35 TFSI Black Edition 5dr S Tronic [Tech Pro] | £47,450 | Petrol | Automatic | 162 | 39.8 | £431.58 * | £517.90 † | ||
40 TFSI 204 Black Edition 5dr S Tronic [Tech Pro] | £49,060 | Petrol | Automatic | 163 | 39.2 | £446.44 * | £535.73 † |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.