Lease an Audi RS 5 SPORTBACK

With rates starting from £696.81 plus VAT per month and CO2 emissions from 215.00g/km, the new Audi RS 5 SPORTBACK represents outstanding value for money on contract hire.
The Audi RS 5 SPORTBACK lease deals listed below are from our [VehicleSector] leasing range; use the handy dropdown filters to quickly find your preferred Audi RS 5 SPORTBACK from the list.
Remember, if you require your new Audi RS 5 SPORTBACK for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Audi dealers across the UK.
Business lease from
£696.81
per month plus VAT
Personal lease from
£347.99
per month incl. VAT
Interested in leasing a new Audi RS5?
Listed below are derivatives of the current Audi RS 5 SPORTBACK range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 5 cars in this model range.
RS 5 SPORTBACK | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
RS 5 TFSI Quattro 5dr Tiptronic | £69,825 | Petrol | Automatic | 45E | 215 | 29.4 | £696.81 * | £836.17 † | Select |
RS 5 TFSI Quattro 5dr Tiptronic [Comfort + Sound] | £71,220 | Petrol | Automatic | 45E | 215 | 29.4 | £711.85 * | £854.22 † | Select |
RS 5 SPORTBACK Carbon Black | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
RS 5 TFSI Quattro Carbon Black 5dr Tiptronic | £76,225 | Petrol | Automatic | 47E | 219 | 28.8 | £735.64 * | £882.77 † | Select |
RS 5 TFSI Quattro Carbon Black 5dr Tiptronic [C+S] | £77,620 | Petrol | Automatic | 47E | 219 | 28.8 | £750.67 * | £900.80 † | Select |
RS 5 SPORTBACK Vorsprung | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
RS 5 TFSI Quattro Vorsprung 5dr Tiptronic | £87,725 | Petrol | Automatic | 48E | 222 | 28.5 | £890.68 * | £1,068.82 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.