Lease a Volvo XC90 ESTATE

With rates starting from £380.23 plus VAT per month and CO2 emissions from 63.00g/km, the new Volvo XC90 ESTATE represents outstanding value for money on contract hire.
The Volvo XC90 ESTATE lease deals listed below are from our 4x4 Large leasing range; use the handy dropdown filters to quickly find your preferred Volvo XC90 ESTATE from the list.
Remember, if you require your new Volvo XC90 ESTATE for immediate delivery, we can locate stock with short lead-time for speedy delivery from franchised Volvo dealers across the UK.
Business lease from
£380.23
per month plus VAT
Personal lease from
£350.44
per month incl. VAT
Interested in leasing a new Volvo XC90?
Listed below are derivatives of the current Volvo XC90 ESTATE range. Use the filters to refine your search, or give us a call and we'll help you find exactly what you need - at the best price. Simple.
There are a total of 18 cars in this model range.
XC90 ESTATE R Design | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 B5D [235] R DESIGN 5dr AWD Geartronic | £59,105 | Diesel | Automatic | 41E | 179 | £398.87 * | £478.64 † | Select | |
2.0 B5P [250] R DESIGN 5dr AWD Gtron | £58,555 | Petrol | Automatic | 40E | 207 | £420.96 * | £505.15 † | Select | |
2.0 B6P [300] R DESIGN 5dr AWD Geartronic | £62,080 | Petrol | Automatic | 42E | 214 | £457.62 * | £549.14 † | Select | |
2.0 T8 Recharge PHEV R DESIGN 5dr AWD Auto | £68,490 | Petrol Electric PlugIn Hybrid | Automatic | 44E | 63 | £479.33 * | £575.20 † | Select | |
XC90 ESTATE Momentum | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 B5D [235] Momentum 5dr AWD Geartronic | £55,655 | Diesel | Automatic | 41E | 175 | £380.23 * | £456.28 † | Select | |
2.0 B5P [250] Momentum 5dr AWD Gtron | £55,105 | Petrol | Automatic | 40E | 202 | £401.46 * | £481.75 † | Select | |
XC90 ESTATE Inscription | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 B5D [235] Inscription 5dr AWD Geartronic | £60,330 | Diesel | Automatic | 41E | 179 | £417.96 * | £501.55 † | Select | |
2.0 B5P [250] Inscription 5dr AWD Gtron | £59,780 | Petrol | Automatic | 40E | 206 | £440.05 * | £528.06 † | Select | |
2.0 B6P [300] Inscription 5dr AWD Geartronic | £63,305 | Petrol | Automatic | 42E | 213 | £476.72 * | £572.06 † | Select | |
2.0 T8 Recharge PHEV Inscription 5dr AWD Auto | £69,715 | Petrol Electric PlugIn Hybrid | Automatic | 44E | 63 | £498.58 * | £598.30 † | Select | |
XC90 ESTATE R Design Pro | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 B5D [235] R DESIGN Pro 5dr AWD Geartronic | £64,555 | Diesel | Automatic | 42E | 186 | £466.63 * | £559.96 † | Select | |
2.0 B5P [250] R DESIGN Pro 5dr AWD Gtron | £64,005 | Petrol | Automatic | 40E | 214 | £489.16 * | £586.99 † | Select | |
2.0 B6P [300] R DESIGN Pro 5dr AWD Geartronic | £67,530 | Petrol | Automatic | 42E | 221 | £525.82 * | £630.98 † | Select | |
2.0 T8 Recharge PHEV R DESIGN Pro 5dr AWD Auto | £73,940 | Petrol Electric PlugIn Hybrid | Automatic | 45E | 69 | £547.93 * | £657.52 † | Select | |
XC90 ESTATE Inscription Pro | |||||||||
Vehicle | MRP | Fuel | Gearbox | Insurance | CO2 | MPG | Business Lease | Personal Lease | |
2.0 B5D [235] Inscription Pro 5dr AWD Geartronic | £65,705 | Diesel | Automatic | 42E | 185 | £478.32 * | £573.98 † | Select | |
2.0 B5P [250] Inscription Pro 5dr AWD Gtron | £65,155 | Petrol | Automatic | 40E | 213 | £500.99 * | £601.19 † | Select | |
2.0 B6P [300] Inscription Pro 5dr AWD Geartronic | £68,680 | Petrol | Automatic | 42E | 220 | £537.65 * | £645.18 † | Select | |
2.0 T8 Recharge PHEV Inscription Pro 5dr AWD Auto | £75,090 | Petrol Electric PlugIn Hybrid | Automatic | 45E | 68 | £559.79 * | £671.75 † | Select |
* Business lease rates are per month excluding VAT. † Personal lease rates are per month including VAT. CO2 levels measured in g/km.
Is this the first time that you've looked at car leasing?
Read simple answers to some of the most frequently asked questions.